# | Name | Birthdate | Position |
1 | Jacob Ackert | 1999 | G |
20 | Cameron Plante | 1999 | G |
2 | Christopher Gilbert | 1998 | F |
3 | Brennan Harvie | 1998 | D |
4 | Coleton McNabb | 1999 | F |
6 | Colton Heipel | 1999 | F |
7 | Aidan Akerman | 1999 | F |
8 | Kenneth Bollen | 1999 | F |
9 | Troy Courneyea | 1999 | F |
11 | Duncan Wilkinson | 1999 | D |
13 | Jakob Greig | 1998 | D |
14 | Carter Swanson | 1998 | D |
15 | Malcolm McIntosh | 1999 | F |
18 | Brendan Morano | 1998 | F |
19 | Dylan Pomroy | 1999 | F |
View Another Team
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.
Team Staff
Manager
Assistant Coach
Assistant Trainer
Trainer