Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 126 | 45 | 58 | 23 | 330 | 391 | 71 | 22 | 36 | 13 | 172 | 230 | 55 | 23 | 22 | 10 | 158 | 161 |
|---|
| Tournament | 20 | 10 | 9 | 1 | 50 | 39 | 11 | 6 | 4 | 1 | 37 | 17 | 9 | 4 | 5 | 0 | 13 | 22 |
|---|
| Exhibition | 10 | 4 | 3 | 3 | 24 | 20 | 3 | 1 | 0 | 2 | 5 | 3 | 7 | 3 | 3 | 1 | 19 | 17 |
|---|
| Overall | 156 | 59 | 70 | 27 | 404 | 450 | 85 | 29 | 40 | 16 | 214 | 250 | 71 | 30 | 30 | 11 | 190 | 200 |
|---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Girls (OWHA) U11 B | 17 | 10 | 3 | 4 | 46 | 15 | 10 | 5 | 2 | 3 | 32 | 11 | 7 | 5 | 1 | 1 | 14 | 4 |
|---|
| Girls (OWHA) U15 B | 13 | 5 | 7 | 1 | 25 | 41 | 5 | 3 | 2 | 0 | 13 | 20 | 8 | 2 | 5 | 1 | 12 | 21 |
|---|
| Girls (OWHA) U18 B | 11 | 3 | 4 | 4 | 14 | 11 | 6 | 0 | 3 | 3 | 4 | 8 | 5 | 3 | 1 | 1 | 10 | 3 |
|---|
| Girls (OWHA) U13 C | 10 | 1 | 9 | 0 | 14 | 51 | 4 | 0 | 4 | 0 | 3 | 22 | 6 | 1 | 5 | 0 | 11 | 29 |
|---|
| Girls (OWHA) U11 C | 8 | 6 | 2 | 0 | 30 | 8 | 3 | 2 | 1 | 0 | 10 | 2 | 5 | 4 | 1 | 0 | 20 | 6 |
|---|
| Girls (OWHA) U13 B | 8 | 8 | 0 | 0 | 37 | 8 | 6 | 6 | 0 | 0 | 29 | 7 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Girls (OWHA) U11 HL #2 | 7 | 1 | 4 | 2 | 5 | 11 | 4 | 0 | 2 | 2 | 1 | 3 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| U11 Boys (OMHA) LL #3 | 7 | 4 | 1 | 2 | 39 | 14 | 3 | 2 | 1 | 0 | 13 | 6 | 4 | 2 | 0 | 2 | 26 | 8 |
|---|
| U15 Boys (OMHA) LL#1 | 6 | 0 | 5 | 1 | 13 | 40 | 3 | 0 | 3 | 0 | 8 | 25 | 3 | 0 | 2 | 1 | 5 | 15 |
|---|
| U15 Boys (OMHA) LL#2 | 6 | 1 | 5 | 0 | 12 | 41 | 3 | 0 | 3 | 0 | 4 | 23 | 3 | 1 | 2 | 0 | 8 | 18 |
|---|
| U18 Boys (OMHA) LL#1 | 6 | 2 | 2 | 2 | 14 | 13 | 3 | 1 | 2 | 0 | 7 | 8 | 3 | 1 | 0 | 2 | 7 | 5 |
|---|
| Girls (OWHA) U9 C | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U11 Boys (OMHA) LL #2 | 5 | 0 | 5 | 0 | 8 | 28 | 3 | 0 | 3 | 0 | 4 | 17 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| U11 Boys (OMHA) LL #5 | 5 | 0 | 5 | 0 | 7 | 34 | 2 | 0 | 2 | 0 | 3 | 14 | 3 | 0 | 3 | 0 | 4 | 20 |
|---|
| U18 Boys (OMHA) LL#2 | 5 | 1 | 4 | 0 | 15 | 26 | 3 | 1 | 2 | 0 | 12 | 12 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kincardine Kinucks | 9 | 3 | 4 | 2 | 17 | 19 | 4 | 1 | 1 | 2 | 3 | 2 | 5 | 2 | 3 | 0 | 14 | 17 |
|---|
| Shallow Lake Lakers Black | 6 | 1 | 5 | 0 | 13 | 42 | 3 | 0 | 3 | 0 | 4 | 20 | 3 | 1 | 2 | 0 | 9 | 22 |
|---|
| Bruce Peninsula Predators | 5 | 1 | 2 | 2 | 11 | 13 | 1 | 0 | 1 | 0 | 3 | 4 | 4 | 1 | 1 | 2 | 8 | 9 |
|---|
| Kincardine Kinucks 1 | 4 | 0 | 3 | 1 | 5 | 23 | 2 | 0 | 2 | 0 | 1 | 13 | 2 | 0 | 1 | 1 | 4 | 10 |
|---|
| Kincardine Kinucks C | 4 | 0 | 2 | 2 | 2 | 10 | 3 | 0 | 1 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Owen Sound Ice Hawks | 4 | 2 | 1 | 1 | 12 | 4 | 3 | 1 | 1 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Owen Sound Jr. Attack Gold | 4 | 0 | 3 | 1 | 6 | 21 | 2 | 0 | 2 | 0 | 4 | 15 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Owen Sound Jr. Attack Red | 4 | 1 | 3 | 0 | 14 | 15 | 3 | 0 | 3 | 0 | 8 | 13 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Shallow Lake Lakers Yellow | 4 | 1 | 3 | 0 | 15 | 18 | 3 | 1 | 2 | 0 | 14 | 13 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| TCDMHA Rebels | 4 | 0 | 4 | 0 | 2 | 32 | 3 | 0 | 3 | 0 | 2 | 21 | 1 | 0 | 1 | 0 | 0 | 11 |
|---|
| Grand River Mustangs | 3 | 2 | 1 | 0 | 13 | 2 | 2 | 1 | 1 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Mount Forest Rams | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Owen Sound Ice Hawks C | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Saugeen Valley Steelheads 2 | 3 | 2 | 1 | 0 | 16 | 10 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Walkerton Capitals | 3 | 3 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Plex | 37 | 10 | 17 | 10 | 72 | 106 | 37 | 10 | 17 | 10 | 72 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southampton | 37 | 13 | 19 | 5 | 105 | 127 | 37 | 13 | 19 | 5 | 105 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Davidson Centre | 7 | 1 | 4 | 2 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 9 | 19 |
|---|
| Shallow Lake & District Community Centre | 5 | 1 | 3 | 1 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 14 | 31 |
|---|
| Centre Wellington community sportscomplex | 4 | 1 | 3 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 1 | 2 | 0 | 5 | 12 |
|---|
| Davidson Centre Arena | 3 | 2 | 1 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 10 |
|---|
| Hanover P&H Centre | 3 | 2 | 1 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 12 |
|---|
| JMRRC (1 - West) | 3 | 2 | 1 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 7 |
|---|
| Lions Head | 3 | 1 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 9 |
|---|
| Mildmay Carrick Recr | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 6 |
|---|
| Tribute Communities Centre | 3 | 2 | 1 | 0 | 12 | 3 | 2 | 1 | 1 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Wingham | 3 | 2 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 7 |
|---|