Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 225 | 89 | 87 | 49 | 610 | 614 | 121 | 45 | 47 | 29 | 318 | 337 | 104 | 44 | 40 | 20 | 292 | 277 |
---|
Tournament | 61 | 42 | 16 | 3 | 218 | 114 | 38 | 26 | 9 | 3 | 141 | 72 | 23 | 16 | 7 | 0 | 77 | 42 |
---|
Exhibition | 6 | 4 | 0 | 2 | 17 | 7 | 6 | 4 | 0 | 2 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 292 | 135 | 103 | 54 | 845 | 735 | 165 | 75 | 56 | 34 | 476 | 416 | 127 | 60 | 47 | 20 | 369 | 319 |
---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
OWHA U15 B | 27 | 17 | 8 | 2 | 61 | 37 | 15 | 12 | 1 | 2 | 35 | 15 | 12 | 5 | 7 | 0 | 26 | 22 |
---|
OMHA U18 Rep Tier 1 | 25 | 17 | 6 | 2 | 95 | 49 | 12 | 7 | 3 | 2 | 49 | 28 | 13 | 10 | 3 | 0 | 46 | 21 |
---|
OMHA U13 Rep Tier 1 | 17 | 12 | 2 | 3 | 76 | 34 | 11 | 8 | 1 | 2 | 54 | 23 | 6 | 4 | 1 | 1 | 22 | 11 |
---|
OMHA U15 Rep Tier 1 | 15 | 11 | 3 | 1 | 54 | 29 | 9 | 6 | 2 | 1 | 29 | 18 | 6 | 5 | 1 | 0 | 25 | 11 |
---|
OWHA U13 B | 15 | 2 | 9 | 4 | 18 | 35 | 10 | 2 | 6 | 2 | 14 | 27 | 5 | 0 | 3 | 2 | 4 | 8 |
---|
OWHA U18 B | 15 | 8 | 7 | 0 | 28 | 29 | 6 | 3 | 3 | 0 | 13 | 15 | 9 | 5 | 4 | 0 | 15 | 14 |
---|
OWHA U11 B | 14 | 10 | 2 | 2 | 55 | 9 | 7 | 4 | 1 | 2 | 12 | 2 | 7 | 6 | 1 | 0 | 43 | 7 |
---|
OWHA U11 C | 14 | 11 | 3 | 0 | 60 | 21 | 9 | 7 | 2 | 0 | 37 | 14 | 5 | 4 | 1 | 0 | 23 | 7 |
---|
OMHA U11 Rep Tier 1 | 10 | 4 | 5 | 1 | 29 | 38 | 4 | 1 | 3 | 0 | 10 | 15 | 6 | 3 | 2 | 1 | 19 | 23 |
---|
OMHA U15 LL 2 | 10 | 2 | 6 | 2 | 20 | 34 | 5 | 0 | 4 | 1 | 8 | 18 | 5 | 2 | 2 | 1 | 12 | 16 |
---|
OMHA U11 Rep Tier 2/3 | 9 | 1 | 8 | 0 | 21 | 39 | 4 | 0 | 4 | 0 | 9 | 17 | 5 | 1 | 4 | 0 | 12 | 22 |
---|
OMHA U13 LL 2 | 8 | 5 | 3 | 0 | 31 | 31 | 3 | 2 | 1 | 0 | 16 | 12 | 5 | 3 | 2 | 0 | 15 | 19 |
---|
OMHA U18 LL 2 | 8 | 5 | 1 | 2 | 36 | 20 | 6 | 4 | 1 | 1 | 28 | 16 | 2 | 1 | 0 | 1 | 8 | 4 |
---|
OMHA U18 Rep Tier 2/3 | 8 | 2 | 4 | 2 | 12 | 25 | 4 | 0 | 2 | 2 | 4 | 10 | 4 | 2 | 2 | 0 | 8 | 15 |
---|
OMHA U13 Rep Tier 2/3 | 7 | 2 | 3 | 2 | 22 | 20 | 4 | 1 | 2 | 1 | 17 | 15 | 3 | 1 | 1 | 1 | 5 | 5 |
---|
OWHA U13 HL 1 | 7 | 4 | 3 | 0 | 17 | 13 | 3 | 2 | 1 | 0 | 6 | 6 | 4 | 2 | 2 | 0 | 11 | 7 |
---|
OWHA U9 HL 2 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Walkerton Capitals | 12 | 6 | 4 | 2 | 29 | 18 | 7 | 4 | 1 | 2 | 16 | 10 | 5 | 2 | 3 | 0 | 13 | 8 |
---|
Owen Sound Jr. Attack Gold | 11 | 6 | 1 | 4 | 48 | 33 | 7 | 5 | 1 | 1 | 27 | 16 | 4 | 1 | 0 | 3 | 21 | 17 |
---|
TCDMHA Rebels | 10 | 4 | 5 | 1 | 26 | 36 | 7 | 4 | 2 | 1 | 23 | 21 | 3 | 0 | 3 | 0 | 3 | 15 |
---|
Owen Sound Jr. Attack Red | 9 | 7 | 1 | 1 | 40 | 23 | 6 | 5 | 0 | 1 | 25 | 13 | 3 | 2 | 1 | 0 | 15 | 10 |
---|
Bruce Peninsula Predators | 8 | 3 | 2 | 3 | 40 | 24 | 5 | 3 | 1 | 1 | 31 | 13 | 3 | 0 | 1 | 2 | 9 | 11 |
---|
Shallow Lake Lakers Yellow | 8 | 3 | 2 | 3 | 31 | 21 | 5 | 1 | 2 | 2 | 10 | 11 | 3 | 2 | 0 | 1 | 21 | 10 |
---|
Kincardine Kinucks | 6 | 4 | 2 | 0 | 12 | 12 | 3 | 2 | 1 | 0 | 7 | 8 | 3 | 2 | 1 | 0 | 5 | 4 |
---|
AEMHA Ice Dogs | 5 | 0 | 4 | 1 | 13 | 19 | 2 | 0 | 2 | 0 | 3 | 7 | 3 | 0 | 2 | 1 | 10 | 12 |
---|
Kincardine Kinucks B1 | 5 | 0 | 5 | 0 | 7 | 27 | 3 | 0 | 3 | 0 | 5 | 19 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Kincardine Kinucks C | 5 | 2 | 2 | 1 | 14 | 12 | 4 | 1 | 2 | 1 | 9 | 8 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Kincardine Kinucks HL | 5 | 2 | 3 | 0 | 16 | 15 | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 9 | 10 |
---|
Mid-Huron Huskies B1 | 5 | 2 | 2 | 1 | 13 | 17 | 1 | 1 | 0 | 0 | 6 | 1 | 4 | 1 | 2 | 1 | 7 | 16 |
---|
Wingham Ironmen | 5 | 4 | 1 | 0 | 23 | 10 | 3 | 2 | 1 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Southampton | 73 | 30 | 27 | 16 | 198 | 178 | 73 | 30 | 27 | 16 | 198 | 178 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Plex | 49 | 19 | 18 | 12 | 133 | 147 | 49 | 19 | 18 | 12 | 133 | 147 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton | 12 | 4 | 4 | 4 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 4 | 4 | 26 | 20 |
---|
Tara Community Centre | 9 | 1 | 5 | 3 | 14 | 40 | 6 | 1 | 2 | 3 | 9 | 22 | 3 | 0 | 3 | 0 | 5 | 18 |
---|
Shallow Lake & District Community Centre | 8 | 7 | 0 | 1 | 46 | 17 | 3 | 3 | 0 | 0 | 17 | 2 | 5 | 4 | 0 | 1 | 29 | 15 |
---|
Davidson Centre | 7 | 2 | 4 | 1 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 12 | 18 |
---|
Tiverton Arena | 7 | 3 | 4 | 0 | 21 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 21 | 28 |
---|
Activa Sportsplex | 6 | 6 | 0 | 0 | 23 | 5 | 4 | 4 | 0 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 10 | 1 |
---|
Steve Kerr Complex | 6 | 3 | 0 | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 10 | 4 |
---|
North Huron Westcast Community Complex | 5 | 3 | 2 | 0 | 16 | 12 | 2 | 0 | 2 | 0 | 7 | 10 | 3 | 3 | 0 | 0 | 9 | 2 |
---|
Central Huron CC | 4 | 2 | 2 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 14 |
---|
Mount Forest Sports | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 5 |
---|
North Simcoe Sports & Recreation Centre | 4 | 4 | 0 | 0 | 24 | 7 | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 11 | 3 |
---|