Results By Game Type
|  | All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Regular Season | 55 | 18 | 26 | 11 | 138 | 161 | 33 | 9 | 16 | 8 | 77 | 94 | 22 | 9 | 10 | 3 | 61 | 67 | 
|---|
| Tournament | 16 | 10 | 5 | 1 | 49 | 19 | 9 | 6 | 2 | 1 | 36 | 9 | 7 | 4 | 3 | 0 | 13 | 10 | 
|---|
| Exhibition | 9 | 3 | 3 | 3 | 19 | 20 | 3 | 1 | 0 | 2 | 5 | 3 | 6 | 2 | 3 | 1 | 14 | 17 | 
|---|
| Overall | 80 | 31 | 34 | 15 | 206 | 200 | 45 | 16 | 18 | 11 | 118 | 106 | 35 | 15 | 16 | 4 | 88 | 94 | 
|---|
Results By Team (Minimum 2 GP)
|  | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Girls (OWHA) U11 B | 14 | 7 | 3 | 4 | 35 | 12 | 8 | 3 | 2 | 3 | 26 | 8 | 6 | 4 | 1 | 1 | 9 | 4 | 
|---|
| Girls (OWHA) U18 B | 10 | 3 | 4 | 3 | 12 | 9 | 5 | 0 | 3 | 2 | 2 | 6 | 5 | 3 | 1 | 1 | 10 | 3 | 
|---|
| Girls (OWHA) U15 B | 9 | 4 | 5 | 0 | 19 | 23 | 4 | 3 | 1 | 0 | 13 | 10 | 5 | 1 | 4 | 0 | 6 | 13 | 
|---|
| Girls (OWHA) U13 C | 6 | 1 | 5 | 0 | 13 | 31 | 2 | 0 | 2 | 0 | 2 | 14 | 4 | 1 | 3 | 0 | 11 | 17 | 
|---|
| Girls (OWHA) U11 HL #2 | 5 | 0 | 3 | 2 | 1 | 5 | 4 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 
|---|
| U11 Boys (OMHA) LL #3 | 4 | 3 | 0 | 1 | 27 | 6 | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 1 | 0 | 1 | 15 | 4 | 
|---|
| Girls (OWHA) U11 C | 3 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 1 | 
|---|
| Girls (OWHA) U11 HL #1 | 3 | 2 | 1 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 7 | 8 | 
|---|
| Girls (OWHA) U13 B | 3 | 3 | 0 | 0 | 20 | 3 | 2 | 2 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 
|---|
| U18 Boys (OMHA) LL#1 | 3 | 0 | 2 | 1 | 7 | 12 | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 0 | 1 | 4 | 4 | 
|---|
| Girls (OWHA) U18 C | 2 | 1 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Girls (OWHA) U9 C | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| U11 Boys (OMHA) LL #5 | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 5 | 
|---|
| U13 Boys (OMHA) LL#2 | 2 | 1 | 1 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 7 | 
|---|
| U15 Boys (OMHA) LL#1 | 2 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 6 | 
|---|
| U15 Boys (OMHA) LL#2 | 2 | 0 | 2 | 0 | 1 | 19 | 2 | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| U18 Boys (OMHA) LL#2 | 2 | 1 | 1 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | 
|---|
Results By Opponent (Minimum 2 GP)
|  | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Kincardine Kinucks | 8 | 3 | 3 | 2 | 15 | 14 | 4 | 1 | 1 | 2 | 3 | 2 | 4 | 2 | 2 | 0 | 12 | 12 | 
|---|
| Kincardine Kinucks 1 | 4 | 0 | 3 | 1 | 5 | 23 | 2 | 0 | 2 | 0 | 1 | 13 | 2 | 0 | 1 | 1 | 4 | 10 | 
|---|
| Owen Sound Ice Hawks | 3 | 1 | 1 | 1 | 6 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 
|---|
| Shallow Lake Lakers Yellow | 3 | 1 | 2 | 0 | 14 | 13 | 3 | 1 | 2 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Cold Creek | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 
|---|
| Collingwood | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 
|---|
| Grand River Mustangs | 2 | 1 | 1 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Huron-Bruce 86ers C | 2 | 0 | 2 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 6 | 
|---|
| Kincardine Kinucks C | 2 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Kincardine Kinucks HL | 2 | 1 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Kingston Ice Wolves | 2 | 1 | 1 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 
|---|
| Mount Forest Rams | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|---|
| Oshawa Lady Generals | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 
|---|
| Owen Sound Owen Sound U11A | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
|---|
| Saugeen Valley Steelheads 2 | 2 | 1 | 1 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 
|---|
| South Bruce Blades | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 
|---|
| Windsor | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 
|---|
Results By Venue (Minimum 2 GP)
|  | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Plex | 18 | 4 | 5 | 9 | 31 | 25 | 18 | 4 | 5 | 9 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Southampton | 18 | 6 | 11 | 1 | 51 | 72 | 18 | 6 | 11 | 1 | 51 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Davidson Centre Arena | 3 | 2 | 1 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 10 | 
|---|
| Tribute Communities Centre | 3 | 2 | 1 | 0 | 12 | 3 | 2 | 1 | 1 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 
|---|
| Atlas Tube Centre, Shuren Rink | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 
|---|
| Canlan Ice Sports - Pad 2 | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 
|---|
| Davidson Centre | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | 
|---|
| Essex Recreation Centre - Shaheen Rink | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 
|---|
| J.McArthur RRC (Owen Sound) | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 1 | 
|---|
| Mildmay Carrick Recr | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 
|---|
| Shallow Lake & District Community Centre | 2 | 0 | 1 | 1 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 16 | 
|---|
| Tiverton Arena | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 | 
|---|
| Wingham | 2 | 1 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 6 | 
|---|