Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 443 | 151 | 206 | 86 | 1055 | 1328 | 227 | 72 | 110 | 45 | 539 | 698 | 216 | 79 | 96 | 41 | 516 | 630 |
|---|
| Playoff | 145 | 59 | 73 | 13 | 342 | 431 | 67 | 37 | 24 | 6 | 183 | 179 | 78 | 22 | 49 | 7 | 159 | 252 |
|---|
| Tournament | 89 | 45 | 37 | 7 | 256 | 203 | 48 | 30 | 15 | 3 | 170 | 100 | 41 | 15 | 22 | 4 | 86 | 103 |
|---|
| Exhibition | 15 | 7 | 5 | 3 | 39 | 33 | 6 | 3 | 1 | 2 | 14 | 10 | 9 | 4 | 4 | 1 | 25 | 23 |
|---|
| Overall | 701 | 262 | 330 | 109 | 1692 | 1995 | 350 | 142 | 152 | 56 | 906 | 987 | 351 | 120 | 178 | 53 | 786 | 1008 |
|---|
Results By Team (Minimum 21 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Girls (OWHA) U11 B | 55 | 36 | 7 | 12 | 181 | 43 | 30 | 21 | 4 | 5 | 113 | 21 | 25 | 15 | 3 | 7 | 68 | 22 |
|---|
| U13 Boys (OMHA) LL#1 | 44 | 25 | 14 | 5 | 163 | 89 | 25 | 18 | 5 | 2 | 106 | 44 | 19 | 7 | 9 | 3 | 57 | 45 |
|---|
| Girls (OWHA) U13 C | 40 | 6 | 32 | 2 | 43 | 161 | 20 | 3 | 16 | 1 | 18 | 78 | 20 | 3 | 16 | 1 | 25 | 83 |
|---|
| Girls (OWHA) U15 B | 36 | 11 | 22 | 3 | 54 | 96 | 16 | 7 | 9 | 0 | 31 | 50 | 20 | 4 | 13 | 3 | 23 | 46 |
|---|
| Girls (OWHA) U18 B | 36 | 15 | 13 | 8 | 46 | 42 | 18 | 5 | 8 | 5 | 19 | 24 | 18 | 10 | 5 | 3 | 27 | 18 |
|---|
| Girls (OWHA) U11 HL #1 | 32 | 11 | 16 | 5 | 76 | 95 | 15 | 6 | 5 | 4 | 37 | 36 | 17 | 5 | 11 | 1 | 39 | 59 |
|---|
| Girls (OWHA) U13 B | 28 | 20 | 3 | 5 | 103 | 28 | 14 | 10 | 1 | 3 | 52 | 13 | 14 | 10 | 2 | 2 | 51 | 15 |
|---|
| U11 Boys (OMHA) LL #3 | 28 | 17 | 6 | 5 | 126 | 61 | 14 | 8 | 3 | 3 | 56 | 27 | 14 | 9 | 3 | 2 | 70 | 34 |
|---|
| U18 Boys (OMHA) LL#2 | 28 | 12 | 15 | 1 | 79 | 106 | 15 | 7 | 7 | 1 | 44 | 56 | 13 | 5 | 8 | 0 | 35 | 50 |
|---|
| Girls (OWHA) U11 C | 26 | 19 | 6 | 1 | 81 | 34 | 14 | 11 | 2 | 1 | 44 | 16 | 12 | 8 | 4 | 0 | 37 | 18 |
|---|
| Girls (OWHA) U9 C | 24 | 6 | 4 | 14 | 26 | 17 | 14 | 3 | 4 | 7 | 11 | 13 | 10 | 3 | 0 | 7 | 15 | 4 |
|---|
| U13 Boys (OMHA) LL#2 | 24 | 10 | 12 | 2 | 70 | 92 | 12 | 6 | 5 | 1 | 41 | 47 | 12 | 4 | 7 | 1 | 29 | 45 |
|---|
| U15 Boys (OMHA) LL#1 | 24 | 6 | 16 | 2 | 76 | 112 | 12 | 5 | 7 | 0 | 45 | 58 | 12 | 1 | 9 | 2 | 31 | 54 |
|---|
| Girls (OWHA) U11 HL #2 | 23 | 5 | 13 | 5 | 30 | 48 | 11 | 3 | 5 | 3 | 11 | 15 | 12 | 2 | 8 | 2 | 19 | 33 |
|---|
| Girls (OWHA) U9 HL #2 | 23 | 3 | 6 | 14 | 23 | 44 | 9 | 1 | 1 | 7 | 7 | 11 | 14 | 2 | 5 | 7 | 16 | 33 |
|---|
| U15 Boys (OMHA) LL#2 | 23 | 5 | 17 | 1 | 50 | 125 | 12 | 3 | 8 | 1 | 29 | 66 | 11 | 2 | 9 | 0 | 21 | 59 |
|---|
| U18 Boys (OMHA) LL#1 | 23 | 11 | 8 | 4 | 69 | 78 | 13 | 5 | 6 | 2 | 41 | 49 | 10 | 6 | 2 | 2 | 28 | 29 |
|---|
| U11 Boys (OMHA) LL #1 | 22 | 6 | 14 | 2 | 55 | 86 | 11 | 3 | 7 | 1 | 28 | 33 | 11 | 3 | 7 | 1 | 27 | 53 |
|---|
| Girls (OWHA) U9 HL #1 | 21 | 7 | 3 | 11 | 49 | 26 | 8 | 2 | 2 | 4 | 18 | 11 | 13 | 5 | 1 | 7 | 31 | 15 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bruce Peninsula Predators | 21 | 10 | 6 | 5 | 79 | 55 | 9 | 6 | 2 | 1 | 39 | 15 | 12 | 4 | 4 | 4 | 40 | 40 |
|---|
| Owen Sound Jr. Attack Gold | 21 | 3 | 15 | 3 | 48 | 101 | 11 | 1 | 8 | 2 | 26 | 54 | 10 | 2 | 7 | 1 | 22 | 47 |
|---|
| TCDMHA Rebels | 21 | 5 | 15 | 1 | 38 | 102 | 11 | 3 | 8 | 0 | 20 | 56 | 10 | 2 | 7 | 1 | 18 | 46 |
|---|
| Shallow Lake Lakers Yellow | 18 | 2 | 15 | 1 | 43 | 91 | 9 | 1 | 7 | 1 | 23 | 47 | 9 | 1 | 8 | 0 | 20 | 44 |
|---|
| Owen Sound Jr. Attack Red | 17 | 6 | 8 | 3 | 56 | 55 | 9 | 2 | 5 | 2 | 26 | 30 | 8 | 4 | 3 | 1 | 30 | 25 |
|---|
| Walkerton Capitals | 17 | 10 | 4 | 3 | 47 | 23 | 8 | 5 | 1 | 2 | 25 | 8 | 9 | 5 | 3 | 1 | 22 | 15 |
|---|
| Kincardine Kinucks | 16 | 5 | 8 | 3 | 28 | 38 | 10 | 3 | 4 | 3 | 14 | 18 | 6 | 2 | 4 | 0 | 14 | 20 |
|---|
| Kincardine Kinucks C | 15 | 2 | 7 | 6 | 14 | 35 | 7 | 0 | 4 | 3 | 6 | 19 | 8 | 2 | 3 | 3 | 8 | 16 |
|---|
| South Bruce Blades | 15 | 4 | 9 | 2 | 23 | 53 | 7 | 3 | 3 | 1 | 12 | 21 | 8 | 1 | 6 | 1 | 11 | 32 |
|---|
| Saugeen Valley Steelheads 1 | 14 | 7 | 5 | 2 | 45 | 35 | 11 | 6 | 4 | 1 | 38 | 28 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Owen Sound Jr. Attack White | 13 | 6 | 5 | 2 | 52 | 33 | 4 | 3 | 0 | 1 | 16 | 4 | 9 | 3 | 5 | 1 | 36 | 29 |
|---|
| Saugeen Valley Steelheads 2 | 11 | 6 | 5 | 0 | 32 | 44 | 5 | 3 | 2 | 0 | 16 | 15 | 6 | 3 | 3 | 0 | 16 | 29 |
|---|
| Walkerton Capitals C | 10 | 3 | 2 | 5 | 14 | 10 | 6 | 2 | 1 | 3 | 8 | 7 | 4 | 1 | 1 | 2 | 6 | 3 |
|---|
| Grand River Mustangs | 9 | 5 | 2 | 2 | 28 | 5 | 5 | 2 | 2 | 1 | 13 | 5 | 4 | 3 | 0 | 1 | 15 | 0 |
|---|
| Kincardine Kinucks 1 | 9 | 1 | 6 | 2 | 14 | 36 | 5 | 1 | 3 | 1 | 6 | 18 | 4 | 0 | 3 | 1 | 8 | 18 |
|---|
| Mt. Forest Rams | 9 | 2 | 6 | 1 | 12 | 33 | 4 | 2 | 2 | 0 | 6 | 10 | 5 | 0 | 4 | 1 | 6 | 23 |
|---|
| Owen Sound Ice Hawks | 9 | 6 | 1 | 2 | 30 | 6 | 5 | 3 | 1 | 1 | 17 | 4 | 4 | 3 | 0 | 1 | 13 | 2 |
|---|
| Walkerton Capitals HL1 | 9 | 0 | 4 | 5 | 15 | 30 | 4 | 0 | 0 | 4 | 8 | 8 | 5 | 0 | 4 | 1 | 7 | 22 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southampton | 156 | 56 | 75 | 25 | 407 | 526 | 155 | 56 | 74 | 25 | 406 | 522 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Plex | 144 | 54 | 63 | 27 | 324 | 372 | 143 | 54 | 62 | 27 | 323 | 367 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Walkerton | 26 | 6 | 14 | 6 | 44 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 6 | 14 | 6 | 44 | 85 |
|---|
| Davidson Centre | 20 | 7 | 9 | 4 | 44 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 9 | 4 | 44 | 47 |
|---|
| Shallow Lake & District Community Centre | 20 | 3 | 16 | 1 | 44 | 101 | 1 | 0 | 1 | 0 | 2 | 6 | 19 | 3 | 15 | 1 | 42 | 95 |
|---|
| Bayshore Community Centre | 17 | 5 | 9 | 3 | 48 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 9 | 3 | 48 | 59 |
|---|
| JMRRC (1 - West) | 15 | 6 | 7 | 2 | 59 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 7 | 2 | 59 | 48 |
|---|
| Mount Forest Sports | 13 | 5 | 6 | 2 | 28 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 6 | 2 | 28 | 39 |
|---|
| Tiverton Arena | 13 | 3 | 6 | 4 | 12 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 6 | 4 | 12 | 33 |
|---|
| JMRRC (2 - East) | 12 | 5 | 3 | 4 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 3 | 4 | 25 | 25 |
|---|
| Mildmay Carrick Recr | 10 | 4 | 3 | 3 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 25 | 24 |
|---|
| Wallace | 10 | 2 | 5 | 3 | 23 | 29 | 2 | 0 | 1 | 1 | 3 | 5 | 8 | 2 | 4 | 2 | 20 | 24 |
|---|
| Wiarton Arena | 10 | 1 | 5 | 4 | 20 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 4 | 20 | 34 |
|---|
| Howick Community Cen | 9 | 1 | 8 | 0 | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 11 | 28 |
|---|
| Hanover P&H Centre | 8 | 4 | 2 | 2 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 25 | 27 |
|---|
| Lucknow Arena | 8 | 4 | 4 | 0 | 19 | 20 | 2 | 2 | 0 | 0 | 6 | 2 | 6 | 2 | 4 | 0 | 13 | 18 |
|---|
| Tara Community Centre | 7 | 0 | 7 | 0 | 8 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 8 | 38 |
|---|