Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 215 | 81 | 89 | 45 | 562 | 615 | 114 | 36 | 50 | 28 | 280 | 331 | 101 | 45 | 39 | 17 | 282 | 284 |
|---|
| Tournament | 38 | 21 | 15 | 2 | 106 | 73 | 21 | 13 | 7 | 1 | 79 | 37 | 17 | 8 | 8 | 1 | 27 | 36 |
|---|
| Exhibition | 12 | 5 | 4 | 3 | 31 | 27 | 4 | 2 | 0 | 2 | 9 | 5 | 8 | 3 | 4 | 1 | 22 | 22 |
|---|
| Overall | 265 | 107 | 108 | 50 | 699 | 715 | 139 | 51 | 57 | 31 | 368 | 373 | 126 | 56 | 51 | 19 | 331 | 342 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Girls (OWHA) U11 B | 29 | 21 | 3 | 5 | 97 | 21 | 18 | 12 | 2 | 4 | 70 | 14 | 11 | 9 | 1 | 1 | 27 | 7 |
|---|
| Girls (OWHA) U18 B | 21 | 9 | 7 | 5 | 32 | 21 | 12 | 2 | 6 | 4 | 13 | 16 | 9 | 7 | 1 | 1 | 19 | 5 |
|---|
| Girls (OWHA) U15 B | 20 | 5 | 13 | 2 | 29 | 63 | 8 | 3 | 5 | 0 | 15 | 34 | 12 | 2 | 8 | 2 | 14 | 29 |
|---|
| Girls (OWHA) U13 C | 14 | 1 | 11 | 2 | 17 | 62 | 6 | 0 | 5 | 1 | 4 | 26 | 8 | 1 | 6 | 1 | 13 | 36 |
|---|
| Girls (OWHA) U13 B | 13 | 11 | 0 | 2 | 57 | 14 | 7 | 6 | 0 | 1 | 29 | 7 | 6 | 5 | 0 | 1 | 28 | 7 |
|---|
| Girls (OWHA) U11 HL #2 | 12 | 2 | 7 | 3 | 13 | 25 | 7 | 0 | 4 | 3 | 3 | 9 | 5 | 2 | 3 | 0 | 10 | 16 |
|---|
| Girls (OWHA) U11 C | 11 | 7 | 3 | 1 | 40 | 15 | 4 | 2 | 1 | 1 | 13 | 5 | 7 | 5 | 2 | 0 | 27 | 10 |
|---|
| U11 Boys (OMHA) LL #3 | 11 | 6 | 1 | 4 | 60 | 21 | 6 | 3 | 1 | 2 | 30 | 10 | 5 | 3 | 0 | 2 | 30 | 11 |
|---|
| U13 Boys (OMHA) LL#1 | 11 | 8 | 3 | 0 | 57 | 21 | 6 | 4 | 2 | 0 | 29 | 13 | 5 | 4 | 1 | 0 | 28 | 8 |
|---|
| U15 Boys (OMHA) LL#1 | 10 | 1 | 8 | 1 | 30 | 66 | 5 | 1 | 4 | 0 | 19 | 38 | 5 | 0 | 4 | 1 | 11 | 28 |
|---|
| U18 Boys (OMHA) LL#2 | 10 | 5 | 4 | 1 | 38 | 37 | 5 | 2 | 2 | 1 | 18 | 16 | 5 | 3 | 2 | 0 | 20 | 21 |
|---|
| Girls (OWHA) U9 C | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U11 Boys (OMHA) LL #2 | 9 | 1 | 8 | 0 | 14 | 56 | 5 | 0 | 5 | 0 | 7 | 40 | 4 | 1 | 3 | 0 | 7 | 16 |
|---|
| U15 Boys (OMHA) LL#2 | 9 | 2 | 7 | 0 | 24 | 49 | 5 | 1 | 4 | 0 | 14 | 27 | 4 | 1 | 3 | 0 | 10 | 22 |
|---|
| U18 Boys (OMHA) LL#1 | 9 | 3 | 3 | 3 | 22 | 20 | 5 | 1 | 3 | 1 | 10 | 15 | 4 | 2 | 0 | 2 | 12 | 5 |
|---|
| Girls (OWHA) U11 HL #1 | 8 | 3 | 5 | 0 | 18 | 27 | 3 | 2 | 1 | 0 | 7 | 4 | 5 | 1 | 4 | 0 | 11 | 23 |
|---|
| U13 Boys (OMHA) LL#2 | 8 | 7 | 1 | 0 | 35 | 21 | 4 | 4 | 0 | 0 | 22 | 9 | 4 | 3 | 1 | 0 | 13 | 12 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kincardine Kinucks | 10 | 4 | 4 | 2 | 21 | 21 | 5 | 2 | 1 | 2 | 7 | 4 | 5 | 2 | 3 | 0 | 14 | 17 |
|---|
| Bruce Peninsula Predators | 9 | 4 | 3 | 2 | 28 | 26 | 3 | 2 | 1 | 0 | 13 | 6 | 6 | 2 | 2 | 2 | 15 | 20 |
|---|
| TCDMHA Rebels | 9 | 2 | 7 | 0 | 14 | 60 | 6 | 2 | 4 | 0 | 12 | 38 | 3 | 0 | 3 | 0 | 2 | 22 |
|---|
| Owen Sound Jr. Attack Red | 7 | 3 | 3 | 1 | 25 | 20 | 5 | 1 | 3 | 1 | 15 | 16 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| Shallow Lake Lakers Black | 7 | 1 | 6 | 0 | 15 | 46 | 3 | 0 | 3 | 0 | 4 | 20 | 4 | 1 | 3 | 0 | 11 | 26 |
|---|
| Shallow Lake Lakers Yellow | 7 | 1 | 5 | 1 | 20 | 30 | 4 | 1 | 2 | 1 | 14 | 13 | 3 | 0 | 3 | 0 | 6 | 17 |
|---|
| Kincardine Kinucks C | 6 | 0 | 2 | 4 | 2 | 10 | 3 | 0 | 1 | 2 | 2 | 6 | 3 | 0 | 1 | 2 | 0 | 4 |
|---|
| Grand River Mustangs | 5 | 3 | 1 | 1 | 19 | 2 | 3 | 1 | 1 | 1 | 8 | 2 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Kincardine Kinucks 1 | 5 | 0 | 3 | 2 | 7 | 25 | 3 | 0 | 2 | 1 | 3 | 15 | 2 | 0 | 1 | 1 | 4 | 10 |
|---|
| Owen Sound Jr. Attack Gold | 5 | 1 | 3 | 1 | 10 | 24 | 2 | 0 | 2 | 0 | 4 | 15 | 3 | 1 | 1 | 1 | 6 | 9 |
|---|
| Owen Sound Jr. Attack White | 5 | 5 | 0 | 0 | 31 | 4 | 2 | 2 | 0 | 0 | 11 | 1 | 3 | 3 | 0 | 0 | 20 | 3 |
|---|
| Walkerton Capitals | 5 | 4 | 0 | 1 | 29 | 5 | 2 | 2 | 0 | 0 | 15 | 0 | 3 | 2 | 0 | 1 | 14 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Plex | 59 | 17 | 24 | 18 | 116 | 147 | 59 | 17 | 24 | 18 | 116 | 147 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southampton | 59 | 21 | 26 | 12 | 173 | 189 | 59 | 21 | 26 | 12 | 173 | 189 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walkerton | 11 | 4 | 5 | 2 | 25 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 25 | 31 |
|---|
| Shallow Lake & District Community Centre | 10 | 1 | 8 | 1 | 24 | 57 | 1 | 0 | 1 | 0 | 2 | 6 | 9 | 1 | 7 | 1 | 22 | 51 |
|---|
| Davidson Centre | 9 | 2 | 4 | 3 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 14 | 20 |
|---|
| Centre Wellington community sportscomplex | 5 | 2 | 3 | 0 | 11 | 18 | 1 | 0 | 1 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 11 | 12 |
|---|
| Mildmay Carrick Recr | 5 | 2 | 1 | 2 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 12 | 8 |
|---|
| Bayshore Community Centre | 4 | 3 | 0 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 14 | 6 |
|---|
| Davidson Centre Arena | 4 | 2 | 2 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 15 |
|---|
| JMRRC (2 - East) | 4 | 3 | 0 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 13 | 5 |
|---|
| Wiarton Arena | 4 | 1 | 1 | 2 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 13 |
|---|