Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 556 | 224 | 230 | 102 | 1614 | 1556 | 280 | 112 | 112 | 56 | 812 | 753 | 276 | 112 | 118 | 46 | 802 | 803 |
---|
Playoff | 194 | 84 | 89 | 21 | 494 | 474 | 97 | 43 | 43 | 11 | 261 | 244 | 97 | 41 | 46 | 10 | 233 | 230 |
---|
Tournament | 157 | 93 | 46 | 18 | 481 | 266 | 91 | 58 | 22 | 11 | 305 | 141 | 66 | 35 | 24 | 7 | 176 | 125 |
---|
Exhibition | 13 | 8 | 2 | 3 | 27 | 12 | 9 | 5 | 2 | 2 | 18 | 9 | 4 | 3 | 0 | 1 | 9 | 3 |
---|
Overall | 927 | 409 | 374 | 144 | 2616 | 2308 | 482 | 218 | 184 | 80 | 1396 | 1147 | 445 | 191 | 190 | 64 | 1220 | 1161 |
---|
Results By Team (Minimum 23 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
OWHA U15 B | 57 | 33 | 19 | 5 | 113 | 66 | 30 | 20 | 6 | 4 | 69 | 28 | 27 | 13 | 13 | 1 | 44 | 38 |
---|
OMHA U18 Rep Tier 1 | 47 | 34 | 11 | 2 | 182 | 83 | 24 | 16 | 6 | 2 | 92 | 43 | 23 | 18 | 5 | 0 | 90 | 40 |
---|
OWHA U18 B | 44 | 21 | 16 | 7 | 74 | 68 | 22 | 11 | 9 | 2 | 41 | 35 | 22 | 10 | 7 | 5 | 33 | 33 |
---|
OMHA U13 Rep Tier 1 | 41 | 21 | 14 | 6 | 140 | 97 | 21 | 12 | 5 | 4 | 84 | 51 | 20 | 9 | 9 | 2 | 56 | 46 |
---|
OWHA U11 B | 41 | 23 | 8 | 10 | 113 | 28 | 21 | 11 | 2 | 8 | 44 | 7 | 20 | 12 | 6 | 2 | 69 | 21 |
---|
OMHA U15 Rep Tier 1 | 40 | 16 | 20 | 4 | 101 | 100 | 24 | 10 | 11 | 3 | 60 | 62 | 16 | 6 | 9 | 1 | 41 | 38 |
---|
OMHA U18 Rep Tier 2/3 | 40 | 17 | 14 | 9 | 96 | 101 | 20 | 7 | 5 | 8 | 45 | 46 | 20 | 10 | 9 | 1 | 51 | 55 |
---|
OWHA U9 C | 38 | 15 | 5 | 18 | 81 | 32 | 19 | 8 | 2 | 9 | 50 | 13 | 19 | 7 | 3 | 9 | 31 | 19 |
---|
OWHA U13 B | 37 | 15 | 15 | 7 | 69 | 65 | 22 | 11 | 9 | 2 | 46 | 40 | 15 | 4 | 6 | 5 | 23 | 25 |
---|
OWHA U11 C | 33 | 22 | 6 | 5 | 122 | 51 | 23 | 16 | 4 | 3 | 83 | 36 | 10 | 6 | 2 | 2 | 39 | 15 |
---|
OWHA U13 HL 1 | 32 | 20 | 11 | 1 | 95 | 50 | 16 | 11 | 5 | 0 | 51 | 21 | 16 | 9 | 6 | 1 | 44 | 29 |
---|
OMHA U15 LL 2 | 31 | 8 | 18 | 5 | 71 | 112 | 15 | 4 | 9 | 2 | 31 | 50 | 16 | 4 | 9 | 3 | 40 | 62 |
---|
OMHA U11 Rep Tier 2/3 | 30 | 11 | 17 | 2 | 76 | 94 | 15 | 7 | 8 | 0 | 42 | 43 | 15 | 4 | 9 | 2 | 34 | 51 |
---|
OMHA U11 Rep Tier 1 | 27 | 5 | 17 | 5 | 58 | 102 | 13 | 2 | 9 | 2 | 23 | 44 | 14 | 3 | 8 | 3 | 35 | 58 |
---|
OMHA U13 Rep Tier 2/3 | 27 | 15 | 8 | 4 | 97 | 61 | 14 | 8 | 3 | 3 | 63 | 38 | 13 | 7 | 5 | 1 | 34 | 23 |
---|
OMHA U11 LL 4 | 26 | 14 | 11 | 1 | 76 | 77 | 14 | 7 | 7 | 0 | 38 | 43 | 12 | 7 | 4 | 1 | 38 | 34 |
---|
OMHA U13 LL 2 | 26 | 12 | 13 | 1 | 98 | 99 | 13 | 5 | 7 | 1 | 60 | 53 | 13 | 7 | 6 | 0 | 38 | 46 |
---|
OMHA U13 LL 3 | 24 | 9 | 14 | 1 | 84 | 111 | 12 | 4 | 7 | 1 | 39 | 46 | 12 | 5 | 7 | 0 | 45 | 65 |
---|
OMHA U15 LL 3 | 24 | 11 | 13 | 0 | 79 | 76 | 12 | 6 | 6 | 0 | 42 | 33 | 12 | 5 | 7 | 0 | 37 | 43 |
---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bruce Peninsula Predators | 41 | 20 | 12 | 9 | 160 | 99 | 20 | 8 | 7 | 5 | 79 | 52 | 21 | 12 | 5 | 4 | 81 | 47 |
---|
Walkerton Capitals | 38 | 17 | 11 | 10 | 78 | 47 | 22 | 12 | 3 | 7 | 47 | 22 | 16 | 5 | 8 | 3 | 31 | 25 |
---|
TCDMHA Rebels | 35 | 9 | 25 | 1 | 80 | 174 | 17 | 5 | 11 | 1 | 40 | 63 | 18 | 4 | 14 | 0 | 40 | 111 |
---|
Owen Sound Jr. Attack Red | 27 | 18 | 4 | 5 | 109 | 69 | 14 | 9 | 2 | 3 | 54 | 40 | 13 | 9 | 2 | 2 | 55 | 29 |
---|
Kincardine Kinucks | 25 | 16 | 8 | 1 | 75 | 49 | 14 | 10 | 3 | 1 | 50 | 29 | 11 | 6 | 5 | 0 | 25 | 20 |
---|
Owen Sound Jr. Attack Gold | 24 | 8 | 11 | 5 | 80 | 84 | 12 | 7 | 4 | 1 | 42 | 36 | 12 | 1 | 7 | 4 | 38 | 48 |
---|
AEMHA Ice Dogs B | 20 | 4 | 15 | 1 | 59 | 100 | 8 | 2 | 5 | 1 | 25 | 27 | 12 | 2 | 10 | 0 | 34 | 73 |
---|
AEMHA Ice Dogs | 18 | 3 | 12 | 3 | 43 | 55 | 9 | 2 | 6 | 1 | 19 | 24 | 9 | 1 | 6 | 2 | 24 | 31 |
---|
Shallow Lake Lakers Yellow | 18 | 7 | 8 | 3 | 53 | 47 | 9 | 2 | 5 | 2 | 15 | 21 | 9 | 5 | 3 | 1 | 38 | 26 |
---|
AEMHA Ice Dogs A | 17 | 7 | 10 | 0 | 39 | 67 | 10 | 4 | 6 | 0 | 22 | 40 | 7 | 3 | 4 | 0 | 17 | 27 |
---|
Shallow Lake Lakers Black | 16 | 4 | 11 | 1 | 38 | 62 | 8 | 2 | 5 | 1 | 21 | 27 | 8 | 2 | 6 | 0 | 17 | 35 |
---|
Kincardine Kinucks B1 | 15 | 0 | 15 | 0 | 19 | 66 | 8 | 0 | 8 | 0 | 14 | 39 | 7 | 0 | 7 | 0 | 5 | 27 |
---|
Kincardine Kinucks C | 14 | 5 | 6 | 3 | 36 | 29 | 7 | 1 | 4 | 2 | 13 | 14 | 7 | 4 | 2 | 1 | 23 | 15 |
---|
South Bruce Blades | 14 | 5 | 7 | 2 | 35 | 37 | 7 | 2 | 3 | 2 | 17 | 15 | 7 | 3 | 4 | 0 | 18 | 22 |
---|
Kincardine Kinucks 2 | 13 | 4 | 7 | 2 | 37 | 51 | 7 | 2 | 4 | 1 | 19 | 30 | 6 | 2 | 3 | 1 | 18 | 21 |
---|
Owen Sound | 13 | 7 | 1 | 5 | 23 | 11 | 4 | 3 | 0 | 1 | 9 | 4 | 9 | 4 | 1 | 4 | 14 | 7 |
---|
Saugeen Valley Steelheads | 13 | 4 | 7 | 2 | 35 | 46 | 8 | 2 | 4 | 2 | 21 | 26 | 5 | 2 | 3 | 0 | 14 | 20 |
---|
Huron-Bruce 86ers C | 12 | 3 | 6 | 3 | 16 | 26 | 6 | 2 | 2 | 2 | 10 | 14 | 6 | 1 | 4 | 1 | 6 | 12 |
---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Southampton | 208 | 88 | 85 | 35 | 562 | 544 | 208 | 88 | 85 | 35 | 562 | 544 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Plex | 165 | 68 | 68 | 29 | 485 | 431 | 165 | 68 | 68 | 29 | 485 | 431 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton | 31 | 13 | 10 | 8 | 84 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 13 | 10 | 8 | 84 | 60 |
---|
Tara Community Centre | 28 | 8 | 15 | 5 | 83 | 117 | 13 | 4 | 4 | 5 | 43 | 32 | 15 | 4 | 11 | 0 | 40 | 85 |
---|
Shallow Lake & District Community Centre | 26 | 14 | 11 | 1 | 87 | 75 | 5 | 4 | 1 | 0 | 21 | 6 | 21 | 10 | 10 | 1 | 66 | 69 |
---|
Davidson Centre | 23 | 8 | 9 | 6 | 42 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 9 | 6 | 42 | 43 |
---|
Keady Arena | 21 | 7 | 12 | 2 | 54 | 87 | 4 | 2 | 1 | 1 | 12 | 7 | 17 | 5 | 11 | 1 | 42 | 80 |
---|
Bayshore Community Centre | 19 | 9 | 8 | 2 | 68 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 8 | 2 | 68 | 56 |
---|
Tiverton Arena | 18 | 8 | 10 | 0 | 51 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 10 | 0 | 51 | 63 |
---|
JMRRC (2 - East) | 13 | 7 | 1 | 5 | 42 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 1 | 5 | 42 | 14 |
---|
Mount Forest Sports | 12 | 2 | 5 | 5 | 21 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 5 | 5 | 21 | 36 |
---|
Davidson Centre Arena | 11 | 5 | 6 | 0 | 29 | 27 | 4 | 3 | 1 | 0 | 15 | 9 | 7 | 2 | 5 | 0 | 14 | 18 |
---|
J.McArthur RRC (Owen Sound) | 11 | 5 | 2 | 4 | 23 | 16 | 2 | 1 | 1 | 0 | 5 | 5 | 9 | 4 | 1 | 4 | 18 | 11 |
---|
Lions Head | 11 | 6 | 2 | 3 | 39 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 2 | 3 | 39 | 20 |
---|
Paisley Arena | 11 | 1 | 9 | 1 | 18 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 9 | 1 | 18 | 59 |
---|
Steve Kerr Complex | 11 | 5 | 3 | 3 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 3 | 25 | 20 |
---|
Wiarton Arena | 11 | 7 | 3 | 1 | 63 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 63 | 27 |
---|