Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 156 | 55 | 71 | 30 | 403 | 487 | 86 | 25 | 43 | 18 | 205 | 275 | 70 | 30 | 28 | 12 | 198 | 212 |
|---|
| Tournament | 34 | 21 | 12 | 1 | 104 | 59 | 20 | 13 | 6 | 1 | 79 | 29 | 14 | 8 | 6 | 0 | 25 | 30 |
|---|
| Exhibition | 10 | 4 | 3 | 3 | 24 | 20 | 3 | 1 | 0 | 2 | 5 | 3 | 7 | 3 | 3 | 1 | 19 | 17 |
|---|
| Overall | 200 | 80 | 86 | 34 | 531 | 566 | 109 | 39 | 49 | 21 | 289 | 307 | 91 | 41 | 37 | 13 | 242 | 259 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Girls (OWHA) U11 B | 24 | 17 | 3 | 4 | 85 | 19 | 16 | 11 | 2 | 3 | 69 | 14 | 8 | 6 | 1 | 1 | 16 | 5 |
|---|
| Girls (OWHA) U18 B | 18 | 8 | 6 | 4 | 31 | 18 | 10 | 2 | 5 | 3 | 13 | 13 | 8 | 6 | 1 | 1 | 18 | 5 |
|---|
| Girls (OWHA) U15 B | 14 | 5 | 8 | 1 | 26 | 44 | 6 | 3 | 3 | 0 | 14 | 23 | 8 | 2 | 5 | 1 | 12 | 21 |
|---|
| Girls (OWHA) U13 C | 12 | 1 | 10 | 1 | 15 | 57 | 5 | 0 | 4 | 1 | 4 | 23 | 7 | 1 | 6 | 0 | 11 | 34 |
|---|
| Girls (OWHA) U11 C | 9 | 6 | 2 | 1 | 33 | 11 | 4 | 2 | 1 | 1 | 13 | 5 | 5 | 4 | 1 | 0 | 20 | 6 |
|---|
| Girls (OWHA) U11 HL #2 | 9 | 1 | 6 | 2 | 6 | 21 | 5 | 0 | 3 | 2 | 1 | 5 | 4 | 1 | 3 | 0 | 5 | 16 |
|---|
| U11 Boys (OMHA) LL #3 | 9 | 4 | 1 | 4 | 43 | 18 | 5 | 2 | 1 | 2 | 17 | 10 | 4 | 2 | 0 | 2 | 26 | 8 |
|---|
| Girls (OWHA) U13 B | 8 | 8 | 0 | 0 | 37 | 8 | 6 | 6 | 0 | 0 | 29 | 7 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| U11 Boys (OMHA) LL #2 | 8 | 0 | 8 | 0 | 12 | 55 | 5 | 0 | 5 | 0 | 7 | 40 | 3 | 0 | 3 | 0 | 5 | 15 |
|---|
| U15 Boys (OMHA) LL#2 | 8 | 2 | 6 | 0 | 22 | 45 | 5 | 1 | 4 | 0 | 14 | 27 | 3 | 1 | 2 | 0 | 8 | 18 |
|---|
| U18 Boys (OMHA) LL#2 | 8 | 4 | 4 | 0 | 32 | 33 | 3 | 1 | 2 | 0 | 12 | 12 | 5 | 3 | 2 | 0 | 20 | 21 |
|---|
| U15 Boys (OMHA) LL#1 | 7 | 0 | 6 | 1 | 13 | 45 | 4 | 0 | 4 | 0 | 8 | 30 | 3 | 0 | 2 | 1 | 5 | 15 |
|---|
| U18 Boys (OMHA) LL#1 | 7 | 2 | 2 | 3 | 16 | 15 | 4 | 1 | 2 | 1 | 9 | 10 | 3 | 1 | 0 | 2 | 7 | 5 |
|---|
| Girls (OWHA) U9 C | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U11 Boys (OMHA) LL #5 | 6 | 1 | 5 | 0 | 12 | 34 | 3 | 1 | 2 | 0 | 8 | 14 | 3 | 0 | 3 | 0 | 4 | 20 |
|---|
| U13 Boys (OMHA) LL#3 | 6 | 4 | 1 | 1 | 32 | 16 | 2 | 1 | 0 | 1 | 13 | 10 | 4 | 3 | 1 | 0 | 19 | 6 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kincardine Kinucks | 9 | 3 | 4 | 2 | 17 | 19 | 4 | 1 | 1 | 2 | 3 | 2 | 5 | 2 | 3 | 0 | 14 | 17 |
|---|
| Bruce Peninsula Predators | 8 | 3 | 3 | 2 | 26 | 25 | 2 | 1 | 1 | 0 | 11 | 5 | 6 | 2 | 2 | 2 | 15 | 20 |
|---|
| TCDMHA Rebels | 7 | 0 | 7 | 0 | 4 | 56 | 4 | 0 | 4 | 0 | 2 | 34 | 3 | 0 | 3 | 0 | 2 | 22 |
|---|
| Owen Sound Jr. Attack Red | 6 | 2 | 3 | 1 | 20 | 19 | 4 | 0 | 3 | 1 | 10 | 15 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| Shallow Lake Lakers Black | 6 | 1 | 5 | 0 | 13 | 42 | 3 | 0 | 3 | 0 | 4 | 20 | 3 | 1 | 2 | 0 | 9 | 22 |
|---|
| Kincardine Kinucks 1 | 5 | 0 | 3 | 2 | 7 | 25 | 3 | 0 | 2 | 1 | 3 | 15 | 2 | 0 | 1 | 1 | 4 | 10 |
|---|
| Kincardine Kinucks C | 5 | 0 | 2 | 3 | 2 | 10 | 3 | 0 | 1 | 2 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 4 |
|---|
| Owen Sound Ice Hawks | 4 | 2 | 1 | 1 | 12 | 4 | 3 | 1 | 1 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Owen Sound Jr. Attack Gold | 4 | 0 | 3 | 1 | 6 | 21 | 2 | 0 | 2 | 0 | 4 | 15 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Owen Sound Jr. Attack White | 4 | 4 | 0 | 0 | 29 | 3 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 18 | 2 |
|---|
| Shallow Lake Lakers Yellow | 4 | 1 | 3 | 0 | 15 | 18 | 3 | 1 | 2 | 0 | 14 | 13 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southampton | 46 | 14 | 24 | 8 | 122 | 159 | 46 | 14 | 24 | 8 | 122 | 159 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Plex | 43 | 12 | 19 | 12 | 88 | 119 | 43 | 12 | 19 | 12 | 88 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Davidson Centre | 9 | 2 | 4 | 3 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 14 | 20 |
|---|
| Shallow Lake & District Community Centre | 7 | 1 | 5 | 1 | 17 | 41 | 1 | 0 | 1 | 0 | 2 | 6 | 6 | 1 | 4 | 1 | 15 | 35 |
|---|
| Walkerton | 5 | 2 | 2 | 1 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 16 |
|---|
| Centre Wellington community sportscomplex | 4 | 1 | 3 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 1 | 2 | 0 | 5 | 12 |
|---|
| Mildmay Carrick Recr | 4 | 2 | 1 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 8 |
|---|
| Bayshore Community Centre | 3 | 2 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 5 |
|---|
| Canlan Ice Sports Rink 4 | 3 | 3 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Davidson Centre Arena | 3 | 2 | 1 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 10 |
|---|
| Hanover P&H Centre | 3 | 2 | 1 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 12 |
|---|
| JMRRC (1 - West) | 3 | 2 | 1 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 7 |
|---|
| Lions Head | 3 | 1 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 9 |
|---|
| Tribute Communities Centre | 3 | 2 | 1 | 0 | 12 | 3 | 2 | 1 | 1 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Wiarton Arena | 3 | 1 | 1 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 11 |
|---|
| Wingham | 3 | 2 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 7 |
|---|