Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 161 | 63 | 64 | 34 | 463 | 480 | 95 | 35 | 36 | 24 | 257 | 285 | 66 | 28 | 28 | 10 | 206 | 195 |
---|
Tournament | 39 | 28 | 10 | 1 | 148 | 69 | 24 | 17 | 6 | 1 | 92 | 44 | 15 | 11 | 4 | 0 | 56 | 25 |
---|
Exhibition | 5 | 3 | 0 | 2 | 14 | 5 | 5 | 3 | 0 | 2 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 205 | 94 | 74 | 37 | 625 | 554 | 124 | 55 | 42 | 27 | 363 | 334 | 81 | 39 | 32 | 10 | 262 | 220 |
---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
OMHA U18 Rep Tier 1 | 20 | 12 | 6 | 2 | 73 | 43 | 10 | 5 | 3 | 2 | 42 | 26 | 10 | 7 | 3 | 0 | 31 | 17 |
---|
OWHA U15 B | 19 | 9 | 8 | 2 | 33 | 29 | 10 | 7 | 1 | 2 | 19 | 9 | 9 | 2 | 7 | 0 | 14 | 20 |
---|
OMHA U15 Rep Tier 1 | 15 | 11 | 3 | 1 | 54 | 29 | 9 | 6 | 2 | 1 | 29 | 18 | 6 | 5 | 1 | 0 | 25 | 11 |
---|
OWHA U11 B | 14 | 10 | 2 | 2 | 55 | 9 | 7 | 4 | 1 | 2 | 12 | 2 | 7 | 6 | 1 | 0 | 43 | 7 |
---|
OWHA U11 C | 11 | 8 | 3 | 0 | 37 | 21 | 8 | 6 | 2 | 0 | 29 | 14 | 3 | 2 | 1 | 0 | 8 | 7 |
---|
OMHA U13 Rep Tier 1 | 9 | 6 | 1 | 2 | 39 | 24 | 6 | 4 | 1 | 1 | 26 | 17 | 3 | 2 | 0 | 1 | 13 | 7 |
---|
OMHA U11 Rep Tier 1 | 8 | 3 | 4 | 1 | 26 | 25 | 4 | 1 | 3 | 0 | 10 | 15 | 4 | 2 | 1 | 1 | 16 | 10 |
---|
OWHA U18 B | 8 | 6 | 2 | 0 | 23 | 11 | 3 | 3 | 0 | 0 | 11 | 3 | 5 | 3 | 2 | 0 | 12 | 8 |
---|
OMHA U11 Rep Tier 2/3 | 7 | 1 | 6 | 0 | 17 | 32 | 3 | 0 | 3 | 0 | 7 | 14 | 4 | 1 | 3 | 0 | 10 | 18 |
---|
OMHA U11 LL 4 | 6 | 5 | 1 | 0 | 33 | 16 | 4 | 3 | 1 | 0 | 17 | 10 | 2 | 2 | 0 | 0 | 16 | 6 |
---|
OMHA U15 LL 2 | 6 | 1 | 4 | 1 | 15 | 23 | 3 | 0 | 3 | 0 | 4 | 10 | 3 | 1 | 1 | 1 | 11 | 13 |
---|
OMHA U18 LL 2 | 6 | 3 | 1 | 2 | 27 | 20 | 5 | 3 | 1 | 1 | 23 | 16 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
OMHA U18 Rep Tier 2/3 | 6 | 1 | 3 | 2 | 11 | 22 | 3 | 0 | 1 | 2 | 4 | 7 | 3 | 1 | 2 | 0 | 7 | 15 |
---|
OWHA U13 B | 6 | 0 | 4 | 2 | 7 | 14 | 4 | 0 | 3 | 1 | 5 | 11 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
OWHA U13 HL 1 | 6 | 4 | 2 | 0 | 17 | 11 | 3 | 2 | 1 | 0 | 6 | 6 | 3 | 2 | 1 | 0 | 11 | 5 |
---|
OMHA U13 LL 1 | 5 | 1 | 2 | 2 | 36 | 29 | 3 | 1 | 1 | 1 | 23 | 15 | 2 | 0 | 1 | 1 | 13 | 14 |
---|
OMHA U13 LL 3 | 5 | 0 | 5 | 0 | 8 | 31 | 3 | 0 | 3 | 0 | 7 | 15 | 2 | 0 | 2 | 0 | 1 | 16 |
---|
OMHA U15 LL 1 | 5 | 1 | 1 | 3 | 13 | 16 | 4 | 1 | 1 | 2 | 8 | 11 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Walkerton Capitals | 8 | 4 | 3 | 1 | 15 | 10 | 5 | 4 | 0 | 1 | 12 | 2 | 3 | 0 | 3 | 0 | 3 | 8 |
---|
Owen Sound Jr. Attack Red | 7 | 6 | 1 | 0 | 33 | 18 | 4 | 4 | 0 | 0 | 18 | 8 | 3 | 2 | 1 | 0 | 15 | 10 |
---|
TCDMHA Rebels | 7 | 3 | 3 | 1 | 20 | 27 | 6 | 3 | 2 | 1 | 18 | 21 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Bruce Peninsula Predators | 6 | 3 | 1 | 2 | 36 | 18 | 5 | 3 | 1 | 1 | 31 | 13 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Owen Sound Jr. Attack Gold | 6 | 3 | 1 | 2 | 34 | 28 | 4 | 3 | 1 | 0 | 20 | 14 | 2 | 0 | 0 | 2 | 14 | 14 |
---|
Kincardine Kinucks HL | 5 | 2 | 3 | 0 | 16 | 15 | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 9 | 10 |
---|
Shallow Lake Lakers Yellow | 5 | 2 | 1 | 2 | 20 | 14 | 4 | 1 | 1 | 2 | 10 | 10 | 1 | 1 | 0 | 0 | 10 | 4 |
---|
AEMHA Ice Dogs | 4 | 0 | 3 | 1 | 11 | 16 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 1 | 1 | 8 | 9 |
---|
Kincardine Kinucks B1 | 4 | 0 | 4 | 0 | 5 | 24 | 3 | 0 | 3 | 0 | 5 | 19 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Kincardine Kinucks C | 4 | 1 | 2 | 1 | 6 | 12 | 3 | 0 | 2 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Mid-Huron Huskies B1 | 4 | 2 | 1 | 1 | 13 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 1 | 1 | 1 | 7 | 4 |
---|
Mt. Forest Rams B | 4 | 0 | 2 | 2 | 5 | 7 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
Shallow Lake Lakers Black | 4 | 1 | 2 | 1 | 10 | 10 | 4 | 1 | 2 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wingham Ironmen | 4 | 3 | 1 | 0 | 17 | 9 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Southampton | 59 | 24 | 20 | 15 | 165 | 144 | 59 | 24 | 20 | 15 | 165 | 144 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Plex | 38 | 14 | 14 | 10 | 102 | 127 | 38 | 14 | 14 | 10 | 102 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton | 6 | 1 | 3 | 2 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 9 | 16 |
---|
North Huron Westcast Community Complex | 5 | 3 | 2 | 0 | 16 | 12 | 2 | 0 | 2 | 0 | 7 | 10 | 3 | 3 | 0 | 0 | 9 | 2 |
---|
Shallow Lake & District Community Centre | 5 | 5 | 0 | 0 | 31 | 9 | 3 | 3 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 14 | 7 |
---|
Tiverton Arena | 5 | 2 | 3 | 0 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 23 |
---|
Mount Forest Sports | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 5 |
---|
North Simcoe Sports & Recreation Centre | 4 | 4 | 0 | 0 | 24 | 7 | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Steve Kerr Complex | 4 | 2 | 0 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 9 | 4 |
---|
Tara Community Centre | 4 | 0 | 3 | 1 | 6 | 25 | 3 | 0 | 2 | 1 | 4 | 19 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Central Huron CC | 3 | 2 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 2 |
---|
Centre Wellington community sportscomplex | 3 | 2 | 1 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Davidson Centre | 3 | 1 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 11 |
---|
JMRRC (1 - West) | 3 | 1 | 0 | 2 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 19 | 17 |
---|
Meridian Credit Union Arena | 3 | 3 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Wingham | 3 | 3 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 2 |
---|