Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 545 | 218 | 225 | 102 | 1573 | 1538 | 277 | 111 | 110 | 56 | 805 | 749 | 268 | 107 | 115 | 46 | 768 | 789 |
---|
Playoff | 159 | 70 | 71 | 18 | 390 | 378 | 79 | 35 | 34 | 10 | 203 | 197 | 80 | 35 | 37 | 8 | 187 | 181 |
---|
Tournament | 148 | 86 | 45 | 17 | 446 | 255 | 85 | 53 | 22 | 10 | 278 | 135 | 63 | 33 | 23 | 7 | 168 | 120 |
---|
Exhibition | 12 | 8 | 1 | 3 | 27 | 11 | 8 | 5 | 1 | 2 | 18 | 8 | 4 | 3 | 0 | 1 | 9 | 3 |
---|
Overall | 868 | 382 | 346 | 140 | 2436 | 2182 | 452 | 204 | 170 | 78 | 1304 | 1089 | 416 | 178 | 176 | 62 | 1132 | 1093 |
---|
Results By Team (Minimum 23 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
OWHA U15 B | 53 | 32 | 17 | 4 | 109 | 60 | 28 | 19 | 5 | 4 | 66 | 24 | 25 | 13 | 12 | 0 | 43 | 36 |
---|
OMHA U18 Rep Tier 1 | 47 | 34 | 11 | 2 | 182 | 83 | 24 | 16 | 6 | 2 | 92 | 43 | 23 | 18 | 5 | 0 | 90 | 40 |
---|
OWHA U18 B | 42 | 20 | 15 | 7 | 70 | 66 | 21 | 10 | 9 | 2 | 38 | 35 | 21 | 10 | 6 | 5 | 32 | 31 |
---|
OMHA U13 Rep Tier 1 | 41 | 21 | 14 | 6 | 140 | 97 | 21 | 12 | 5 | 4 | 84 | 51 | 20 | 9 | 9 | 2 | 56 | 46 |
---|
OWHA U11 B | 41 | 23 | 8 | 10 | 113 | 28 | 21 | 11 | 2 | 8 | 44 | 7 | 20 | 12 | 6 | 2 | 69 | 21 |
---|
OMHA U15 Rep Tier 1 | 39 | 16 | 19 | 4 | 97 | 95 | 23 | 10 | 10 | 3 | 56 | 57 | 16 | 6 | 9 | 1 | 41 | 38 |
---|
OWHA U13 B | 36 | 14 | 15 | 7 | 67 | 65 | 21 | 10 | 9 | 2 | 44 | 40 | 15 | 4 | 6 | 5 | 23 | 25 |
---|
OMHA U18 Rep Tier 2/3 | 33 | 13 | 12 | 8 | 72 | 84 | 16 | 5 | 4 | 7 | 34 | 38 | 17 | 8 | 8 | 1 | 38 | 46 |
---|
OWHA U9 C | 33 | 11 | 4 | 18 | 61 | 20 | 18 | 7 | 2 | 9 | 45 | 12 | 15 | 4 | 2 | 9 | 16 | 8 |
---|
OWHA U11 C | 32 | 22 | 5 | 5 | 122 | 50 | 22 | 16 | 3 | 3 | 83 | 35 | 10 | 6 | 2 | 2 | 39 | 15 |
---|
OMHA U11 Rep Tier 2/3 | 30 | 11 | 17 | 2 | 76 | 94 | 15 | 7 | 8 | 0 | 42 | 43 | 15 | 4 | 9 | 2 | 34 | 51 |
---|
OMHA U15 LL 2 | 30 | 8 | 17 | 5 | 69 | 106 | 15 | 4 | 9 | 2 | 31 | 50 | 15 | 4 | 8 | 3 | 38 | 56 |
---|
OWHA U13 HL 1 | 28 | 16 | 11 | 1 | 72 | 46 | 13 | 8 | 5 | 0 | 33 | 19 | 15 | 8 | 6 | 1 | 39 | 27 |
---|
OMHA U11 Rep Tier 1 | 27 | 5 | 17 | 5 | 58 | 102 | 13 | 2 | 9 | 2 | 23 | 44 | 14 | 3 | 8 | 3 | 35 | 58 |
---|
OMHA U13 Rep Tier 2/3 | 27 | 15 | 8 | 4 | 97 | 61 | 14 | 8 | 3 | 3 | 63 | 38 | 13 | 7 | 5 | 1 | 34 | 23 |
---|
OMHA U11 LL 4 | 26 | 14 | 11 | 1 | 76 | 77 | 14 | 7 | 7 | 0 | 38 | 43 | 12 | 7 | 4 | 1 | 38 | 34 |
---|
OMHA U13 LL 2 | 25 | 11 | 13 | 1 | 94 | 96 | 12 | 4 | 7 | 1 | 56 | 50 | 13 | 7 | 6 | 0 | 38 | 46 |
---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bruce Peninsula Predators | 40 | 19 | 12 | 9 | 154 | 97 | 20 | 8 | 7 | 5 | 79 | 52 | 20 | 11 | 5 | 4 | 75 | 45 |
---|
Walkerton Capitals | 36 | 15 | 11 | 10 | 68 | 43 | 21 | 11 | 3 | 7 | 42 | 20 | 15 | 4 | 8 | 3 | 26 | 23 |
---|
TCDMHA Rebels | 34 | 9 | 24 | 1 | 72 | 165 | 17 | 5 | 11 | 1 | 40 | 63 | 17 | 4 | 13 | 0 | 32 | 102 |
---|
Owen Sound Jr. Attack Red | 26 | 17 | 4 | 5 | 102 | 66 | 13 | 8 | 2 | 3 | 47 | 37 | 13 | 9 | 2 | 2 | 55 | 29 |
---|
Kincardine Kinucks | 24 | 15 | 8 | 1 | 68 | 49 | 13 | 9 | 3 | 1 | 43 | 29 | 11 | 6 | 5 | 0 | 25 | 20 |
---|
Owen Sound Jr. Attack Gold | 24 | 8 | 11 | 5 | 80 | 84 | 12 | 7 | 4 | 1 | 42 | 36 | 12 | 1 | 7 | 4 | 38 | 48 |
---|
AEMHA Ice Dogs B | 19 | 3 | 15 | 1 | 51 | 99 | 7 | 1 | 5 | 1 | 17 | 26 | 12 | 2 | 10 | 0 | 34 | 73 |
---|
AEMHA Ice Dogs | 18 | 3 | 12 | 3 | 43 | 55 | 9 | 2 | 6 | 1 | 19 | 24 | 9 | 1 | 6 | 2 | 24 | 31 |
---|
AEMHA Ice Dogs A | 17 | 7 | 10 | 0 | 39 | 67 | 10 | 4 | 6 | 0 | 22 | 40 | 7 | 3 | 4 | 0 | 17 | 27 |
---|
Shallow Lake Lakers Yellow | 17 | 7 | 7 | 3 | 50 | 43 | 9 | 2 | 5 | 2 | 15 | 21 | 8 | 5 | 2 | 1 | 35 | 22 |
---|
Shallow Lake Lakers Black | 16 | 4 | 11 | 1 | 38 | 62 | 8 | 2 | 5 | 1 | 21 | 27 | 8 | 2 | 6 | 0 | 17 | 35 |
---|
Kincardine Kinucks B1 | 14 | 0 | 14 | 0 | 15 | 61 | 7 | 0 | 7 | 0 | 10 | 34 | 7 | 0 | 7 | 0 | 5 | 27 |
---|
Owen Sound | 13 | 7 | 1 | 5 | 23 | 11 | 4 | 3 | 0 | 1 | 9 | 4 | 9 | 4 | 1 | 4 | 14 | 7 |
---|
Saugeen Valley Steelheads | 13 | 4 | 7 | 2 | 35 | 46 | 8 | 2 | 4 | 2 | 21 | 26 | 5 | 2 | 3 | 0 | 14 | 20 |
---|
Kincardine Kinucks C | 12 | 3 | 6 | 3 | 25 | 24 | 7 | 1 | 4 | 2 | 13 | 14 | 5 | 2 | 2 | 1 | 12 | 10 |
---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Southampton | 203 | 86 | 82 | 35 | 550 | 532 | 203 | 86 | 82 | 35 | 550 | 532 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Plex | 152 | 63 | 60 | 29 | 444 | 398 | 152 | 63 | 60 | 29 | 444 | 398 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton | 30 | 12 | 10 | 8 | 82 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 12 | 10 | 8 | 82 | 59 |
---|
Tara Community Centre | 28 | 8 | 15 | 5 | 83 | 117 | 13 | 4 | 4 | 5 | 43 | 32 | 15 | 4 | 11 | 0 | 40 | 85 |
---|
Shallow Lake & District Community Centre | 25 | 14 | 10 | 1 | 84 | 71 | 5 | 4 | 1 | 0 | 21 | 6 | 20 | 10 | 9 | 1 | 63 | 65 |
---|
Davidson Centre | 20 | 7 | 8 | 5 | 32 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 8 | 5 | 32 | 39 |
---|
Bayshore Community Centre | 19 | 9 | 8 | 2 | 68 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 8 | 2 | 68 | 56 |
---|
Tiverton Arena | 16 | 7 | 9 | 0 | 43 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 9 | 0 | 43 | 53 |
---|
JMRRC (2 - East) | 13 | 7 | 1 | 5 | 42 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 1 | 5 | 42 | 14 |
---|
Mount Forest Sports | 12 | 2 | 5 | 5 | 21 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 5 | 5 | 21 | 36 |
---|
Davidson Centre Arena | 11 | 5 | 6 | 0 | 29 | 27 | 4 | 3 | 1 | 0 | 15 | 9 | 7 | 2 | 5 | 0 | 14 | 18 |
---|
J.McArthur RRC (Owen Sound) | 11 | 5 | 2 | 4 | 23 | 16 | 2 | 1 | 1 | 0 | 5 | 5 | 9 | 4 | 1 | 4 | 18 | 11 |
---|
Lions Head | 11 | 6 | 2 | 3 | 39 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 2 | 3 | 39 | 20 |
---|
Paisley Arena | 11 | 1 | 9 | 1 | 18 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 9 | 1 | 18 | 59 |
---|
Steve Kerr Complex | 11 | 5 | 3 | 3 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 3 | 25 | 20 |
---|
Wiarton Arena | 10 | 6 | 3 | 1 | 57 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 57 | 25 |
---|