Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 518 | 204 | 214 | 100 | 1497 | 1462 | 264 | 102 | 108 | 54 | 755 | 729 | 254 | 102 | 106 | 46 | 742 | 733 |
---|
Tournament | 141 | 81 | 44 | 16 | 425 | 247 | 82 | 50 | 22 | 10 | 266 | 134 | 59 | 31 | 22 | 6 | 159 | 113 |
---|
Playoff | 24 | 13 | 11 | 0 | 62 | 48 | 12 | 6 | 6 | 0 | 35 | 22 | 12 | 7 | 5 | 0 | 27 | 26 |
---|
Exhibition | 12 | 8 | 1 | 3 | 27 | 11 | 8 | 5 | 1 | 2 | 18 | 8 | 4 | 3 | 0 | 1 | 9 | 3 |
---|
Overall | 695 | 306 | 270 | 119 | 2011 | 1768 | 366 | 163 | 137 | 66 | 1074 | 893 | 329 | 143 | 133 | 53 | 937 | 875 |
---|
Results By Team (Minimum 17 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
OWHA U15 B | 48 | 30 | 15 | 3 | 105 | 57 | 26 | 18 | 5 | 3 | 64 | 24 | 22 | 12 | 10 | 0 | 41 | 33 |
---|
OMHA U18 Rep Tier 1 | 43 | 33 | 8 | 2 | 171 | 71 | 22 | 16 | 4 | 2 | 88 | 36 | 21 | 17 | 4 | 0 | 83 | 35 |
---|
OMHA U15 Rep Tier 1 | 34 | 14 | 17 | 3 | 88 | 85 | 21 | 9 | 9 | 3 | 52 | 52 | 13 | 5 | 8 | 0 | 36 | 33 |
---|
OMHA U13 Rep Tier 1 | 33 | 18 | 9 | 6 | 119 | 75 | 17 | 10 | 3 | 4 | 70 | 38 | 16 | 8 | 6 | 2 | 49 | 37 |
---|
OWHA U11 B | 32 | 20 | 5 | 7 | 99 | 20 | 17 | 10 | 2 | 5 | 40 | 6 | 15 | 10 | 3 | 2 | 59 | 14 |
---|
OWHA U18 B | 29 | 15 | 12 | 2 | 52 | 55 | 13 | 6 | 7 | 0 | 24 | 28 | 16 | 9 | 5 | 2 | 28 | 27 |
---|
OWHA U11 C | 28 | 18 | 5 | 5 | 103 | 45 | 19 | 13 | 3 | 3 | 69 | 32 | 9 | 5 | 2 | 2 | 34 | 13 |
---|
OWHA U13 B | 28 | 9 | 13 | 6 | 54 | 58 | 16 | 6 | 8 | 2 | 33 | 35 | 12 | 3 | 5 | 4 | 21 | 23 |
---|
OMHA U18 Rep Tier 2/3 | 26 | 8 | 11 | 7 | 50 | 73 | 13 | 3 | 4 | 6 | 26 | 34 | 13 | 5 | 7 | 1 | 24 | 39 |
---|
OWHA U9 C | 26 | 6 | 3 | 17 | 35 | 9 | 16 | 6 | 2 | 8 | 34 | 7 | 10 | 0 | 1 | 9 | 1 | 2 |
---|
OWHA U13 HL 1 | 24 | 13 | 10 | 1 | 59 | 41 | 12 | 7 | 5 | 0 | 30 | 19 | 12 | 6 | 5 | 1 | 29 | 22 |
---|
OMHA U11 Rep Tier 2/3 | 22 | 6 | 14 | 2 | 50 | 70 | 10 | 3 | 7 | 0 | 22 | 28 | 12 | 3 | 7 | 2 | 28 | 42 |
---|
OMHA U13 LL 2 | 22 | 10 | 11 | 1 | 75 | 79 | 11 | 4 | 6 | 1 | 45 | 41 | 11 | 6 | 5 | 0 | 30 | 38 |
---|
OMHA U11 LL 4 | 21 | 13 | 7 | 1 | 70 | 58 | 11 | 6 | 5 | 0 | 35 | 37 | 10 | 7 | 2 | 1 | 35 | 21 |
---|
OMHA U15 LL 2 | 21 | 4 | 13 | 4 | 43 | 81 | 10 | 1 | 7 | 2 | 18 | 37 | 11 | 3 | 6 | 2 | 25 | 44 |
---|
OMHA U11 Rep Tier 1 | 20 | 5 | 10 | 5 | 47 | 68 | 10 | 2 | 6 | 2 | 19 | 30 | 10 | 3 | 4 | 3 | 28 | 38 |
---|
OMHA U13 Rep Tier 2/3 | 20 | 11 | 6 | 3 | 75 | 46 | 10 | 6 | 2 | 2 | 49 | 27 | 10 | 5 | 4 | 1 | 26 | 19 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
TCDMHA Rebels | 27 | 7 | 19 | 1 | 54 | 120 | 13 | 4 | 8 | 1 | 28 | 43 | 14 | 3 | 11 | 0 | 26 | 77 |
---|
Bruce Peninsula Predators | 26 | 12 | 7 | 7 | 105 | 64 | 14 | 5 | 5 | 4 | 57 | 37 | 12 | 7 | 2 | 3 | 48 | 27 |
---|
Walkerton Capitals | 24 | 11 | 8 | 5 | 45 | 31 | 15 | 8 | 3 | 4 | 28 | 18 | 9 | 3 | 5 | 1 | 17 | 13 |
---|
Owen Sound Jr. Attack Red | 20 | 14 | 2 | 4 | 86 | 47 | 10 | 8 | 0 | 2 | 43 | 22 | 10 | 6 | 2 | 2 | 43 | 25 |
---|
Owen Sound Jr. Attack Gold | 19 | 7 | 7 | 5 | 66 | 61 | 10 | 6 | 3 | 1 | 35 | 25 | 9 | 1 | 4 | 4 | 31 | 36 |
---|
Kincardine Kinucks | 18 | 13 | 5 | 0 | 62 | 39 | 9 | 8 | 1 | 0 | 38 | 20 | 9 | 5 | 4 | 0 | 24 | 19 |
---|
AEMHA Ice Dogs A | 16 | 6 | 10 | 0 | 37 | 66 | 9 | 3 | 6 | 0 | 20 | 39 | 7 | 3 | 4 | 0 | 17 | 27 |
---|
AEMHA Ice Dogs B | 16 | 2 | 13 | 1 | 45 | 92 | 6 | 1 | 4 | 1 | 17 | 24 | 10 | 1 | 9 | 0 | 28 | 68 |
---|
Shallow Lake Lakers Black | 15 | 3 | 11 | 1 | 33 | 58 | 7 | 1 | 5 | 1 | 16 | 23 | 8 | 2 | 6 | 0 | 17 | 35 |
---|
Shallow Lake Lakers Yellow | 15 | 6 | 6 | 3 | 46 | 38 | 8 | 1 | 5 | 2 | 12 | 19 | 7 | 5 | 1 | 1 | 34 | 19 |
---|
AEMHA Ice Dogs | 13 | 1 | 9 | 3 | 30 | 42 | 6 | 1 | 4 | 1 | 12 | 16 | 7 | 0 | 5 | 2 | 18 | 26 |
---|
Saugeen Valley Steelheads | 12 | 3 | 7 | 2 | 30 | 42 | 7 | 1 | 4 | 2 | 16 | 22 | 5 | 2 | 3 | 0 | 14 | 20 |
---|
Kincardine Kinucks C | 11 | 3 | 5 | 3 | 25 | 21 | 7 | 1 | 4 | 2 | 13 | 14 | 4 | 2 | 1 | 1 | 12 | 7 |
---|
Kincardine Kinucks B1 | 10 | 0 | 10 | 0 | 12 | 47 | 6 | 0 | 6 | 0 | 9 | 31 | 4 | 0 | 4 | 0 | 3 | 16 |
---|
Kincardine Kinucks HL | 10 | 7 | 3 | 0 | 35 | 17 | 5 | 3 | 2 | 0 | 19 | 6 | 5 | 4 | 1 | 0 | 16 | 11 |
---|
Huron-Bruce 86ers C | 8 | 1 | 4 | 3 | 6 | 16 | 5 | 1 | 2 | 2 | 6 | 12 | 3 | 0 | 2 | 1 | 0 | 4 |
---|
Huron-Bruce Blizzard | 8 | 4 | 4 | 0 | 37 | 30 | 3 | 2 | 1 | 0 | 17 | 3 | 5 | 2 | 3 | 0 | 20 | 27 |
---|
Owen Sound | 8 | 4 | 1 | 3 | 14 | 10 | 3 | 2 | 0 | 1 | 7 | 4 | 5 | 2 | 1 | 2 | 7 | 6 |
---|
Upper Maitland Mustangs C | 8 | 4 | 3 | 1 | 14 | 26 | 4 | 3 | 1 | 0 | 7 | 9 | 4 | 1 | 2 | 1 | 7 | 17 |
---|
Walkerton Capitals HL | 8 | 4 | 4 | 0 | 24 | 27 | 5 | 2 | 3 | 0 | 16 | 17 | 3 | 2 | 1 | 0 | 8 | 10 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Southampton | 163 | 66 | 67 | 30 | 431 | 419 | 163 | 66 | 67 | 30 | 431 | 419 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Plex | 114 | 46 | 45 | 23 | 349 | 317 | 114 | 46 | 45 | 23 | 349 | 317 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tara Community Centre | 25 | 7 | 14 | 4 | 79 | 104 | 12 | 4 | 4 | 4 | 43 | 32 | 13 | 3 | 10 | 0 | 36 | 72 |
---|
Shallow Lake & District Community Centre | 24 | 14 | 9 | 1 | 83 | 68 | 5 | 4 | 1 | 0 | 21 | 6 | 19 | 10 | 8 | 1 | 62 | 62 |
---|
Walkerton | 23 | 10 | 6 | 7 | 68 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 6 | 7 | 68 | 38 |
---|
Davidson Centre | 17 | 6 | 7 | 4 | 25 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 7 | 4 | 25 | 34 |
---|
Bayshore Community Centre | 15 | 7 | 6 | 2 | 58 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 6 | 2 | 58 | 44 |
---|
Tiverton Arena | 11 | 5 | 6 | 0 | 33 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 33 | 37 |
---|
Davidson Centre Arena | 10 | 4 | 6 | 0 | 28 | 27 | 4 | 3 | 1 | 0 | 15 | 9 | 6 | 1 | 5 | 0 | 13 | 18 |
---|
JMRRC (2 - East) | 10 | 5 | 0 | 5 | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 5 | 31 | 9 |
---|
Mount Forest Sports | 10 | 1 | 4 | 5 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 5 | 14 | 28 |
---|
Paisley Arena | 10 | 1 | 8 | 1 | 16 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 16 | 56 |
---|
Mount Forest & District Sports Complex | 9 | 3 | 4 | 2 | 12 | 10 | 3 | 1 | 1 | 1 | 6 | 1 | 6 | 2 | 3 | 1 | 6 | 9 |
---|
Keady Arena | 8 | 1 | 7 | 0 | 16 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 16 | 48 |
---|
Steve Kerr Complex | 8 | 4 | 1 | 3 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 16 | 9 |
---|
Chesley | 7 | 0 | 6 | 1 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 18 | 31 |
---|
J.McArthur RRC (Owen Sound) | 7 | 3 | 2 | 2 | 16 | 15 | 2 | 1 | 1 | 0 | 5 | 5 | 5 | 2 | 1 | 2 | 11 | 10 |
---|
JMRRC (1 - West) | 7 | 2 | 2 | 3 | 25 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 25 | 29 |
---|
Lions Head | 7 | 3 | 2 | 2 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 26 | 15 |
---|