Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 66 | 22 | 33 | 11 | 175 | 209 | 41 | 11 | 22 | 8 | 101 | 131 | 25 | 11 | 11 | 3 | 74 | 78 |
|---|
| Tournament | 16 | 10 | 5 | 1 | 49 | 19 | 9 | 6 | 2 | 1 | 36 | 9 | 7 | 4 | 3 | 0 | 13 | 10 |
|---|
| Exhibition | 10 | 4 | 3 | 3 | 24 | 20 | 3 | 1 | 0 | 2 | 5 | 3 | 7 | 3 | 3 | 1 | 19 | 17 |
|---|
| Overall | 92 | 36 | 41 | 15 | 248 | 248 | 53 | 18 | 24 | 11 | 142 | 143 | 39 | 18 | 17 | 4 | 106 | 105 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Girls (OWHA) U11 B | 15 | 8 | 3 | 4 | 40 | 12 | 8 | 3 | 2 | 3 | 26 | 8 | 7 | 5 | 1 | 1 | 14 | 4 |
|---|
| Girls (OWHA) U15 B | 10 | 5 | 5 | 0 | 23 | 26 | 4 | 3 | 1 | 0 | 13 | 10 | 6 | 2 | 4 | 0 | 10 | 16 |
|---|
| Girls (OWHA) U18 B | 10 | 3 | 4 | 3 | 12 | 9 | 5 | 0 | 3 | 2 | 2 | 6 | 5 | 3 | 1 | 1 | 10 | 3 |
|---|
| Girls (OWHA) U13 C | 6 | 1 | 5 | 0 | 13 | 31 | 2 | 0 | 2 | 0 | 2 | 14 | 4 | 1 | 3 | 0 | 11 | 17 |
|---|
| Girls (OWHA) U11 HL #2 | 5 | 0 | 3 | 2 | 1 | 5 | 4 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| U11 Boys (OMHA) LL #3 | 4 | 3 | 0 | 1 | 27 | 6 | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 1 | 0 | 1 | 15 | 4 |
|---|
| U15 Boys (OMHA) LL#2 | 4 | 1 | 3 | 0 | 10 | 25 | 3 | 0 | 3 | 0 | 4 | 23 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Girls (OWHA) U11 C | 3 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 1 |
|---|
| Girls (OWHA) U11 HL #1 | 3 | 2 | 1 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Girls (OWHA) U13 B | 3 | 3 | 0 | 0 | 20 | 3 | 2 | 2 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| U11 Boys (OMHA) LL #2 | 3 | 0 | 3 | 0 | 5 | 17 | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| U15 Boys (OMHA) LL#1 | 3 | 0 | 3 | 0 | 3 | 24 | 2 | 0 | 2 | 0 | 3 | 18 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| U18 Boys (OMHA) LL#1 | 3 | 0 | 2 | 1 | 7 | 12 | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| U18 Boys (OMHA) LL#2 | 3 | 1 | 2 | 0 | 12 | 15 | 2 | 1 | 1 | 0 | 11 | 7 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Girls (OWHA) U18 C | 2 | 1 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Girls (OWHA) U9 C | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U11 Boys (OMHA) LL #5 | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| U13 Boys (OMHA) LL#1 | 2 | 1 | 1 | 0 | 12 | 4 | 2 | 1 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U13 Boys (OMHA) LL#2 | 2 | 1 | 1 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| U13 Boys (OMHA) LL#4 | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kincardine Kinucks | 8 | 3 | 3 | 2 | 15 | 14 | 4 | 1 | 1 | 2 | 3 | 2 | 4 | 2 | 2 | 0 | 12 | 12 |
|---|
| Kincardine Kinucks 1 | 4 | 0 | 3 | 1 | 5 | 23 | 2 | 0 | 2 | 0 | 1 | 13 | 2 | 0 | 1 | 1 | 4 | 10 |
|---|
| Grand River Mustangs | 3 | 2 | 1 | 0 | 13 | 2 | 2 | 1 | 1 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Owen Sound Ice Hawks | 3 | 1 | 1 | 1 | 6 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Shallow Lake Lakers Yellow | 3 | 1 | 2 | 0 | 14 | 13 | 3 | 1 | 2 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Plex | 23 | 5 | 9 | 9 | 42 | 47 | 23 | 5 | 9 | 9 | 42 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southampton | 21 | 7 | 13 | 1 | 64 | 87 | 21 | 7 | 13 | 1 | 64 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Davidson Centre Arena | 3 | 2 | 1 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 10 |
|---|
| Tribute Communities Centre | 3 | 2 | 1 | 0 | 12 | 3 | 2 | 1 | 1 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Atlas Tube Centre, Shuren Rink | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Canlan Ice Sports - Pad 2 | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Davidson Centre | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
|---|
| Essex Recreation Centre - Shaheen Rink | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| J.McArthur RRC (Owen Sound) | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 1 |
|---|
| Mildmay Carrick Recr | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Shallow Lake & District Community Centre | 2 | 0 | 1 | 1 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 16 |
|---|
| Tiverton Arena | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
| Wingham | 2 | 1 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 6 |
|---|