Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 265 | 94 | 107 | 64 | 648 | 714 | 136 | 43 | 57 | 36 | 316 | 371 | 129 | 51 | 50 | 28 | 332 | 343 |
|---|
| Tournament | 53 | 26 | 23 | 4 | 131 | 113 | 28 | 17 | 9 | 2 | 95 | 54 | 25 | 9 | 14 | 2 | 36 | 59 |
|---|
| Exhibition | 13 | 6 | 4 | 3 | 34 | 27 | 5 | 3 | 0 | 2 | 12 | 5 | 8 | 3 | 4 | 1 | 22 | 22 |
|---|
| Overall | 331 | 126 | 134 | 71 | 813 | 854 | 169 | 63 | 66 | 40 | 423 | 430 | 162 | 63 | 68 | 31 | 390 | 424 |
|---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Girls (OWHA) U11 B | 32 | 23 | 3 | 6 | 103 | 23 | 19 | 13 | 2 | 4 | 73 | 14 | 13 | 10 | 1 | 2 | 30 | 9 |
|---|
| Girls (OWHA) U15 B | 24 | 7 | 15 | 2 | 38 | 72 | 11 | 5 | 6 | 0 | 24 | 39 | 13 | 2 | 9 | 2 | 14 | 33 |
|---|
| Girls (OWHA) U18 B | 22 | 9 | 8 | 5 | 32 | 23 | 13 | 2 | 7 | 4 | 13 | 18 | 9 | 7 | 1 | 1 | 19 | 5 |
|---|
| Girls (OWHA) U13 C | 21 | 3 | 16 | 2 | 24 | 85 | 10 | 1 | 8 | 1 | 8 | 40 | 11 | 2 | 8 | 1 | 16 | 45 |
|---|
| U13 Boys (OMHA) LL#1 | 18 | 11 | 6 | 1 | 70 | 35 | 9 | 6 | 2 | 1 | 36 | 17 | 9 | 5 | 4 | 0 | 34 | 18 |
|---|
| U11 Boys (OMHA) LL #3 | 15 | 8 | 2 | 5 | 77 | 30 | 8 | 3 | 2 | 3 | 34 | 17 | 7 | 5 | 0 | 2 | 43 | 13 |
|---|
| Girls (OWHA) U11 C | 14 | 10 | 3 | 1 | 49 | 15 | 7 | 5 | 1 | 1 | 22 | 5 | 7 | 5 | 2 | 0 | 27 | 10 |
|---|
| Girls (OWHA) U11 HL #2 | 14 | 2 | 9 | 3 | 15 | 29 | 7 | 0 | 4 | 3 | 3 | 9 | 7 | 2 | 5 | 0 | 12 | 20 |
|---|
| Girls (OWHA) U13 B | 14 | 11 | 0 | 3 | 58 | 15 | 8 | 6 | 0 | 2 | 30 | 8 | 6 | 5 | 0 | 1 | 28 | 7 |
|---|
| U13 Boys (OMHA) LL#2 | 13 | 9 | 3 | 1 | 45 | 32 | 6 | 6 | 0 | 0 | 29 | 13 | 7 | 3 | 3 | 1 | 16 | 19 |
|---|
| Girls (OWHA) U9 C | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| Girls (OWHA) U9 HL #2 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U11 Boys (OMHA) LL #2 | 11 | 1 | 10 | 0 | 21 | 68 | 5 | 0 | 5 | 0 | 7 | 40 | 6 | 1 | 5 | 0 | 14 | 28 |
|---|
| U18 Boys (OMHA) LL#2 | 11 | 5 | 5 | 1 | 40 | 41 | 5 | 2 | 2 | 1 | 18 | 16 | 6 | 3 | 3 | 0 | 22 | 25 |
|---|
| U15 Boys (OMHA) LL#1 | 10 | 1 | 8 | 1 | 30 | 66 | 5 | 1 | 4 | 0 | 19 | 38 | 5 | 0 | 4 | 1 | 11 | 28 |
|---|
| U15 Boys (OMHA) LL#2 | 10 | 2 | 8 | 0 | 26 | 57 | 6 | 1 | 5 | 0 | 16 | 35 | 4 | 1 | 3 | 0 | 10 | 22 |
|---|
| U18 Boys (OMHA) LL#1 | 10 | 4 | 3 | 3 | 27 | 22 | 6 | 2 | 3 | 1 | 15 | 17 | 4 | 2 | 0 | 2 | 12 | 5 |
|---|
| Girls (OWHA) U11 HL #1 | 9 | 3 | 6 | 0 | 19 | 31 | 4 | 2 | 2 | 0 | 8 | 8 | 5 | 1 | 4 | 0 | 11 | 23 |
|---|
| Girls (OWHA) U9 HL #1 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bruce Peninsula Predators | 12 | 4 | 3 | 5 | 32 | 30 | 4 | 2 | 1 | 1 | 13 | 6 | 8 | 2 | 2 | 4 | 19 | 24 |
|---|
| Kincardine Kinucks | 11 | 4 | 5 | 2 | 22 | 25 | 6 | 2 | 2 | 2 | 8 | 8 | 5 | 2 | 3 | 0 | 14 | 17 |
|---|
| TCDMHA Rebels | 10 | 2 | 8 | 0 | 14 | 65 | 7 | 2 | 5 | 0 | 12 | 43 | 3 | 0 | 3 | 0 | 2 | 22 |
|---|
| Owen Sound Jr. Attack Red | 8 | 3 | 4 | 1 | 27 | 23 | 5 | 1 | 3 | 1 | 15 | 16 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
| Shallow Lake Lakers Black | 8 | 1 | 7 | 0 | 15 | 50 | 3 | 0 | 3 | 0 | 4 | 20 | 5 | 1 | 4 | 0 | 11 | 30 |
|---|
| Kincardine Kinucks C | 7 | 1 | 2 | 4 | 3 | 10 | 3 | 0 | 1 | 2 | 2 | 6 | 4 | 1 | 1 | 2 | 1 | 4 |
|---|
| Owen Sound Jr. Attack White | 7 | 5 | 1 | 1 | 37 | 14 | 2 | 2 | 0 | 0 | 11 | 1 | 5 | 3 | 1 | 1 | 26 | 13 |
|---|
| Shallow Lake Lakers Yellow | 7 | 1 | 5 | 1 | 20 | 30 | 4 | 1 | 2 | 1 | 14 | 13 | 3 | 0 | 3 | 0 | 6 | 17 |
|---|
| Walkerton Capitals | 7 | 4 | 1 | 2 | 30 | 8 | 4 | 2 | 1 | 1 | 16 | 3 | 3 | 2 | 0 | 1 | 14 | 5 |
|---|
| Owen Sound Jr. Attack Gold | 6 | 1 | 4 | 1 | 13 | 28 | 2 | 0 | 2 | 0 | 4 | 15 | 4 | 1 | 2 | 1 | 9 | 13 |
|---|
| Grand River Mustangs | 5 | 3 | 1 | 1 | 19 | 2 | 3 | 1 | 1 | 1 | 8 | 2 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Kincardine Kinucks 1 | 5 | 0 | 3 | 2 | 7 | 25 | 3 | 0 | 2 | 1 | 3 | 15 | 2 | 0 | 1 | 1 | 4 | 10 |
|---|
| Saugeen Valley Steelheads 1 | 5 | 3 | 2 | 0 | 20 | 17 | 4 | 2 | 2 | 0 | 16 | 14 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Walkerton Capitals C | 5 | 0 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 3 |
|---|
| Walkerton Capitals HL1 | 5 | 0 | 2 | 3 | 5 | 11 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southampton | 74 | 24 | 32 | 18 | 194 | 227 | 73 | 24 | 31 | 18 | 193 | 223 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Plex | 71 | 22 | 29 | 20 | 138 | 167 | 70 | 22 | 28 | 20 | 137 | 162 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Shallow Lake & District Community Centre | 13 | 1 | 11 | 1 | 26 | 71 | 1 | 0 | 1 | 0 | 2 | 6 | 12 | 1 | 10 | 1 | 24 | 65 |
|---|
| Walkerton | 13 | 4 | 6 | 3 | 27 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 6 | 3 | 27 | 34 |
|---|
| Davidson Centre | 9 | 2 | 4 | 3 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 14 | 20 |
|---|
| Bayshore Community Centre | 7 | 3 | 2 | 2 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 23 | 20 |
|---|
| JMRRC (2 - East) | 7 | 3 | 0 | 4 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 4 | 13 | 5 |
|---|
| Wiarton Arena | 6 | 1 | 1 | 4 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 13 | 17 |
|---|
| Centre Wellington community sportscomplex | 5 | 2 | 3 | 0 | 11 | 18 | 1 | 0 | 1 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 11 | 12 |
|---|
| JMRRC (1 - West) | 5 | 2 | 2 | 1 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 20 | 10 |
|---|
| Mildmay Carrick Recr | 5 | 2 | 1 | 2 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 12 | 8 |
|---|
| Tiverton Arena | 5 | 2 | 0 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 7 | 4 |
|---|
| Davidson Centre Arena | 4 | 2 | 2 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 15 |
|---|
| Tony Rose Memorial | 4 | 2 | 2 | 0 | 7 | 11 | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 0 | 2 | 0 | 0 | 7 |
|---|