Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 387 | 132 | 175 | 80 | 946 | 1168 | 201 | 62 | 96 | 43 | 487 | 623 | 186 | 70 | 79 | 37 | 459 | 545 |
|---|
| Tournament | 78 | 39 | 32 | 7 | 225 | 163 | 41 | 25 | 13 | 3 | 145 | 74 | 37 | 14 | 19 | 4 | 80 | 89 |
|---|
| Exhibition | 14 | 6 | 5 | 3 | 36 | 32 | 6 | 3 | 1 | 2 | 14 | 10 | 8 | 3 | 4 | 1 | 22 | 22 |
|---|
| Playoff | 7 | 5 | 1 | 1 | 15 | 6 | 4 | 4 | 0 | 0 | 13 | 2 | 3 | 1 | 1 | 1 | 2 | 4 |
|---|
| Overall | 486 | 182 | 213 | 91 | 1222 | 1369 | 252 | 94 | 110 | 48 | 659 | 709 | 234 | 88 | 103 | 43 | 563 | 660 |
|---|
Results By Team (Minimum 14 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Girls (OWHA) U11 B | 46 | 33 | 4 | 9 | 170 | 35 | 25 | 19 | 2 | 4 | 107 | 16 | 21 | 14 | 2 | 5 | 63 | 19 |
|---|
| Girls (OWHA) U15 B | 30 | 9 | 18 | 3 | 45 | 84 | 13 | 6 | 7 | 0 | 26 | 41 | 17 | 3 | 11 | 3 | 19 | 43 |
|---|
| Girls (OWHA) U13 C | 29 | 4 | 23 | 2 | 29 | 119 | 15 | 1 | 13 | 1 | 10 | 60 | 14 | 3 | 10 | 1 | 19 | 59 |
|---|
| Girls (OWHA) U18 B | 29 | 13 | 9 | 7 | 41 | 32 | 16 | 4 | 8 | 4 | 17 | 24 | 13 | 9 | 1 | 3 | 24 | 8 |
|---|
| U13 Boys (OMHA) LL#1 | 29 | 17 | 8 | 4 | 129 | 56 | 17 | 11 | 4 | 2 | 82 | 34 | 12 | 6 | 4 | 2 | 47 | 22 |
|---|
| Girls (OWHA) U11 HL #1 | 22 | 7 | 11 | 4 | 50 | 64 | 9 | 3 | 3 | 3 | 18 | 18 | 13 | 4 | 8 | 1 | 32 | 46 |
|---|
| U11 Boys (OMHA) LL #3 | 21 | 12 | 4 | 5 | 95 | 46 | 11 | 6 | 2 | 3 | 45 | 21 | 10 | 6 | 2 | 2 | 50 | 25 |
|---|
| U13 Boys (OMHA) LL#2 | 19 | 9 | 8 | 2 | 56 | 61 | 10 | 6 | 3 | 1 | 35 | 31 | 9 | 3 | 5 | 1 | 21 | 30 |
|---|
| Girls (OWHA) U11 C | 18 | 13 | 4 | 1 | 60 | 20 | 10 | 7 | 2 | 1 | 30 | 9 | 8 | 6 | 2 | 0 | 30 | 11 |
|---|
| Girls (OWHA) U13 B | 17 | 13 | 1 | 3 | 70 | 18 | 9 | 7 | 0 | 2 | 36 | 9 | 8 | 6 | 1 | 1 | 34 | 9 |
|---|
| U15 Boys (OMHA) LL#2 | 17 | 2 | 15 | 0 | 32 | 109 | 9 | 1 | 8 | 0 | 18 | 60 | 8 | 1 | 7 | 0 | 14 | 49 |
|---|
| U18 Boys (OMHA) LL#2 | 17 | 9 | 7 | 1 | 63 | 62 | 9 | 4 | 4 | 1 | 31 | 31 | 8 | 5 | 3 | 0 | 32 | 31 |
|---|
| Girls (OWHA) U11 HL #2 | 16 | 3 | 10 | 3 | 17 | 33 | 9 | 1 | 5 | 3 | 5 | 13 | 7 | 2 | 5 | 0 | 12 | 20 |
|---|
| U11 Boys (OMHA) LL #1 | 16 | 5 | 9 | 2 | 40 | 53 | 8 | 2 | 5 | 1 | 17 | 23 | 8 | 3 | 4 | 1 | 23 | 30 |
|---|
| U11 Boys (OMHA) LL #2 | 16 | 2 | 13 | 1 | 37 | 88 | 8 | 0 | 7 | 1 | 18 | 54 | 8 | 2 | 6 | 0 | 19 | 34 |
|---|
| U15 Boys (OMHA) LL#1 | 15 | 2 | 11 | 2 | 42 | 83 | 8 | 2 | 6 | 0 | 24 | 45 | 7 | 0 | 5 | 2 | 18 | 38 |
|---|
| U18 Boys (OMHA) LL#1 | 15 | 7 | 4 | 4 | 45 | 38 | 9 | 4 | 3 | 2 | 29 | 26 | 6 | 3 | 1 | 2 | 16 | 12 |
|---|
| Girls (OWHA) U9 C | 14 | 1 | 1 | 12 | 7 | 4 | 7 | 0 | 1 | 6 | 1 | 2 | 7 | 1 | 0 | 6 | 6 | 2 |
|---|
| U11 Boys (OMHA) LL #5 | 14 | 2 | 12 | 0 | 35 | 86 | 7 | 2 | 5 | 0 | 22 | 41 | 7 | 0 | 7 | 0 | 13 | 45 |
|---|
| U13 Boys (OMHA) LL#4 | 14 | 5 | 9 | 0 | 36 | 50 | 7 | 3 | 4 | 0 | 20 | 27 | 7 | 2 | 5 | 0 | 16 | 23 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bruce Peninsula Predators | 16 | 6 | 5 | 5 | 51 | 40 | 7 | 4 | 2 | 1 | 30 | 12 | 9 | 2 | 3 | 4 | 21 | 28 |
|---|
| Owen Sound Jr. Attack Gold | 16 | 2 | 11 | 3 | 34 | 77 | 8 | 0 | 6 | 2 | 17 | 41 | 8 | 2 | 5 | 1 | 17 | 36 |
|---|
| Shallow Lake Lakers Yellow | 16 | 2 | 13 | 1 | 37 | 81 | 8 | 1 | 6 | 1 | 19 | 40 | 8 | 1 | 7 | 0 | 18 | 41 |
|---|
| Kincardine Kinucks | 14 | 5 | 7 | 2 | 28 | 35 | 9 | 3 | 4 | 2 | 14 | 18 | 5 | 2 | 3 | 0 | 14 | 17 |
|---|
| TCDMHA Rebels | 14 | 3 | 10 | 1 | 22 | 77 | 8 | 2 | 6 | 0 | 13 | 46 | 6 | 1 | 4 | 1 | 9 | 31 |
|---|
| Owen Sound Jr. Attack Red | 12 | 3 | 7 | 2 | 37 | 41 | 7 | 1 | 5 | 1 | 19 | 24 | 5 | 2 | 2 | 1 | 18 | 17 |
|---|
| Kincardine Kinucks C | 11 | 2 | 4 | 5 | 13 | 23 | 6 | 0 | 3 | 3 | 6 | 17 | 5 | 2 | 1 | 2 | 7 | 6 |
|---|
| Owen Sound Jr. Attack White | 11 | 6 | 3 | 2 | 46 | 25 | 4 | 3 | 0 | 1 | 16 | 4 | 7 | 3 | 3 | 1 | 30 | 21 |
|---|
| Walkerton Capitals | 9 | 5 | 2 | 2 | 32 | 10 | 5 | 3 | 1 | 1 | 17 | 3 | 4 | 2 | 1 | 1 | 15 | 7 |
|---|
| Saugeen Valley Steelheads 1 | 8 | 4 | 3 | 1 | 32 | 27 | 7 | 3 | 3 | 1 | 28 | 24 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Saugeen Valley Steelheads 2 | 8 | 6 | 2 | 0 | 26 | 22 | 3 | 3 | 0 | 0 | 11 | 3 | 5 | 3 | 2 | 0 | 15 | 19 |
|---|
| Shallow Lake Lakers Black | 8 | 1 | 7 | 0 | 15 | 50 | 3 | 0 | 3 | 0 | 4 | 20 | 5 | 1 | 4 | 0 | 11 | 30 |
|---|
| South Bruce Blades | 8 | 3 | 4 | 1 | 14 | 26 | 4 | 2 | 1 | 1 | 7 | 8 | 4 | 1 | 3 | 0 | 7 | 18 |
|---|
| Kincardine Kinucks 1 | 7 | 1 | 4 | 2 | 10 | 30 | 4 | 1 | 2 | 1 | 4 | 15 | 3 | 0 | 2 | 1 | 6 | 15 |
|---|
| Grand River Mustangs | 6 | 3 | 1 | 2 | 19 | 2 | 3 | 1 | 1 | 1 | 8 | 2 | 3 | 2 | 0 | 1 | 11 | 0 |
|---|
| Mount Forest Rams | 6 | 5 | 1 | 0 | 14 | 7 | 3 | 2 | 1 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | 9 | 2 |
|---|
| Owen Sound Ice Hawks | 6 | 3 | 1 | 2 | 14 | 5 | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 2 | 0 | 1 | 7 | 1 |
|---|
| Upper Maitland Mustangs | 6 | 2 | 2 | 2 | 9 | 5 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 6 | 2 |
|---|
| Upper Maitland Mustangs C | 6 | 2 | 4 | 0 | 9 | 13 | 4 | 1 | 3 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Walkerton Capitals C | 6 | 0 | 2 | 4 | 3 | 6 | 3 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 3 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southampton | 109 | 32 | 56 | 21 | 280 | 386 | 108 | 32 | 55 | 21 | 279 | 382 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Plex | 106 | 37 | 45 | 24 | 238 | 267 | 105 | 37 | 44 | 24 | 237 | 262 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Walkerton | 19 | 4 | 10 | 5 | 34 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 10 | 5 | 34 | 59 |
|---|
| Shallow Lake & District Community Centre | 18 | 2 | 15 | 1 | 38 | 95 | 1 | 0 | 1 | 0 | 2 | 6 | 17 | 2 | 14 | 1 | 36 | 89 |
|---|
| Bayshore Community Centre | 12 | 3 | 7 | 2 | 33 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 33 | 47 |
|---|
| Davidson Centre | 12 | 4 | 5 | 3 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 5 | 3 | 26 | 29 |
|---|
| JMRRC (1 - West) | 11 | 5 | 4 | 2 | 42 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 42 | 29 |
|---|
| JMRRC (2 - East) | 8 | 3 | 1 | 4 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 4 | 15 | 16 |
|---|
| Tiverton Arena | 8 | 3 | 1 | 4 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 4 | 10 | 9 |
|---|
| Wiarton Arena | 8 | 1 | 3 | 4 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 4 | 16 | 24 |
|---|
| Centre Wellington community sportscomplex | 6 | 2 | 3 | 1 | 11 | 18 | 1 | 0 | 1 | 0 | 0 | 6 | 5 | 2 | 2 | 1 | 11 | 12 |
|---|
| Mildmay Carrick Recr | 6 | 2 | 2 | 2 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 13 | 17 |
|---|
| Mount Forest Sports | 6 | 2 | 3 | 1 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 14 | 24 |
|---|
| Davidson Centre Arena | 5 | 3 | 2 | 0 | 18 | 15 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 2 | 2 | 0 | 15 | 15 |
|---|
| Hanover P&H Centre | 5 | 4 | 1 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 12 |
|---|
| Wingham | 5 | 2 | 2 | 1 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 16 | 19 |
|---|