Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 285 | 102 | 118 | 65 | 698 | 789 | 145 | 46 | 62 | 37 | 342 | 403 | 140 | 56 | 56 | 28 | 356 | 386 |
|---|
| Tournament | 62 | 32 | 25 | 5 | 176 | 127 | 33 | 21 | 10 | 2 | 122 | 60 | 29 | 11 | 15 | 3 | 54 | 67 |
|---|
| Exhibition | 14 | 6 | 5 | 3 | 36 | 32 | 6 | 3 | 1 | 2 | 14 | 10 | 8 | 3 | 4 | 1 | 22 | 22 |
|---|
| Overall | 361 | 140 | 148 | 73 | 910 | 948 | 184 | 70 | 73 | 41 | 478 | 473 | 177 | 70 | 75 | 32 | 432 | 475 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Girls (OWHA) U11 B | 36 | 25 | 4 | 7 | 119 | 32 | 20 | 14 | 2 | 4 | 80 | 15 | 16 | 11 | 2 | 3 | 39 | 17 |
|---|
| Girls (OWHA) U15 B | 25 | 7 | 16 | 2 | 39 | 76 | 11 | 5 | 6 | 0 | 24 | 39 | 14 | 2 | 10 | 2 | 15 | 37 |
|---|
| U13 Boys (OMHA) LL#1 | 24 | 15 | 8 | 1 | 101 | 45 | 14 | 9 | 4 | 1 | 58 | 27 | 10 | 6 | 4 | 0 | 43 | 18 |
|---|
| Girls (OWHA) U13 C | 22 | 3 | 17 | 2 | 25 | 95 | 10 | 1 | 8 | 1 | 8 | 40 | 12 | 2 | 9 | 1 | 17 | 55 |
|---|
| Girls (OWHA) U18 B | 22 | 9 | 8 | 5 | 32 | 23 | 13 | 2 | 7 | 4 | 13 | 18 | 9 | 7 | 1 | 1 | 19 | 5 |
|---|
| Girls (OWHA) U13 B | 17 | 13 | 1 | 3 | 70 | 18 | 9 | 7 | 0 | 2 | 36 | 9 | 8 | 6 | 1 | 1 | 34 | 9 |
|---|
| Girls (OWHA) U11 C | 16 | 11 | 4 | 1 | 53 | 19 | 8 | 5 | 2 | 1 | 23 | 8 | 8 | 6 | 2 | 0 | 30 | 11 |
|---|
| U11 Boys (OMHA) LL #3 | 16 | 9 | 2 | 5 | 82 | 31 | 9 | 4 | 2 | 3 | 39 | 18 | 7 | 5 | 0 | 2 | 43 | 13 |
|---|
| Girls (OWHA) U11 HL #2 | 14 | 2 | 9 | 3 | 15 | 29 | 7 | 0 | 4 | 3 | 3 | 9 | 7 | 2 | 5 | 0 | 12 | 20 |
|---|
| U13 Boys (OMHA) LL#2 | 13 | 9 | 3 | 1 | 45 | 32 | 6 | 6 | 0 | 0 | 29 | 13 | 7 | 3 | 3 | 1 | 16 | 19 |
|---|
| Girls (OWHA) U9 C | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U11 Boys (OMHA) LL #2 | 12 | 1 | 11 | 0 | 22 | 72 | 6 | 0 | 6 | 0 | 8 | 44 | 6 | 1 | 5 | 0 | 14 | 28 |
|---|
| U18 Boys (OMHA) LL#2 | 12 | 6 | 5 | 1 | 45 | 44 | 5 | 2 | 2 | 1 | 18 | 16 | 7 | 4 | 3 | 0 | 27 | 28 |
|---|
| Girls (OWHA) U9 HL #2 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U15 Boys (OMHA) LL#1 | 11 | 1 | 9 | 1 | 31 | 68 | 6 | 1 | 5 | 0 | 20 | 40 | 5 | 0 | 4 | 1 | 11 | 28 |
|---|
| U18 Boys (OMHA) LL#1 | 11 | 5 | 3 | 3 | 28 | 22 | 6 | 2 | 3 | 1 | 15 | 17 | 5 | 3 | 0 | 2 | 13 | 5 |
|---|
| Girls (OWHA) U11 HL #1 | 10 | 3 | 6 | 1 | 21 | 33 | 5 | 2 | 2 | 1 | 10 | 10 | 5 | 1 | 4 | 0 | 11 | 23 |
|---|
| U11 Boys (OMHA) LL #5 | 10 | 2 | 8 | 0 | 22 | 57 | 5 | 2 | 3 | 0 | 13 | 26 | 5 | 0 | 5 | 0 | 9 | 31 |
|---|
| U13 Boys (OMHA) LL#3 | 10 | 6 | 3 | 1 | 38 | 35 | 3 | 2 | 0 | 1 | 15 | 11 | 7 | 4 | 3 | 0 | 23 | 24 |
|---|
| U15 Boys (OMHA) LL#2 | 10 | 2 | 8 | 0 | 26 | 57 | 6 | 1 | 5 | 0 | 16 | 35 | 4 | 1 | 3 | 0 | 10 | 22 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kincardine Kinucks | 13 | 5 | 6 | 2 | 27 | 30 | 8 | 3 | 3 | 2 | 13 | 13 | 5 | 2 | 3 | 0 | 14 | 17 |
|---|
| Bruce Peninsula Predators | 12 | 4 | 3 | 5 | 32 | 30 | 4 | 2 | 1 | 1 | 13 | 6 | 8 | 2 | 2 | 4 | 19 | 24 |
|---|
| TCDMHA Rebels | 11 | 3 | 8 | 0 | 19 | 68 | 7 | 2 | 5 | 0 | 12 | 43 | 4 | 1 | 3 | 0 | 7 | 25 |
|---|
| Shallow Lake Lakers Yellow | 9 | 1 | 7 | 1 | 24 | 42 | 5 | 1 | 3 | 1 | 15 | 17 | 4 | 0 | 4 | 0 | 9 | 25 |
|---|
| Owen Sound Jr. Attack Gold | 8 | 2 | 5 | 1 | 20 | 42 | 3 | 0 | 3 | 0 | 7 | 26 | 5 | 2 | 2 | 1 | 13 | 16 |
|---|
| Owen Sound Jr. Attack Red | 8 | 3 | 4 | 1 | 27 | 23 | 5 | 1 | 3 | 1 | 15 | 16 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
| Owen Sound Jr. Attack White | 8 | 6 | 1 | 1 | 39 | 14 | 3 | 3 | 0 | 0 | 13 | 1 | 5 | 3 | 1 | 1 | 26 | 13 |
|---|
| Shallow Lake Lakers Black | 8 | 1 | 7 | 0 | 15 | 50 | 3 | 0 | 3 | 0 | 4 | 20 | 5 | 1 | 4 | 0 | 11 | 30 |
|---|
| Walkerton Capitals | 8 | 4 | 2 | 2 | 31 | 10 | 4 | 2 | 1 | 1 | 16 | 3 | 4 | 2 | 1 | 1 | 15 | 7 |
|---|
| Kincardine Kinucks C | 7 | 1 | 2 | 4 | 3 | 10 | 3 | 0 | 1 | 2 | 2 | 6 | 4 | 1 | 1 | 2 | 1 | 4 |
|---|
| Saugeen Valley Steelheads 1 | 6 | 3 | 3 | 0 | 23 | 21 | 5 | 2 | 3 | 0 | 19 | 18 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Walkerton Capitals C | 6 | 0 | 2 | 4 | 3 | 6 | 3 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 3 |
|---|
| Grand River Mustangs | 5 | 3 | 1 | 1 | 19 | 2 | 3 | 1 | 1 | 1 | 8 | 2 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Kincardine Kinucks 1 | 5 | 0 | 3 | 2 | 7 | 25 | 3 | 0 | 2 | 1 | 3 | 15 | 2 | 0 | 1 | 1 | 4 | 10 |
|---|
| Mount Forest Rams | 5 | 4 | 1 | 0 | 11 | 5 | 3 | 2 | 1 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 6 | 0 |
|---|
| South Bruce Blades | 5 | 2 | 2 | 1 | 9 | 11 | 3 | 1 | 1 | 1 | 5 | 7 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Walkerton Capitals HL1 | 5 | 0 | 2 | 3 | 5 | 11 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|
| Waterloo Ravens | 5 | 4 | 1 | 0 | 22 | 7 | 3 | 2 | 1 | 0 | 14 | 5 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southampton | 79 | 26 | 35 | 18 | 212 | 243 | 78 | 26 | 34 | 18 | 211 | 239 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Plex | 76 | 23 | 32 | 21 | 148 | 188 | 75 | 23 | 31 | 21 | 147 | 183 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Walkerton | 15 | 4 | 8 | 3 | 28 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 8 | 3 | 28 | 45 |
|---|
| Shallow Lake & District Community Centre | 14 | 1 | 12 | 1 | 29 | 79 | 1 | 0 | 1 | 0 | 2 | 6 | 13 | 1 | 11 | 1 | 27 | 73 |
|---|
| Davidson Centre | 9 | 2 | 4 | 3 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 14 | 20 |
|---|
| Bayshore Community Centre | 7 | 3 | 2 | 2 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 23 | 20 |
|---|
| JMRRC (2 - East) | 7 | 3 | 0 | 4 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 4 | 13 | 5 |
|---|
| JMRRC (1 - West) | 6 | 3 | 2 | 1 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 24 | 13 |
|---|
| Wiarton Arena | 6 | 1 | 1 | 4 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 13 | 17 |
|---|
| Centre Wellington community sportscomplex | 5 | 2 | 3 | 0 | 11 | 18 | 1 | 0 | 1 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 11 | 12 |
|---|
| Davidson Centre Arena | 5 | 3 | 2 | 0 | 18 | 15 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 2 | 2 | 0 | 15 | 15 |
|---|
| Mildmay Carrick Recr | 5 | 2 | 1 | 2 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 12 | 8 |
|---|
| Tiverton Arena | 5 | 2 | 0 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 7 | 4 |
|---|
| Mount Forest Sports | 4 | 2 | 2 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 15 |
|---|
| Point Edward Arena | 4 | 2 | 1 | 1 | 16 | 9 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 1 | 1 | 1 | 9 | 8 |
|---|
| Tony Rose Memorial | 4 | 2 | 2 | 0 | 7 | 11 | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 0 | 2 | 0 | 0 | 7 |
|---|
| Wingham | 4 | 2 | 2 | 0 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 17 |
|---|