Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 415 | 138 | 193 | 84 | 990 | 1257 | 213 | 65 | 104 | 44 | 509 | 665 | 202 | 73 | 89 | 40 | 481 | 592 |
|---|
| Tournament | 82 | 43 | 32 | 7 | 244 | 172 | 44 | 28 | 13 | 3 | 159 | 83 | 38 | 15 | 19 | 4 | 85 | 89 |
|---|
| Playoff | 76 | 36 | 34 | 6 | 175 | 237 | 40 | 22 | 15 | 3 | 101 | 114 | 36 | 14 | 19 | 3 | 74 | 123 |
|---|
| Exhibition | 14 | 6 | 5 | 3 | 36 | 32 | 6 | 3 | 1 | 2 | 14 | 10 | 8 | 3 | 4 | 1 | 22 | 22 |
|---|
| Overall | 589 | 223 | 266 | 100 | 1445 | 1698 | 303 | 118 | 133 | 52 | 783 | 872 | 286 | 105 | 133 | 48 | 662 | 826 |
|---|
Results By Team (Minimum 17 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Girls (OWHA) U11 B | 51 | 36 | 4 | 11 | 179 | 38 | 28 | 21 | 2 | 5 | 112 | 18 | 23 | 15 | 2 | 6 | 67 | 20 |
|---|
| Girls (OWHA) U13 C | 34 | 4 | 28 | 2 | 34 | 142 | 17 | 1 | 15 | 1 | 12 | 71 | 17 | 3 | 13 | 1 | 22 | 71 |
|---|
| Girls (OWHA) U15 B | 34 | 10 | 21 | 3 | 49 | 92 | 15 | 6 | 9 | 0 | 27 | 48 | 19 | 4 | 12 | 3 | 22 | 44 |
|---|
| Girls (OWHA) U18 B | 34 | 15 | 12 | 7 | 46 | 40 | 17 | 5 | 8 | 4 | 19 | 24 | 17 | 10 | 4 | 3 | 27 | 16 |
|---|
| U13 Boys (OMHA) LL#1 | 33 | 19 | 9 | 5 | 135 | 65 | 19 | 13 | 4 | 2 | 85 | 35 | 14 | 6 | 5 | 3 | 50 | 30 |
|---|
| Girls (OWHA) U11 HL #1 | 27 | 11 | 12 | 4 | 70 | 77 | 13 | 6 | 4 | 3 | 33 | 31 | 14 | 5 | 8 | 1 | 37 | 46 |
|---|
| U11 Boys (OMHA) LL #3 | 26 | 17 | 4 | 5 | 122 | 55 | 13 | 8 | 2 | 3 | 54 | 24 | 13 | 9 | 2 | 2 | 68 | 31 |
|---|
| U13 Boys (OMHA) LL#2 | 24 | 10 | 12 | 2 | 70 | 92 | 12 | 6 | 5 | 1 | 41 | 47 | 12 | 4 | 7 | 1 | 29 | 45 |
|---|
| U18 Boys (OMHA) LL#2 | 24 | 12 | 11 | 1 | 79 | 83 | 13 | 7 | 5 | 1 | 44 | 41 | 11 | 5 | 6 | 0 | 35 | 42 |
|---|
| U15 Boys (OMHA) LL#2 | 22 | 4 | 17 | 1 | 44 | 123 | 11 | 2 | 8 | 1 | 23 | 64 | 11 | 2 | 9 | 0 | 21 | 59 |
|---|
| Girls (OWHA) U11 C | 21 | 15 | 5 | 1 | 64 | 24 | 11 | 8 | 2 | 1 | 32 | 9 | 10 | 7 | 3 | 0 | 32 | 15 |
|---|
| Girls (OWHA) U13 B | 21 | 15 | 2 | 4 | 81 | 22 | 10 | 8 | 0 | 2 | 43 | 9 | 11 | 7 | 2 | 2 | 38 | 13 |
|---|
| U18 Boys (OMHA) LL#1 | 21 | 11 | 6 | 4 | 62 | 60 | 11 | 5 | 4 | 2 | 34 | 31 | 10 | 6 | 2 | 2 | 28 | 29 |
|---|
| U11 Boys (OMHA) LL #1 | 20 | 6 | 12 | 2 | 50 | 75 | 10 | 3 | 6 | 1 | 25 | 29 | 10 | 3 | 6 | 1 | 25 | 46 |
|---|
| Girls (OWHA) U11 HL #2 | 19 | 4 | 11 | 4 | 23 | 40 | 10 | 2 | 5 | 3 | 8 | 15 | 9 | 2 | 6 | 1 | 15 | 25 |
|---|
| U11 Boys (OMHA) LL #2 | 18 | 2 | 15 | 1 | 38 | 102 | 10 | 0 | 9 | 1 | 19 | 68 | 8 | 2 | 6 | 0 | 19 | 34 |
|---|
| U13 Boys (OMHA) LL#4 | 18 | 7 | 11 | 0 | 41 | 59 | 10 | 4 | 6 | 0 | 23 | 35 | 8 | 3 | 5 | 0 | 18 | 24 |
|---|
| U15 Boys (OMHA) LL#1 | 18 | 3 | 13 | 2 | 52 | 95 | 10 | 3 | 7 | 0 | 32 | 54 | 8 | 0 | 6 | 2 | 20 | 41 |
|---|
| Girls (OWHA) U9 C | 17 | 3 | 2 | 12 | 14 | 8 | 9 | 1 | 2 | 6 | 4 | 5 | 8 | 2 | 0 | 6 | 10 | 3 |
|---|
| Girls (OWHA) U9 HL #2 | 17 | 1 | 2 | 14 | 12 | 21 | 8 | 0 | 1 | 7 | 5 | 10 | 9 | 1 | 1 | 7 | 7 | 11 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bruce Peninsula Predators | 20 | 9 | 6 | 5 | 73 | 51 | 9 | 6 | 2 | 1 | 39 | 15 | 11 | 3 | 4 | 4 | 34 | 36 |
|---|
| Owen Sound Jr. Attack Gold | 20 | 3 | 14 | 3 | 43 | 94 | 11 | 1 | 8 | 2 | 26 | 54 | 9 | 2 | 6 | 1 | 17 | 40 |
|---|
| TCDMHA Rebels | 20 | 5 | 14 | 1 | 36 | 98 | 11 | 3 | 8 | 0 | 20 | 56 | 9 | 2 | 6 | 1 | 16 | 42 |
|---|
| Shallow Lake Lakers Yellow | 18 | 2 | 15 | 1 | 43 | 91 | 9 | 1 | 7 | 1 | 23 | 47 | 9 | 1 | 8 | 0 | 20 | 44 |
|---|
| Owen Sound Jr. Attack Red | 16 | 5 | 8 | 3 | 53 | 53 | 8 | 1 | 5 | 2 | 23 | 28 | 8 | 4 | 3 | 1 | 30 | 25 |
|---|
| Kincardine Kinucks | 14 | 5 | 7 | 2 | 28 | 35 | 9 | 3 | 4 | 2 | 14 | 18 | 5 | 2 | 3 | 0 | 14 | 17 |
|---|
| Walkerton Capitals | 14 | 8 | 4 | 2 | 41 | 20 | 7 | 5 | 1 | 1 | 24 | 7 | 7 | 3 | 3 | 1 | 17 | 13 |
|---|
| Kincardine Kinucks C | 12 | 2 | 5 | 5 | 13 | 25 | 7 | 0 | 4 | 3 | 6 | 19 | 5 | 2 | 1 | 2 | 7 | 6 |
|---|
| Owen Sound Jr. Attack White | 11 | 6 | 3 | 2 | 46 | 25 | 4 | 3 | 0 | 1 | 16 | 4 | 7 | 3 | 3 | 1 | 30 | 21 |
|---|
| Saugeen Valley Steelheads 1 | 11 | 6 | 3 | 2 | 39 | 29 | 9 | 5 | 3 | 1 | 33 | 24 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| South Bruce Blades | 11 | 4 | 6 | 1 | 20 | 38 | 6 | 3 | 2 | 1 | 12 | 16 | 5 | 1 | 4 | 0 | 8 | 22 |
|---|
| Saugeen Valley Steelheads 2 | 10 | 6 | 4 | 0 | 27 | 35 | 4 | 3 | 1 | 0 | 11 | 6 | 6 | 3 | 3 | 0 | 16 | 29 |
|---|
| Mount Forest Rams | 8 | 5 | 2 | 1 | 17 | 11 | 3 | 2 | 1 | 0 | 5 | 5 | 5 | 3 | 1 | 1 | 12 | 6 |
|---|
| Mt. Forest Rams | 8 | 2 | 5 | 1 | 12 | 29 | 4 | 2 | 2 | 0 | 6 | 10 | 4 | 0 | 3 | 1 | 6 | 19 |
|---|
| Shallow Lake Lakers Black | 8 | 1 | 7 | 0 | 15 | 50 | 3 | 0 | 3 | 0 | 4 | 20 | 5 | 1 | 4 | 0 | 11 | 30 |
|---|
| Kincardine Kinucks 1 | 7 | 1 | 4 | 2 | 10 | 30 | 4 | 1 | 2 | 1 | 4 | 15 | 3 | 0 | 2 | 1 | 6 | 15 |
|---|
| Owen Sound Ice Hawks | 7 | 4 | 1 | 2 | 21 | 5 | 4 | 2 | 1 | 1 | 14 | 4 | 3 | 2 | 0 | 1 | 7 | 1 |
|---|
| Upper Maitland Mustangs C | 7 | 2 | 5 | 0 | 9 | 15 | 4 | 1 | 3 | 0 | 4 | 7 | 3 | 1 | 2 | 0 | 5 | 8 |
|---|
| Walkerton Capitals 1 | 7 | 1 | 6 | 0 | 11 | 42 | 4 | 0 | 4 | 0 | 6 | 28 | 3 | 1 | 2 | 0 | 5 | 14 |
|---|
| Walkerton Capitals 2 | 7 | 2 | 5 | 0 | 20 | 32 | 3 | 1 | 2 | 0 | 10 | 12 | 4 | 1 | 3 | 0 | 10 | 20 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southampton | 137 | 46 | 67 | 24 | 356 | 471 | 136 | 46 | 66 | 24 | 355 | 467 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Plex | 126 | 44 | 57 | 25 | 272 | 336 | 125 | 44 | 56 | 25 | 271 | 331 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Walkerton | 23 | 5 | 12 | 6 | 41 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 12 | 6 | 41 | 75 |
|---|
| Shallow Lake & District Community Centre | 20 | 3 | 16 | 1 | 44 | 101 | 1 | 0 | 1 | 0 | 2 | 6 | 19 | 3 | 15 | 1 | 42 | 95 |
|---|
| Bayshore Community Centre | 15 | 4 | 8 | 3 | 40 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 8 | 3 | 40 | 55 |
|---|
| Davidson Centre | 13 | 4 | 6 | 3 | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 6 | 3 | 27 | 33 |
|---|
| JMRRC (1 - West) | 13 | 6 | 5 | 2 | 50 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 50 | 36 |
|---|
| Mount Forest Sports | 11 | 4 | 5 | 2 | 25 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 25 | 38 |
|---|
| JMRRC (2 - East) | 10 | 4 | 2 | 4 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 4 | 19 | 19 |
|---|
| Tiverton Arena | 10 | 3 | 3 | 4 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 11 | 22 |
|---|
| Wiarton Arena | 10 | 1 | 5 | 4 | 20 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 4 | 20 | 34 |
|---|
| Hanover P&H Centre | 7 | 4 | 2 | 1 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 22 | 24 |
|---|
| Mildmay Carrick Recr | 7 | 2 | 3 | 2 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 14 | 21 |
|---|
| Centre Wellington community sportscomplex | 6 | 2 | 3 | 1 | 11 | 18 | 1 | 0 | 1 | 0 | 0 | 6 | 5 | 2 | 2 | 1 | 11 | 12 |
|---|