Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 131 | 45 | 61 | 25 | 337 | 409 | 74 | 22 | 38 | 14 | 177 | 241 | 57 | 23 | 23 | 11 | 160 | 168 |
|---|
| Tournament | 25 | 15 | 9 | 1 | 79 | 42 | 15 | 10 | 4 | 1 | 64 | 19 | 10 | 5 | 5 | 0 | 15 | 23 |
|---|
| Exhibition | 10 | 4 | 3 | 3 | 24 | 20 | 3 | 1 | 0 | 2 | 5 | 3 | 7 | 3 | 3 | 1 | 19 | 17 |
|---|
| Overall | 166 | 64 | 73 | 29 | 440 | 471 | 92 | 33 | 42 | 17 | 246 | 263 | 74 | 31 | 31 | 12 | 194 | 208 |
|---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Girls (OWHA) U11 B | 22 | 15 | 3 | 4 | 75 | 18 | 14 | 9 | 2 | 3 | 59 | 13 | 8 | 6 | 1 | 1 | 16 | 5 |
|---|
| Girls (OWHA) U15 B | 13 | 5 | 7 | 1 | 25 | 41 | 5 | 3 | 2 | 0 | 13 | 20 | 8 | 2 | 5 | 1 | 12 | 21 |
|---|
| Girls (OWHA) U18 B | 11 | 3 | 4 | 4 | 14 | 11 | 6 | 0 | 3 | 3 | 4 | 8 | 5 | 3 | 1 | 1 | 10 | 3 |
|---|
| Girls (OWHA) U13 C | 10 | 1 | 9 | 0 | 14 | 51 | 4 | 0 | 4 | 0 | 3 | 22 | 6 | 1 | 5 | 0 | 11 | 29 |
|---|
| Girls (OWHA) U11 C | 9 | 6 | 2 | 1 | 33 | 11 | 4 | 2 | 1 | 1 | 13 | 5 | 5 | 4 | 1 | 0 | 20 | 6 |
|---|
| Girls (OWHA) U13 B | 8 | 8 | 0 | 0 | 37 | 8 | 6 | 6 | 0 | 0 | 29 | 7 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Girls (OWHA) U11 HL #2 | 7 | 1 | 4 | 2 | 5 | 11 | 4 | 0 | 2 | 2 | 1 | 3 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| U11 Boys (OMHA) LL #3 | 7 | 4 | 1 | 2 | 39 | 14 | 3 | 2 | 1 | 0 | 13 | 6 | 4 | 2 | 0 | 2 | 26 | 8 |
|---|
| U15 Boys (OMHA) LL#1 | 7 | 0 | 6 | 1 | 13 | 45 | 4 | 0 | 4 | 0 | 8 | 30 | 3 | 0 | 2 | 1 | 5 | 15 |
|---|
| U15 Boys (OMHA) LL#2 | 7 | 1 | 6 | 0 | 14 | 44 | 4 | 0 | 4 | 0 | 6 | 26 | 3 | 1 | 2 | 0 | 8 | 18 |
|---|
| Girls (OWHA) U9 C | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U18 Boys (OMHA) LL#1 | 6 | 2 | 2 | 2 | 14 | 13 | 3 | 1 | 2 | 0 | 7 | 8 | 3 | 1 | 0 | 2 | 7 | 5 |
|---|
| U11 Boys (OMHA) LL #2 | 5 | 0 | 5 | 0 | 8 | 28 | 3 | 0 | 3 | 0 | 4 | 17 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| U11 Boys (OMHA) LL #5 | 5 | 0 | 5 | 0 | 7 | 34 | 2 | 0 | 2 | 0 | 3 | 14 | 3 | 0 | 3 | 0 | 4 | 20 |
|---|
| U13 Boys (OMHA) LL#4 | 5 | 2 | 3 | 0 | 13 | 21 | 4 | 2 | 2 | 0 | 11 | 14 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| U18 Boys (OMHA) LL#2 | 5 | 1 | 4 | 0 | 15 | 26 | 3 | 1 | 2 | 0 | 12 | 12 | 2 | 0 | 2 | 0 | 3 | 14 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kincardine Kinucks | 9 | 3 | 4 | 2 | 17 | 19 | 4 | 1 | 1 | 2 | 3 | 2 | 5 | 2 | 3 | 0 | 14 | 17 |
|---|
| Bruce Peninsula Predators | 6 | 1 | 3 | 2 | 13 | 20 | 1 | 0 | 1 | 0 | 3 | 4 | 5 | 1 | 2 | 2 | 10 | 16 |
|---|
| Shallow Lake Lakers Black | 6 | 1 | 5 | 0 | 13 | 42 | 3 | 0 | 3 | 0 | 4 | 20 | 3 | 1 | 2 | 0 | 9 | 22 |
|---|
| Kincardine Kinucks C | 5 | 0 | 2 | 3 | 2 | 10 | 3 | 0 | 1 | 2 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 4 |
|---|
| Kincardine Kinucks 1 | 4 | 0 | 3 | 1 | 5 | 23 | 2 | 0 | 2 | 0 | 1 | 13 | 2 | 0 | 1 | 1 | 4 | 10 |
|---|
| Owen Sound Ice Hawks | 4 | 2 | 1 | 1 | 12 | 4 | 3 | 1 | 1 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Owen Sound Jr. Attack Gold | 4 | 0 | 3 | 1 | 6 | 21 | 2 | 0 | 2 | 0 | 4 | 15 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Owen Sound Jr. Attack Red | 4 | 1 | 3 | 0 | 14 | 15 | 3 | 0 | 3 | 0 | 8 | 13 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Shallow Lake Lakers Yellow | 4 | 1 | 3 | 0 | 15 | 18 | 3 | 1 | 2 | 0 | 14 | 13 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| TCDMHA Rebels | 4 | 0 | 4 | 0 | 2 | 32 | 3 | 0 | 3 | 0 | 2 | 21 | 1 | 0 | 1 | 0 | 0 | 11 |
|---|
| AEMHA Ice Dogs | 3 | 0 | 3 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Grand River Mustangs | 3 | 2 | 1 | 0 | 13 | 2 | 2 | 1 | 1 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Mount Forest Rams | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Owen Sound Ice Hawks C | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Saugeen Valley Steelheads 2 | 3 | 2 | 1 | 0 | 16 | 10 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Walkerton Capitals | 3 | 3 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southampton | 39 | 13 | 21 | 5 | 107 | 135 | 39 | 13 | 21 | 5 | 107 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Plex | 38 | 10 | 17 | 11 | 75 | 109 | 38 | 10 | 17 | 11 | 75 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Davidson Centre | 8 | 1 | 4 | 3 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 9 | 19 |
|---|
| Shallow Lake & District Community Centre | 5 | 1 | 3 | 1 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 14 | 31 |
|---|
| Centre Wellington community sportscomplex | 4 | 1 | 3 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 1 | 2 | 0 | 5 | 12 |
|---|
| Canlan Ice Sports Rink 4 | 3 | 3 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Davidson Centre Arena | 3 | 2 | 1 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 10 |
|---|
| Hanover P&H Centre | 3 | 2 | 1 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 12 |
|---|
| JMRRC (1 - West) | 3 | 2 | 1 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 7 |
|---|
| Lions Head | 3 | 1 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 9 |
|---|
| Mildmay Carrick Recr | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 6 |
|---|
| Tribute Communities Centre | 3 | 2 | 1 | 0 | 12 | 3 | 2 | 1 | 1 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Wingham | 3 | 2 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 7 |
|---|