Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 432 | 144 | 202 | 86 | 1028 | 1302 | 219 | 67 | 107 | 45 | 518 | 676 | 213 | 77 | 95 | 41 | 510 | 626 |
|---|
| Playoff | 116 | 52 | 54 | 10 | 287 | 349 | 58 | 32 | 21 | 5 | 160 | 161 | 58 | 20 | 33 | 5 | 127 | 188 |
|---|
| Tournament | 89 | 45 | 37 | 7 | 256 | 203 | 48 | 30 | 15 | 3 | 170 | 100 | 41 | 15 | 22 | 4 | 86 | 103 |
|---|
| Exhibition | 15 | 7 | 5 | 3 | 39 | 33 | 6 | 3 | 1 | 2 | 14 | 10 | 9 | 4 | 4 | 1 | 25 | 23 |
|---|
| Overall | 659 | 248 | 305 | 106 | 1610 | 1887 | 332 | 132 | 145 | 55 | 862 | 947 | 327 | 116 | 160 | 51 | 748 | 940 |
|---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Girls (OWHA) U11 B | 54 | 36 | 6 | 12 | 180 | 41 | 29 | 21 | 3 | 5 | 112 | 19 | 25 | 15 | 3 | 7 | 68 | 22 |
|---|
| U13 Boys (OMHA) LL#1 | 41 | 24 | 12 | 5 | 157 | 83 | 23 | 17 | 4 | 2 | 101 | 40 | 18 | 7 | 8 | 3 | 56 | 43 |
|---|
| Girls (OWHA) U13 C | 36 | 4 | 30 | 2 | 34 | 153 | 18 | 1 | 16 | 1 | 12 | 76 | 18 | 3 | 14 | 1 | 22 | 77 |
|---|
| Girls (OWHA) U18 B | 36 | 15 | 13 | 8 | 46 | 42 | 18 | 5 | 8 | 5 | 19 | 24 | 18 | 10 | 5 | 3 | 27 | 18 |
|---|
| Girls (OWHA) U15 B | 35 | 11 | 21 | 3 | 53 | 94 | 16 | 7 | 9 | 0 | 31 | 50 | 19 | 4 | 12 | 3 | 22 | 44 |
|---|
| Girls (OWHA) U11 HL #1 | 30 | 11 | 14 | 5 | 73 | 84 | 15 | 6 | 5 | 4 | 36 | 35 | 15 | 5 | 9 | 1 | 37 | 49 |
|---|
| Girls (OWHA) U13 B | 28 | 20 | 3 | 5 | 103 | 28 | 14 | 10 | 1 | 3 | 52 | 13 | 14 | 10 | 2 | 2 | 51 | 15 |
|---|
| U11 Boys (OMHA) LL #3 | 28 | 17 | 6 | 5 | 126 | 61 | 14 | 8 | 3 | 3 | 56 | 27 | 14 | 9 | 3 | 2 | 70 | 34 |
|---|
| U18 Boys (OMHA) LL#2 | 28 | 12 | 15 | 1 | 79 | 106 | 15 | 7 | 7 | 1 | 44 | 56 | 13 | 5 | 8 | 0 | 35 | 50 |
|---|
| Girls (OWHA) U11 C | 24 | 17 | 6 | 1 | 73 | 29 | 12 | 9 | 2 | 1 | 36 | 11 | 12 | 8 | 4 | 0 | 37 | 18 |
|---|
| U13 Boys (OMHA) LL#2 | 24 | 10 | 12 | 2 | 70 | 92 | 12 | 6 | 5 | 1 | 41 | 47 | 12 | 4 | 7 | 1 | 29 | 45 |
|---|
| U15 Boys (OMHA) LL#2 | 23 | 5 | 17 | 1 | 50 | 125 | 12 | 3 | 8 | 1 | 29 | 66 | 11 | 2 | 9 | 0 | 21 | 59 |
|---|
| U18 Boys (OMHA) LL#1 | 23 | 11 | 8 | 4 | 69 | 78 | 13 | 5 | 6 | 2 | 41 | 49 | 10 | 6 | 2 | 2 | 28 | 29 |
|---|
| U11 Boys (OMHA) LL #1 | 22 | 6 | 14 | 2 | 55 | 86 | 11 | 3 | 7 | 1 | 28 | 33 | 11 | 3 | 7 | 1 | 27 | 53 |
|---|
| U15 Boys (OMHA) LL#1 | 22 | 6 | 14 | 2 | 73 | 106 | 12 | 5 | 7 | 0 | 45 | 58 | 10 | 1 | 7 | 2 | 28 | 48 |
|---|
| Girls (OWHA) U11 HL #2 | 21 | 5 | 11 | 5 | 28 | 42 | 11 | 3 | 5 | 3 | 11 | 15 | 10 | 2 | 6 | 2 | 17 | 27 |
|---|
| U11 Boys (OMHA) LL #2 | 20 | 3 | 16 | 1 | 45 | 107 | 10 | 0 | 9 | 1 | 22 | 69 | 10 | 3 | 7 | 0 | 23 | 38 |
|---|
| U13 Boys (OMHA) LL#4 | 20 | 7 | 12 | 1 | 48 | 67 | 10 | 4 | 6 | 0 | 23 | 35 | 10 | 3 | 6 | 1 | 25 | 32 |
|---|
| Girls (OWHA) U9 HL #2 | 19 | 2 | 3 | 14 | 16 | 30 | 8 | 0 | 1 | 7 | 5 | 10 | 11 | 2 | 2 | 7 | 11 | 20 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bruce Peninsula Predators | 21 | 10 | 6 | 5 | 79 | 55 | 9 | 6 | 2 | 1 | 39 | 15 | 12 | 4 | 4 | 4 | 40 | 40 |
|---|
| Owen Sound Jr. Attack Gold | 21 | 3 | 15 | 3 | 48 | 101 | 11 | 1 | 8 | 2 | 26 | 54 | 10 | 2 | 7 | 1 | 22 | 47 |
|---|
| TCDMHA Rebels | 20 | 5 | 14 | 1 | 36 | 98 | 11 | 3 | 8 | 0 | 20 | 56 | 9 | 2 | 6 | 1 | 16 | 42 |
|---|
| Shallow Lake Lakers Yellow | 18 | 2 | 15 | 1 | 43 | 91 | 9 | 1 | 7 | 1 | 23 | 47 | 9 | 1 | 8 | 0 | 20 | 44 |
|---|
| Owen Sound Jr. Attack Red | 17 | 6 | 8 | 3 | 56 | 55 | 9 | 2 | 5 | 2 | 26 | 30 | 8 | 4 | 3 | 1 | 30 | 25 |
|---|
| Walkerton Capitals | 17 | 10 | 4 | 3 | 47 | 23 | 8 | 5 | 1 | 2 | 25 | 8 | 9 | 5 | 3 | 1 | 22 | 15 |
|---|
| Kincardine Kinucks | 16 | 5 | 8 | 3 | 28 | 38 | 10 | 3 | 4 | 3 | 14 | 18 | 6 | 2 | 4 | 0 | 14 | 20 |
|---|
| Kincardine Kinucks C | 13 | 2 | 6 | 5 | 13 | 31 | 7 | 0 | 4 | 3 | 6 | 19 | 6 | 2 | 2 | 2 | 7 | 12 |
|---|
| Owen Sound Jr. Attack White | 13 | 6 | 5 | 2 | 52 | 33 | 4 | 3 | 0 | 1 | 16 | 4 | 9 | 3 | 5 | 1 | 36 | 29 |
|---|
| South Bruce Blades | 13 | 4 | 7 | 2 | 22 | 45 | 7 | 3 | 3 | 1 | 12 | 21 | 6 | 1 | 4 | 1 | 10 | 24 |
|---|
| Saugeen Valley Steelheads 1 | 11 | 6 | 3 | 2 | 39 | 29 | 9 | 5 | 3 | 1 | 33 | 24 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Saugeen Valley Steelheads 2 | 11 | 6 | 5 | 0 | 32 | 44 | 5 | 3 | 2 | 0 | 16 | 15 | 6 | 3 | 3 | 0 | 16 | 29 |
|---|
| Grand River Mustangs | 9 | 5 | 2 | 2 | 28 | 5 | 5 | 2 | 2 | 1 | 13 | 5 | 4 | 3 | 0 | 1 | 15 | 0 |
|---|
| Kincardine Kinucks 1 | 9 | 1 | 6 | 2 | 14 | 36 | 5 | 1 | 3 | 1 | 6 | 18 | 4 | 0 | 3 | 1 | 8 | 18 |
|---|
| Owen Sound Ice Hawks | 9 | 6 | 1 | 2 | 30 | 6 | 5 | 3 | 1 | 1 | 17 | 4 | 4 | 3 | 0 | 1 | 13 | 2 |
|---|
| Mitchell Meteors Yellow | 8 | 2 | 6 | 0 | 21 | 40 | 3 | 0 | 3 | 0 | 6 | 16 | 5 | 2 | 3 | 0 | 15 | 24 |
|---|
| Mount Forest Rams | 8 | 5 | 2 | 1 | 17 | 11 | 3 | 2 | 1 | 0 | 5 | 5 | 5 | 3 | 1 | 1 | 12 | 6 |
|---|
| Mt. Forest Rams | 8 | 2 | 5 | 1 | 12 | 29 | 4 | 2 | 2 | 0 | 6 | 10 | 4 | 0 | 3 | 1 | 6 | 19 |
|---|
| Shallow Lake Lakers Black | 8 | 1 | 7 | 0 | 15 | 50 | 3 | 0 | 3 | 0 | 4 | 20 | 5 | 1 | 4 | 0 | 11 | 30 |
|---|
| Walkerton Capitals HL1 | 8 | 0 | 3 | 5 | 11 | 23 | 4 | 0 | 0 | 4 | 8 | 8 | 4 | 0 | 3 | 1 | 3 | 15 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southampton | 151 | 54 | 72 | 25 | 395 | 508 | 150 | 54 | 71 | 25 | 394 | 504 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Plex | 136 | 48 | 61 | 27 | 301 | 357 | 135 | 48 | 60 | 27 | 300 | 352 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Walkerton | 26 | 6 | 14 | 6 | 44 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 6 | 14 | 6 | 44 | 85 |
|---|
| Shallow Lake & District Community Centre | 20 | 3 | 16 | 1 | 44 | 101 | 1 | 0 | 1 | 0 | 2 | 6 | 19 | 3 | 15 | 1 | 42 | 95 |
|---|
| Davidson Centre | 18 | 6 | 8 | 4 | 41 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 8 | 4 | 41 | 43 |
|---|
| Bayshore Community Centre | 17 | 5 | 9 | 3 | 48 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 9 | 3 | 48 | 59 |
|---|
| JMRRC (1 - West) | 15 | 6 | 7 | 2 | 59 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 7 | 2 | 59 | 48 |
|---|
| Mount Forest Sports | 13 | 5 | 6 | 2 | 28 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 6 | 2 | 28 | 39 |
|---|
| JMRRC (2 - East) | 12 | 5 | 3 | 4 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 3 | 4 | 25 | 25 |
|---|
| Tiverton Arena | 12 | 3 | 5 | 4 | 11 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 5 | 4 | 11 | 31 |
|---|
| Wiarton Arena | 10 | 1 | 5 | 4 | 20 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 4 | 20 | 34 |
|---|
| Mildmay Carrick Recr | 9 | 3 | 3 | 3 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 20 | 23 |
|---|
| Hanover P&H Centre | 8 | 4 | 2 | 2 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 25 | 27 |
|---|
| Tara Community Centre | 7 | 0 | 7 | 0 | 8 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 8 | 38 |
|---|
| Centre Wellington community sportscomplex | 6 | 2 | 3 | 1 | 11 | 18 | 1 | 0 | 1 | 0 | 0 | 6 | 5 | 2 | 2 | 1 | 11 | 12 |
|---|
| Lions Head | 6 | 4 | 1 | 1 | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 31 | 15 |
|---|
| Mitchell Arena | 6 | 2 | 4 | 0 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 16 | 28 |
|---|
| Steve Kerr Complex | 6 | 1 | 4 | 1 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12 | 20 |
|---|
| Walkerton Community Centre | 6 | 2 | 3 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 9 | 12 |
|---|