Colour: Minimum Length: Group By:
Plex
| Date | Start | End | Mins | |
| Sat, Mar 21 | 8:15 PM | 9:45 PM | 90 | 00FFFF |
| Sun, Mar 22 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Sat, Mar 28 | 8:15 PM | 9:45 PM | 90 | 00FFFF |
Southampton
| Date | Start | End | Mins | |
| Fri, Mar 20 | 5:00 PM | 6:00 PM | 60 | FF00FF |
| Sat, Mar 21 | 11:00 AM | 12:30 PM | 90 | FF00FF |
| Sun, Mar 22 | 11:00 AM | 12:00 PM | 60 | FF00FF |
| Thu, Mar 26 | 4:00 PM | 4:45 PM | 45 | FF00FF |
| Fri, Mar 27 | 4:00 PM | 5:00 PM | 60 | FF00FF |
| Fri, Mar 27 | 6:00 PM | 7:30 PM | 90 | FF00FF |
| Sat, Mar 28 | 4:15 PM | 5:45 PM | 90 | FF00FF |
| Sun, Mar 29 | 5:30 PM | 6:30 PM | 60 | FF00FF |
| Tue, Mar 31 | 4:30 PM | 9:00 PM | 270 | FF00FF |
Please contact your scheduler to book any times listed above