Standings
| Team | Game 1 | Game 2 | Game 3 | GF | GA | Pts | GF % |
| Mt. Brydges | 8-1 (W) | 5-0 (W) | 0-3 (W) | 16 | 1 | 6 | 0.941 |
| TCDMHA | 8-1 (L) | 3-3 (T) | 3-4 (W) | 8 | 14 | 3 | 0.364 |
| Ilderton | 0-0 (T) | 3-3 (T) | 0-3 (L) | 3 | 6 | 2 | 0.333 |
| Orangeville | 0-0 (T) | 5-0 (L) | 3-4 (L) | 3 | 9 | 1 | 0.250 |
Standings
| Team | Game 1 | Game 2 | Game 3 | GF | GA | Pts | GF % |
| Parkhill | 0-6 (W) | 4-1 (W) | 1-2 (W) | 12 | 2 | 6 | 0.857 |
| Tavistock | 5-1 (W) | 4-1 (L) | 7-0 (W) | 13 | 5 | 4 | 0.722 |
| TCDMHA Rebels | 5-1 (L) | 3-3 (T) | 1-2 (L) | 5 | 10 | 1 | 0.333 |
| Meaford | 0-6 (L) | 3-3 (T) | 7-0 (L) | 3 | 16 | 1 | 0.158 |
Standings
| Team | Game 1 | Game 2 | Game 3 | GF | GA | Pts | GF % |
| Lambton Shores | 0-8 (W) | 3-1 (W) | 1-7 (W) | 18 | 2 | 6 | 0.900 |
| Sarnia | 0-8 (L) | 2-3 (W) | 2-3 (W) | 6 | 12 | 4 | 0.333 |
| Tiverton | 0-0 (T) | 3-1 (L) | 2-3 (L) | 3 | 6 | 1 | 0.333 |
| Owen Sound | 0-0 (T) | 2-3 (L) | 1-7 (L) | 3 | 10 | 1 | 0.231 |
Standings
| Team | Game 1 | Game 2 | GF | GA | Pts | GF % |
| Mitchell | 2-3 (W) | 1-1 (T) | 4 | 3 | 3 | 0.571 |
| Lucknow | 2-3 (L) | 0-4 (W) | 6 | 3 | 2 | 0.667 |
| BAD | 1-1 (T) | 0-4 (L) | 1 | 5 | 1 | 0.167 |
Teams
| Game # | Time | Venue | Visitor | Result | Home |
| Sunday, November 29, 2009 |
| 110 | 10:45 AM | Plex | Lucknow | 5-0 | Elma Logan |
Click a team name to view that team's schedule.