| # | Name | Position | GP | G | A | P | G/GP | P/GP | PIM | +/- |
| 2 | J. Condy | F | 49 | 65 | 21 | 86 | 1.33 | 1.76 | 28 | 0 |
| 7 | H. Schoneck | D F | 49 | 39 | 15 | 54 | 0.80 | 1.10 | 12 | 0 |
| 14 | D. Heipel | D F | 46 | 31 | 10 | 41 | 0.67 | 0.89 | 10 | 0 |
| 15 | D. Kewageshig | F | 48 | 14 | 15 | 29 | 0.29 | 0.60 | 6 | 0 |
| 11 | A. Hagen | F | 47 | 13 | 14 | 27 | 0.28 | 0.57 | 38 | 0 |
| 4 | E. MacKay | F | 43 | 8 | 14 | 22 | 0.19 | 0.51 | 12 | 0 |
| 5 | N. Scott | F | 48 | 6 | 13 | 19 | 0.13 | 0.40 | 8 | 0 |
| 12 | R. Stauffer | G D | 45 | 5 | 14 | 19 | 0.11 | 0.42 | 26 | 0 |
| 9 | S. Flarity | F | 49 | 2 | 8 | 10 | 0.04 | 0.20 | 8 | 0 |
| 3 | N. Lalonde | F | 46 | 1 | 8 | 9 | 0.02 | 0.20 | 2 | 0 |
| 8 | C. O'Leary | D F | 48 | 1 | 8 | 9 | 0.02 | 0.19 | 8 | 0 |
| 13 | E. Greig | D | 46 | 0 | 7 | 7 | 0.00 | 0.15 | 11 | 0 |
| 17 | K. Hall (AP) | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 | 0 |
| 1 | T. Bromfield (AP) | G | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 30 | J. Blue | G | 47 | 0 | 1 | 1 | 0.00 | 0.02 | 0 | 0 |
Goalie Statistics
| # | Name | GP | MP | SA | GA | GAA | SV % | W | L | T | SO |
| 12 | R. Stauffer | 45 | 60 | 0 | 4 | 3.00 | 0.00 % | 0 | 1 | 1 | 0 |
| 1 | T. Bromfield (AP) | 1 | 35 | 17 | 3 | 3.86 | 82.35 % | 0 | 1 | 0 | 0 |
| 30 | J. Blue | 47 | 1456 | 0 | 156 | 4.82 | 0.00 % | 25 | 16 | 4 | 3 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.