PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| Tournament | 9 | 2 | 6 | 1 | 16 | 43 | 1 | 1 | 0 | 0 | 8 | 3 | 10 | 3 | 6 | 1 | 24 | 46 |
| Regular Season | 14 | 9 | 2 | 3 | 69 | 45 | 13 | 8 | 5 | 0 | 43 | 33 | 27 | 17 | 7 | 3 | 112 | 78 |
| Playoff | 6 | 3 | 3 | 0 | 23 | 23 | 6 | 2 | 3 | 1 | 21 | 32 | 12 | 5 | 6 | 1 | 44 | 55 |
| Overall | 29 | 14 | 11 | 4 | 108 | 111 | 21 | 12 | 8 | 1 | 79 | 69 | 50 | 26 | 19 | 5 | 187 | 180 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| A Practice Game Slot | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
| Arran-Elderslie Ice Dogs | 2 | 1 | 0 | 1 | 11 | 5 | 2 | 2 | 0 | 0 | 10 | 1 | 4 | 3 | 0 | 1 | 21 | 6 |
| Bruce Peninsula | 3 | 2 | 1 | 0 | 16 | 13 | 2 | 1 | 1 | 0 | 9 | 8 | 5 | 3 | 2 | 0 | 25 | 21 |
| Cayuga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
| Durham Huskies | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 1 | 1 | 0 | 6 | 4 | 4 | 3 | 1 | 0 | 17 | 4 |
| Goderich Sailors | 3 | 1 | 2 | 0 | 12 | 13 | 3 | 1 | 1 | 1 | 11 | 13 | 6 | 2 | 3 | 1 | 23 | 26 |
| Hanover Falcons | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 5 | 2 | 4 | 4 | 0 | 0 | 13 | 6 |
| Kincardine Kinucks | 2 | 1 | 1 | 0 | 8 | 9 | 3 | 0 | 3 | 0 | 10 | 21 | 5 | 1 | 4 | 0 | 18 | 30 |
| Kingsville | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Listowel Cyclones | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Mount Forest Rams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| New Hamburg Huskies | 1 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 15 |
| Petrolia | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Port Carling | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 |
| Shallow Lake | 2 | 0 | 0 | 2 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 6 | 4 | 1 | 1 | 2 | 14 | 13 |
| St. Mary's | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Strathroy Rockets | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| TCDMHA | 2 | 2 | 0 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 10 | 4 | 4 | 4 | 0 | 0 | 25 | 9 |
| Tillsonburg Tornadoes | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
| Walkerton Capitals | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 5 | 2 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Davidson Centre Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
| Durham & District Community Centre | 1 | 0 | 1 | 0 | 5 | 9 | 3 | 2 | 1 | 0 | 14 | 7 | 4 | 2 | 2 | 0 | 19 | 16 |
| Goderich Memorial (Old Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 10 | 2 | 0 | 1 | 1 | 7 | 10 |
| Goderich MRC (New Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Hanover Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 2 |
| Keady Arena -TCDMHA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 4 |
| Lion's Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 9 | 8 |
| Mount Forest & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Paisley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Plex | 11 | 7 | 2 | 2 | 45 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 45 | 35 |
| Shallow Lake & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 7 | 6 |
| Southampton | 9 | 5 | 3 | 1 | 47 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 47 | 33 |
| Strathroy Gemini Sports Complex | 5 | 2 | 2 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 7 | 12 |
| Tara Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 7 | 14 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Wilmot Recreation Complex | 3 | 0 | 3 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 22 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.