| # | Name | Position | GP | G | A | P | G/GP | P/GP | PIM | +/- |
| 12 | B. Lalonde | F | 46 | 28 | 14 | 42 | 0.61 | 0.91 | 2 | 0 |
| 8 | S. Charlebois | F | 45 | 20 | 21 | 41 | 0.44 | 0.91 | 4 | 0 |
| 16 | C. Lightfoot | D | 45 | 18 | 14 | 32 | 0.40 | 0.71 | 10 | 0 |
| 2 | J. Condy | F | 44 | 12 | 19 | 31 | 0.27 | 0.70 | 8 | 0 |
| 3 | S. Maksymyk | F | 43 | 21 | 7 | 28 | 0.49 | 0.65 | 6 | 0 |
| 7 | I. Fewster | D | 44 | 8 | 3 | 11 | 0.18 | 0.25 | 10 | 0 |
| 14 | J. Kozelenko | D F | 44 | 5 | 5 | 10 | 0.11 | 0.23 | 4 | 0 |
| 15 | K. Martin | D | 44 | 3 | 6 | 9 | 0.07 | 0.20 | 2 | 0 |
| 17 | H. Cannon | D | 41 | 1 | 5 | 6 | 0.02 | 0.15 | 4 | 0 |
| 6 | E. Mackintosh | D F | 44 | 2 | 3 | 5 | 0.05 | 0.11 | 4 | 0 |
| 13 | E. Greig | F | 44 | 0 | 5 | 5 | 0.00 | 0.11 | 4 | 0 |
| 11 | A. Hagen | F | 41 | 1 | 3 | 4 | 0.02 | 0.10 | 4 | 0 |
| 1 | D. Wasylishyn | G | 46 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Goalie Statistics
| # | Name | GP | MP | SA | GA | GAA | SV % | W | L | T | SO |
| 1 | D. Wasylishyn | 46 | 1545 | 0 | 206 | 6.00 | 0.00 % | 11 | 34 | 1 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.