PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 7 | 3 | 4 | 0 | 16 | 30 | 5 | 1 | 4 | 0 | 11 | 27 | 12 | 4 | 8 | 0 | 27 | 57 |
| Regular Season | 12 | 2 | 10 | 0 | 36 | 61 | 12 | 2 | 9 | 1 | 37 | 69 | 24 | 4 | 19 | 1 | 73 | 130 |
| Playoff | 4 | 1 | 3 | 0 | 13 | 17 | 5 | 1 | 4 | 0 | 4 | 18 | 9 | 2 | 7 | 0 | 17 | 35 |
| Overall | 23 | 6 | 17 | 0 | 65 | 108 | 22 | 4 | 17 | 1 | 52 | 114 | 45 | 10 | 34 | 1 | 117 | 222 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran-Elderslie Ice Dogs | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 12 | 2 |
| BCH Ice Dogs | 2 | 1 | 1 | 0 | 7 | 11 | 2 | 2 | 0 | 0 | 14 | 6 | 4 | 3 | 1 | 0 | 21 | 17 |
| Duffield | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Essa | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Goderich Sailors | 3 | 0 | 3 | 0 | 7 | 17 | 4 | 0 | 4 | 0 | 7 | 29 | 7 | 0 | 7 | 0 | 14 | 46 |
| Guelph | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Huntsville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
| Kincardine Kinucks | 4 | 0 | 4 | 0 | 15 | 21 | 4 | 0 | 4 | 0 | 2 | 24 | 8 | 0 | 8 | 0 | 17 | 45 |
| Listowel Cyclones | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 1 | 1 | 9 | 10 | 4 | 0 | 3 | 1 | 11 | 22 |
| Mitchell Meteors | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 2 | 8 | 4 | 0 | 4 | 0 | 7 | 16 |
| Noble King | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Strathroy Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Vaughan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Walden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 12 |
| Walkerton Capitals | 3 | 2 | 1 | 0 | 13 | 9 | 3 | 1 | 2 | 0 | 7 | 10 | 6 | 3 | 3 | 0 | 20 | 19 |
| West Gwillembury | 1 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 11 |
| West Lincoln | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayfield Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 14 | 6 |
| Bayshore Community Centre | 2 | 1 | 1 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 14 |
| Chatsworth-TCDMHA | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Davidson Centre Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 4 |
| Goderich Memorial (Old Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 15 | 2 | 0 | 2 | 0 | 7 | 15 |
| Goderich MRC (New Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14 | 2 | 0 | 2 | 0 | 0 | 14 |
| King City | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
| Monkton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
| Mount Forest & District Sports Complex | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
| Plex | 6 | 1 | 5 | 0 | 11 | 26 | 2 | 1 | 1 | 0 | 7 | 6 | 8 | 2 | 6 | 0 | 18 | 32 |
| Southampton | 11 | 3 | 8 | 0 | 43 | 53 | 1 | 0 | 1 | 0 | 3 | 6 | 12 | 3 | 9 | 0 | 46 | 59 |
| The Trisan Centre | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 19 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 20 | 2 | 0 | 2 | 0 | 0 | 20 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 | 3 | 1 | 2 | 0 | 7 | 10 |
| Wallace Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.