Midget C, Divisions, 2010 Girls Silver Stick International Finals, 2010-2011 (Saugeen Shores Minor Hockey)

This Tournament is part of the 2010-2011 season, which is not set as the current season.
Midget C
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
030005-50.0000-1 (L)0-2 (L)2-0 (L)
201541+30.8000-1 (W)1-1 (T)2-0 (W)
120224-20.3330-1 (L)0-2 (W)3-0 (L)
201551+40.8330-1 (W)1-1 (T)3-0 (W)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
021138-50.2730-4 (L)2-1 (L)2-2 (T)
021136-30.3331-0 (L)3-1 (L)2-2 (T)
201531+20.7501-0 (W)2-1 (W)0-0 (T)
201571+60.8750-4 (W)3-1 (W)0-0 (T)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210492+70.8184-0 (W)2-1 (L)0-4 (W)
030007-70.0002-0 (L)1-0 (L)0-4 (L)
210453+20.6252-0 (W)2-1 (W)2-1 (L)
210435-20.3754-0 (L)1-0 (W)2-1 (W)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210453+20.6252-1 (L)2-1 (W)0-2 (W)
120247-30.3643-1 (L)3-2 (W)0-2 (L)
12025500.5003-1 (W)2-1 (L)2-1 (L)
210465+10.5452-1 (W)3-2 (L)2-1 (W)
Finals
Sat, Nov 27
Sun, Nov 28
Full Schedule
Venue(s) In This Schedule
  • OSC - Owen Sound Coliseum, 1400 7th Avenue East, Owen Sound, ON. Phone: 519-376-3611
  • Paisley - Paisley Community Centre, 391 Queen Street N, Paisley, ON. Phone: 519-353-5272
  • Plex - Saugeen Shores Community Complex, 600 Tomlinson Drive, Port Elgin, ON. Phone: 519-832-2271
  • SH Col - Southampton Coliseum, Albert Street, Southampton, ON. Phone: 519-797-5111
  • Tiverton - Tiverton Community Centre, King Street (Hwy 21 N), Tiverton, ON. Phone: 519-368-7225