PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 11 | 1 | 10 | 0 | 24 | 57 | 9 | 2 | 7 | 0 | 21 | 34 | 20 | 3 | 17 | 0 | 45 | 91 |
| Playoff | 4 | 1 | 3 | 0 | 16 | 24 | 4 | 1 | 3 | 0 | 14 | 14 | 8 | 2 | 6 | 0 | 30 | 38 |
| Overall | 15 | 2 | 13 | 0 | 40 | 81 | 13 | 3 | 10 | 0 | 35 | 48 | 28 | 5 | 23 | 0 | 75 | 129 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran-Elderslie Ice Dogs | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 10 |
| Bruce Peninsula | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 4 | 11 |
| Durham Huskies | 2 | 1 | 1 | 0 | 9 | 8 | 2 | 0 | 2 | 0 | 5 | 7 | 4 | 1 | 3 | 0 | 14 | 15 |
| Hanover Falcons | 1 | 0 | 1 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 3 | 17 |
| Lions Head | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Shallow Lake | 2 | 1 | 1 | 0 | 12 | 11 | 2 | 2 | 0 | 0 | 15 | 4 | 4 | 3 | 1 | 0 | 27 | 15 |
| TCDMHA | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 1 | 3 | 0 | 11 | 13 |
| Tiverton | 2 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 3 | 13 | 4 | 0 | 4 | 0 | 3 | 23 |
| Walkerton Capitals | 3 | 0 | 3 | 0 | 6 | 17 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 0 | 4 | 0 | 8 | 20 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Chatsworth-TCDMHA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 5 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 5 | 7 |
| Hanover Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Lion's Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 6 |
| Paisley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Plex | 9 | 0 | 9 | 0 | 20 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 20 | 44 |
| Shallow Lake & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 15 | 4 |
| Southampton | 6 | 2 | 4 | 0 | 20 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 20 | 37 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 3 | 13 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.