PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Regular Season | 9 | 5 | 4 | 0 | 54 | 35 | 9 | 7 | 2 | 0 | 52 | 28 | 18 | 12 | 6 | 0 | 106 | 63 |
| Playoff | 2 | 1 | 1 | 0 | 7 | 6 | 5 | 3 | 1 | 1 | 23 | 19 | 7 | 4 | 2 | 1 | 30 | 25 |
| Overall | 12 | 6 | 5 | 1 | 63 | 43 | 14 | 10 | 3 | 1 | 75 | 47 | 26 | 16 | 8 | 2 | 138 | 90 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran-Elderslie Ice Dogs | 2 | 1 | 1 | 0 | 11 | 9 | 4 | 2 | 1 | 1 | 16 | 15 | 6 | 3 | 2 | 1 | 27 | 24 |
| Bruce Peninsula | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 15 | 2 |
| Novice LL 2 | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 2 | 1 | 0 | 12 | 10 |
| Novice LL 3 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 0 | 0 | 12 | 6 | 3 | 2 | 1 | 0 | 18 | 14 |
| Owen Sound Jr. Attack | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Shallow Lake | 2 | 0 | 2 | 0 | 5 | 10 | 3 | 2 | 1 | 0 | 17 | 13 | 5 | 2 | 3 | 0 | 22 | 23 |
| TCDMHA | 2 | 1 | 1 | 0 | 15 | 6 | 2 | 2 | 0 | 0 | 18 | 3 | 4 | 3 | 1 | 0 | 33 | 9 |
| Walkerton Capitals | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 9 | 6 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran-Elderslie (Chesley) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
| Desboro-TCDMHA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 3 | 2 | 2 | 0 | 0 | 18 | 3 |
| Lion's Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Paisley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 1 | 1 | 4 | 7 |
| Plex | 5 | 4 | 1 | 0 | 38 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 38 | 16 |
| Shallow Lake & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 13 | 3 | 2 | 1 | 0 | 17 | 13 |
| Southampton | 7 | 2 | 4 | 1 | 25 | 27 | 3 | 2 | 1 | 0 | 14 | 12 | 10 | 4 | 5 | 1 | 39 | 39 |
| Tara Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.