PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 10 | 9 | 0 | 1 | 57 | 3 | 6 | 4 | 2 | 0 | 25 | 9 | 16 | 13 | 2 | 1 | 82 | 12 |
| Tournament | 11 | 9 | 1 | 1 | 26 | 6 | 12 | 7 | 4 | 1 | 21 | 11 | 23 | 16 | 5 | 2 | 47 | 17 |
| Regular Season | 5 | 2 | 2 | 1 | 12 | 7 | 5 | 5 | 0 | 0 | 19 | 3 | 10 | 7 | 2 | 1 | 31 | 10 |
| Playoff | 3 | 2 | 0 | 1 | 16 | 1 | 3 | 3 | 0 | 0 | 15 | 0 | 6 | 5 | 0 | 1 | 31 | 1 |
| Overall | 29 | 22 | 3 | 4 | 111 | 17 | 26 | 19 | 6 | 1 | 80 | 23 | 55 | 41 | 9 | 5 | 191 | 40 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Blyth/Brussels | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Brockville Angels | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Durham Huskies | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 13 | 0 |
| Georgian Shores | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 6 | 3 | 5 | 3 | 2 | 0 | 6 | 5 |
| Grey Highlands | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Kincardine Kinucks | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 0 |
| Lambeth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Lambton Shores Predators | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Lucknow | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 10 | 2 |
| Markdale | 4 | 1 | 0 | 3 | 6 | 4 | 2 | 1 | 1 | 0 | 5 | 5 | 6 | 2 | 1 | 3 | 11 | 9 |
| Markham-Stouffville Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Mildmay Monarchs | 3 | 3 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 4 | 4 | 0 | 0 | 19 | 0 |
| Normanby Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| Owen Sound Ice Hawks | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
| Parkhill | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 4 |
| Petrolia Oilers | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Port Hope Polar Bears | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| St.Clair Storm | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| TCDMHA | 3 | 1 | 1 | 1 | 6 | 5 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 3 | 1 | 1 | 12 | 6 |
| Timmins Blue Heron HiFlyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tiverton | 4 | 4 | 0 | 0 | 26 | 1 | 1 | 1 | 0 | 0 | 12 | 2 | 5 | 5 | 0 | 0 | 38 | 3 |
| Twin Centre Hericanes | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Upper Maitland | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
| Waterloo Ravens | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 2 | 1 | 0 | 7 | 4 |
| Woodstock Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Albert McCormick Community Centre | 4 | 3 | 1 | 0 | 11 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 11 | 3 |
| Bayshore Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Canlan Ice Sports/York | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
| Chatsworth-TCDMHA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
| Civic Centre Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Davidson Centre Arena | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Flesherton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Lucknow | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
| Markdale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Meaford & St. Vincent Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 5 | 3 |
| Mildmay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Mississauga - Erin Mills Twin Rinks | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 6 | 2 |
| Mississauga - Tomken Twin | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
| Normanby (Ayton) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| Normanby Arena Complex | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 5 | 0 |
| Paisley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Plex | 10 | 6 | 2 | 2 | 42 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 42 | 9 |
| Southampton | 8 | 7 | 0 | 1 | 43 | 3 | 2 | 0 | 2 | 0 | 2 | 5 | 10 | 7 | 2 | 1 | 45 | 8 |
| Southwood Arena & Community Complex | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 7 | 0 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 3 | 2 | 1 | 1 | 0 | 12 | 3 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.