PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 6 | 11 |
| Tournament | 10 | 6 | 4 | 0 | 30 | 28 | 5 | 4 | 1 | 0 | 19 | 16 | 15 | 10 | 5 | 0 | 49 | 44 |
| Regular Season | 11 | 8 | 2 | 1 | 47 | 19 | 9 | 6 | 3 | 0 | 30 | 22 | 20 | 14 | 5 | 1 | 77 | 41 |
| Playoff | 7 | 1 | 5 | 1 | 14 | 32 | 7 | 3 | 4 | 0 | 20 | 32 | 14 | 4 | 9 | 1 | 34 | 64 |
| Overall | 29 | 15 | 12 | 2 | 94 | 86 | 22 | 13 | 9 | 0 | 72 | 74 | 51 | 28 | 21 | 2 | 166 | 160 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran-Elderslie Ice Dogs | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 11 | 4 |
| Ayr | 2 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 |
| BCH Ice Dogs | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 5 | 12 |
| Bruce Peninsula | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 10 | 4 |
| Center Wellington Fusion | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Colborne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Collingwood Blackhawks | 2 | 0 | 2 | 0 | 1 | 13 | 3 | 1 | 2 | 0 | 7 | 19 | 5 | 1 | 4 | 0 | 8 | 32 |
| Dorchester Dragons | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Drayton | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 4 | 8 |
| Durham Huskies | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 4 | 6 |
| Elmvale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Flesherton | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Glanbrook | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Goderich Sailors | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 17 | 1 |
| Guelph | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Hanover Falcons | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
| Kincardine Kinucks | 4 | 0 | 3 | 1 | 12 | 19 | 4 | 2 | 2 | 0 | 12 | 12 | 8 | 2 | 5 | 1 | 24 | 31 |
| London Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Mildmay Monarchs | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
| Minto | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 7 | 16 |
| Mount Forest Rams | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 8 | 4 |
| Newmarket | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Oakville Rangers | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| Shallow Lake | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| TCDMHA | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
| West London | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| West Lorne | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Beaver Valley Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
| Collingwood Arena | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 1 | 1 | 0 | 6 | 9 | 4 | 1 | 3 | 0 | 8 | 21 |
| Davidson Centre Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 9 | 3 | 1 | 2 | 0 | 8 | 9 |
| Drayton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Elmvale | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 2 | 0 | 0 | 8 | 2 | 4 | 3 | 1 | 0 | 13 | 9 |
| Goderich MRC (New Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| Hanover Coliseum | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
| Harriston & Minto Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 12 | 2 | 1 | 1 | 0 | 6 | 12 |
| Hillsburgh Arena | 3 | 2 | 1 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 4 |
| Keady Arena -TCDMHA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Lion's Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| Magna Centre (Hyundai Rink) | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 4 | 4 | 4 | 0 | 0 | 20 | 8 |
| Magna Centre (PFAFF Rink) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Mildmay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Mount Forest & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Plex | 13 | 6 | 6 | 1 | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 1 | 41 | 38 |
| Southampton | 5 | 2 | 2 | 1 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 17 |
| Tara Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.