PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 7 | 2 | 2 | 3 | 14 | 18 | 4 | 2 | 1 | 1 | 10 | 10 | 11 | 4 | 3 | 4 | 24 | 28 |
| Regular Season | 10 | 4 | 6 | 0 | 39 | 41 | 9 | 2 | 6 | 1 | 26 | 47 | 19 | 6 | 12 | 1 | 65 | 88 |
| Playoff | 10 | 6 | 3 | 1 | 31 | 22 | 13 | 7 | 6 | 0 | 31 | 32 | 23 | 13 | 9 | 1 | 62 | 54 |
| Overall | 27 | 12 | 11 | 4 | 84 | 81 | 26 | 11 | 13 | 2 | 67 | 89 | 53 | 23 | 24 | 6 | 151 | 170 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran-Elderslie Ice Dogs | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 6 | 3 |
| BCH Ice Dogs | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 9 | 12 |
| Blyth Bulldogs | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 5 | 16 |
| Brussels Bulls | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 0 | 1 | 1 | 4 | 5 | 4 | 1 | 2 | 1 | 13 | 11 |
| Collingwood Blackhawks | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 2 | 0 | 4 | 12 | 4 | 0 | 3 | 1 | 8 | 19 |
| Dorchester Dragons | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
| Elma Logan | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | 3 | 5 |
| Elmvale | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Georgetown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| Goderich Sailors | 3 | 0 | 3 | 0 | 6 | 16 | 3 | 2 | 1 | 0 | 10 | 7 | 6 | 2 | 4 | 0 | 16 | 23 |
| Highland Storm | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Lambeth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Listowel Cyclones | 3 | 2 | 1 | 0 | 8 | 6 | 4 | 2 | 2 | 0 | 5 | 14 | 7 | 4 | 3 | 0 | 13 | 20 |
| Mitchell Meteors | 2 | 2 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 12 | 4 | 4 | 4 | 0 | 0 | 27 | 5 |
| New Hamburg Huskies | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Parry Sound | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Ripley | 3 | 2 | 1 | 0 | 15 | 10 | 2 | 2 | 0 | 0 | 9 | 6 | 5 | 4 | 1 | 0 | 24 | 16 |
| South Huron | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
| Teeswater Otters | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
| Zurich | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 14 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran-Elderslie (Paisley) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Babe Siebert Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| Beaver Valley Community Centre | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
| Brussels Morris Grey Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 |
| Canada Summit Centre | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 1 | 6 | 9 |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 5 | 7 |
| Collingwood Arena | 2 | 0 | 1 | 1 | 3 | 10 | 2 | 0 | 2 | 0 | 4 | 12 | 4 | 0 | 3 | 1 | 7 | 22 |
| Elma Logan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Goderich Memorial (Old Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 2 | 1 | 0 | 10 | 7 |
| Goderich MRC (New Arena) | 2 | 0 | 1 | 1 | 2 | 5 | 3 | 2 | 0 | 1 | 10 | 4 | 5 | 2 | 1 | 2 | 12 | 9 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 5 | 14 | 4 | 2 | 2 | 0 | 5 | 14 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 12 | 4 |
| Monkton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Plex | 14 | 8 | 6 | 0 | 55 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 6 | 0 | 55 | 39 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 9 | 6 |
| Southampton | 6 | 2 | 3 | 1 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 15 | 24 |
| Teeswater Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.