| # | Name | Birthdate | Position |
| 1 | J. Ackert | 1999 | G |
| 20 | C. Plante | 1999 | G |
| 2 | C. Gilbert | 1998 | F |
| 3 | B. Harvie | 1998 | D |
| 4 | C. McNabb | 1999 | F |
| 6 | C. Heipel | 1999 | F |
| 7 | A. Akerman | 1999 | F |
| 8 | K. Bollen | 1999 | F |
| 9 | T. Courneyea | 1999 | F |
| 11 | D. Wilkinson | 1999 | D |
| 13 | J. Greig | 1998 | D |
| 14 | C. Swanson | 1998 | D |
| 15 | M. McIntosh | 1999 | F |
| 18 | B. Morano | 1998 | F |
| 19 | D. Pomroy | 1999 | F |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.
Team Staff
Manager
Assistant Coach
Assistant Trainer
Trainer