PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 8 | 2 | 6 | 0 | 13 | 25 | 4 | 0 | 3 | 1 | 6 | 12 | 12 | 2 | 9 | 1 | 19 | 37 |
| Regular Season | 11 | 8 | 2 | 1 | 49 | 21 | 11 | 7 | 3 | 1 | 51 | 25 | 22 | 15 | 5 | 2 | 100 | 46 |
| Playoff | 7 | 5 | 2 | 0 | 25 | 10 | 6 | 3 | 3 | 0 | 13 | 21 | 13 | 8 | 5 | 0 | 38 | 31 |
| Overall | 26 | 15 | 10 | 1 | 87 | 56 | 21 | 10 | 9 | 2 | 70 | 58 | 47 | 25 | 19 | 3 | 157 | 114 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Acton Tanners | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Arran-Elderslie Ice Dogs | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 13 | 0 |
| BCH Ice Dogs | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Bruce Peninsula | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 5 | 4 | 4 | 0 | 0 | 20 | 6 |
| Collingwood Blackhawks | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 3 | 11 | 4 | 1 | 3 | 0 | 8 | 16 |
| Durham Huskies | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 13 | 2 |
| Goderich Sailors | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 1 | 3 | 0 | 5 | 9 |
| Hanover Falcons | 2 | 2 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 9 | 5 | 4 | 4 | 0 | 0 | 23 | 9 |
| Kincardine Kinucks | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 4 | 6 |
| Mildmay Monarchs | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 4 | 9 |
| Mooretown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Mount Forest Rams | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 5 | 3 | 4 | 4 | 0 | 0 | 15 | 6 |
| North Middlesex | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Parry Sound | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Port Colborne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Port Hope Polar Bears | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Port Stanley | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Prince Edward County | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Rayside Balfour | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Shallow Lake | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 9 | 4 |
| South Huron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| TCDMHA | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 13 | 3 |
| Tillsonburg Tornadoes | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Walkerton Capitals | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 11 | 5 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bobby Orr Community Centre | 3 | 1 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 11 |
| Collingwood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 3 | 11 |
| Davidson Centre Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Elmvale | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 5 | 3 | 0 | 2 | 1 | 2 | 9 |
| Goderich Memorial (Old Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 6 |
| Hanover Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 9 | 5 |
| Keady Arena -TCDMHA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
| Lion's Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 10 | 5 |
| Mildmay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
| Mount Forest & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 5 | 3 |
| Plex | 11 | 9 | 2 | 0 | 42 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 0 | 42 | 17 |
| Shallow Lake & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| South Huron Recreation Centre (SHRC) - Exeter | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 7 | 7 |
| Southampton | 7 | 4 | 2 | 1 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 32 | 14 |
| Tara Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| Tillsonburg Community Centre - Colin Campbell Arena | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
| Tillsonburg Community Centre - Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.