PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 3 | 1 | 1 | 15 | 11 | 6 | 3 | 2 | 1 | 16 | 14 |
| Regular Season | 7 | 6 | 1 | 0 | 31 | 19 | 7 | 2 | 4 | 1 | 28 | 39 | 14 | 8 | 5 | 1 | 59 | 58 |
| Playoff | 6 | 3 | 3 | 0 | 19 | 23 | 5 | 3 | 1 | 1 | 16 | 15 | 11 | 6 | 4 | 1 | 35 | 38 |
| Overall | 14 | 9 | 5 | 0 | 51 | 45 | 17 | 8 | 6 | 3 | 59 | 65 | 31 | 17 | 11 | 3 | 110 | 110 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Acton Tanners | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| BCH Ice Dogs | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 8 | 5 |
| Blyth Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 12 |
| Bracebridge Bears | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 15 | 7 |
| Brussels Bulls | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 7 | 15 |
| Collingwood Blackhawks | 2 | 1 | 1 | 0 | 7 | 8 | 3 | 3 | 0 | 0 | 8 | 4 | 5 | 4 | 1 | 0 | 15 | 12 |
| Drayton | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 11 | 10 |
| Elma Logan | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 10 | 5 |
| Howick | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 12 | 3 |
| Midland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Oakridge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Port Perry | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 1 | 1 | 4 | 9 | 4 | 0 | 3 | 1 | 6 | 19 |
| Ripley | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| St. Mary's | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Uxbridge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Zurich | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 7 | 6 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Babe Siebert Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Beaver Valley Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 12 |
| Bracebridge Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Brussels Morris Grey Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 9 |
| Collingwood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 | 5 | 4 | 4 | 0 | 0 | 14 | 5 |
| Drayton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
| Hensall & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| Howick Arena & Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
| Monkton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Plex | 13 | 9 | 4 | 0 | 50 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 4 | 0 | 50 | 42 |
| Port Perry | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 4 | 9 |
| St. Mary's Area Arena - Blue Rink | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 |
| St. Mary's Area Arena - Red Rink | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
View Another Team
View Another Category
Bruce County Physiotherapy
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.