PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 9 | 2 | 6 | 1 | 22 | 28 | 8 | 1 | 7 | 0 | 12 | 48 | 17 | 3 | 13 | 1 | 34 | 76 |
| Playoff | 6 | 1 | 5 | 0 | 17 | 30 | 4 | 0 | 4 | 0 | 8 | 18 | 10 | 1 | 9 | 0 | 25 | 48 |
| Overall | 15 | 3 | 11 | 1 | 39 | 58 | 12 | 1 | 11 | 0 | 20 | 66 | 27 | 4 | 22 | 1 | 59 | 124 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH Ice Dogs | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 10 | 3 |
| Blyth Bulldogs | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 15 |
| Bruce Peninsula | 1 | 0 | 1 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 6 | 17 |
| Clifford | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 6 | 3 |
| Drayton | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 4 | 19 |
| Elma Logan | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Howick | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Mitchell Meteors | 3 | 1 | 2 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 3 | 8 | 5 | 1 | 4 | 0 | 10 | 19 |
| Normanby Wildcats | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 4 | 14 |
| Ripley | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 3 | 7 | 4 | 0 | 4 | 0 | 5 | 15 |
| Shallow Lake | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 6 | 8 |
| Zurich | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 5 | 8 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Babe Siebert Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 |
| Clifford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Drayton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 1 | 13 |
| Hensall & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Mitchell & District Arena | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 0 | 3 | 0 | 4 | 13 |
| Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
| Plex | 1 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
| Shallow Lake & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Southampton | 13 | 3 | 9 | 1 | 34 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 34 | 43 |
| Wiarton Arena & Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.