PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 9 | 3 | 6 | 0 | 15 | 24 | 8 | 4 | 4 | 0 | 19 | 24 | 17 | 7 | 10 | 0 | 34 | 48 |
| Regular Season | 10 | 3 | 7 | 0 | 27 | 46 | 10 | 4 | 4 | 2 | 36 | 29 | 20 | 7 | 11 | 2 | 63 | 75 |
| Playoff | 9 | 6 | 3 | 0 | 39 | 26 | 7 | 3 | 4 | 0 | 21 | 23 | 16 | 9 | 7 | 0 | 60 | 49 |
| Overall | 28 | 12 | 16 | 0 | 81 | 96 | 25 | 11 | 12 | 2 | 76 | 76 | 53 | 23 | 28 | 2 | 157 | 172 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Center Wellington Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Collingwood Blackhawks | 3 | 0 | 3 | 0 | 6 | 18 | 2 | 0 | 2 | 0 | 1 | 12 | 5 | 0 | 5 | 0 | 7 | 30 |
| Durham Huskies | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 4 | 5 |
| East Lambton | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Goderich Sailors | 3 | 2 | 1 | 0 | 15 | 7 | 3 | 0 | 2 | 1 | 13 | 15 | 6 | 2 | 3 | 1 | 28 | 22 |
| Hanover Falcons | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 9 | 2 | 4 | 4 | 0 | 0 | 15 | 5 |
| Ingersoll | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Kincardine Kinucks | 2 | 1 | 1 | 0 | 10 | 9 | 2 | 2 | 0 | 0 | 12 | 3 | 4 | 3 | 1 | 0 | 22 | 12 |
| Listowel Cyclones | 4 | 1 | 3 | 0 | 15 | 19 | 3 | 1 | 2 | 0 | 10 | 12 | 7 | 2 | 5 | 0 | 25 | 31 |
| Mitchell Meteors | 2 | 0 | 2 | 0 | 2 | 15 | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 1 | 3 | 0 | 5 | 18 |
| Mt. Brydges | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
| Niagara on the Lake NOTL | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Parry Sound | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
| Petrolia | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 8 |
| Shelburne | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Simcoe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Tavistock | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Walkerton Capitals | 4 | 3 | 1 | 0 | 15 | 9 | 3 | 1 | 1 | 1 | 10 | 7 | 7 | 4 | 2 | 1 | 25 | 16 |
| Wasaga Beach | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Centre Dufferin Recreation Centre | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 2 | 0 | 8 | 6 |
| Clifford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| Collingwood Arena | 3 | 2 | 1 | 0 | 4 | 8 | 3 | 1 | 2 | 0 | 7 | 17 | 6 | 3 | 3 | 0 | 11 | 25 |
| Davidson Centre Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 12 | 3 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Elora & District Community Centre | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 7 | 3 | 0 | 3 | 0 | 2 | 9 |
| Goderich Memorial (Old Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 6 | 7 |
| Goderich MRC (New Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 7 | 8 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 12 | 3 | 1 | 2 | 0 | 10 | 12 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Monkton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Plex | 13 | 6 | 7 | 0 | 47 | 47 | 2 | 1 | 1 | 0 | 2 | 4 | 15 | 7 | 8 | 0 | 49 | 51 |
| South Huron Recreation Centre (SHRC) - Exeter | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 4 | 5 |
| Southampton | 7 | 4 | 3 | 0 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 20 | 23 |
| Tiverton Sports Arena | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 7 | 3 | 1 | 1 | 1 | 10 | 7 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.