PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 9 | 2 | 7 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 8 | 17 |
| Regular Season | 8 | 1 | 7 | 0 | 7 | 58 | 8 | 1 | 7 | 0 | 11 | 56 | 16 | 2 | 14 | 0 | 18 | 114 |
| Overall | 17 | 3 | 14 | 0 | 15 | 75 | 8 | 1 | 7 | 0 | 11 | 56 | 25 | 4 | 21 | 0 | 26 | 131 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH Ice Dogs | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 3 | 9 |
| Beaver Valley | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
| Blyth Bulldogs | 2 | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 19 |
| Brussels Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 2 | 11 |
| Burlington Flames | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Durham Huskies | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Honeywood | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| London SSE | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Markdale | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 5 |
| Mount Forest Rams | 1 | 0 | 1 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 1 | 23 |
| Normanby Wildcats | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 9 |
| Oakville | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| TCDMHA | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 11 |
| Walkerton Capitals | 3 | 1 | 2 | 0 | 5 | 15 | 2 | 1 | 1 | 0 | 4 | 15 | 5 | 2 | 3 | 0 | 9 | 30 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brussels Morris Grey Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 2 | 11 |
| Canlan Ice Sports | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5 |
| Desboro-TCDMHA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Durham & District Community Centre | 3 | 1 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 7 |
| Flesherton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Hensall & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Mount Forest & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 |
| Normanby (Ayton) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
| Normanby Arena Complex | 3 | 1 | 2 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 5 |
| Plex | 4 | 0 | 4 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 25 |
| Southampton | 4 | 1 | 3 | 0 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 33 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 15 | 2 | 1 | 1 | 0 | 4 | 15 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.