PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 10 | 3 | 5 | 2 | 24 | 30 | 4 | 2 | 2 | 0 | 12 | 9 | 14 | 5 | 7 | 2 | 36 | 39 |
| Regular Season | 10 | 7 | 3 | 0 | 51 | 35 | 10 | 6 | 4 | 0 | 57 | 32 | 20 | 13 | 7 | 0 | 108 | 67 |
| Playoff | 6 | 3 | 3 | 0 | 24 | 19 | 4 | 3 | 1 | 0 | 17 | 13 | 10 | 6 | 4 | 0 | 41 | 32 |
| Overall | 26 | 13 | 11 | 2 | 99 | 84 | 18 | 11 | 7 | 0 | 86 | 54 | 44 | 24 | 18 | 2 | 185 | 138 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bracebridge Bears | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 8 | 6 | 4 | 3 | 1 | 0 | 14 | 10 |
| Center Wellington Fusion | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Collingwood Blackhawks | 3 | 3 | 0 | 0 | 19 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 4 | 4 | 0 | 0 | 26 | 4 |
| Dorchester Dragons | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 5 |
| Goderich Sailors | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 2 | 0 | 0 | 15 | 4 | 4 | 3 | 1 | 0 | 23 | 12 |
| Grimsby | 2 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 6 |
| Kincardine Kinucks | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 3 | 7 | 4 | 0 | 4 | 0 | 5 | 20 |
| Lambeth | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Lindsay Muskies | 2 | 0 | 2 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 0 | 3 | 0 | 6 | 19 |
| Listowel Cyclones | 2 | 2 | 0 | 0 | 13 | 9 | 2 | 0 | 2 | 0 | 7 | 17 | 4 | 2 | 2 | 0 | 20 | 26 |
| London - McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| London SSE | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
| Mitchell Meteors | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 15 | 4 | 4 | 4 | 0 | 0 | 26 | 6 |
| New Hamburg Huskies | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Simcoe | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Strathroy Rockets | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Tillsonburg Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Walkerton Capitals | 2 | 2 | 0 | 0 | 17 | 3 | 2 | 2 | 0 | 0 | 17 | 0 | 4 | 4 | 0 | 0 | 34 | 3 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bracebridge Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 8 | 6 |
| Collingwood Arena | 4 | 2 | 1 | 1 | 12 | 8 | 2 | 2 | 0 | 0 | 10 | 3 | 6 | 4 | 1 | 1 | 22 | 11 |
| Davidson Centre Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
| Elora & District Community Centre | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
| Fergus & District Community Centre | 3 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 10 |
| Goderich MRC (New Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 15 | 4 |
| Lindsay Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 17 | 2 | 0 | 2 | 0 | 7 | 17 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 15 | 4 |
| Plex | 10 | 6 | 4 | 0 | 46 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 46 | 34 |
| Southampton | 6 | 4 | 2 | 0 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 29 | 20 |
| Strathroy Gemini Sports Complex | 2 | 0 | 2 | 0 | 1 | 9 | 3 | 1 | 2 | 0 | 9 | 7 | 5 | 1 | 4 | 0 | 10 | 16 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 0 | 2 | 2 | 0 | 0 | 17 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.