PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 8 | 0 | 8 | 0 | 11 | 85 | 9 | 0 | 9 | 0 | 11 | 91 | 17 | 0 | 17 | 0 | 22 | 176 |
| Playoff | 4 | 1 | 3 | 0 | 12 | 21 | 5 | 0 | 5 | 0 | 9 | 46 | 9 | 1 | 8 | 0 | 21 | 67 |
| Overall | 12 | 1 | 11 | 0 | 23 | 106 | 14 | 0 | 14 | 0 | 20 | 137 | 26 | 1 | 25 | 0 | 43 | 243 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran-Elderslie Ice Dogs | 2 | 0 | 2 | 0 | 1 | 16 | 2 | 0 | 2 | 0 | 3 | 16 | 4 | 0 | 4 | 0 | 4 | 32 |
| Bruce Peninsula | 3 | 1 | 2 | 0 | 12 | 20 | 3 | 0 | 3 | 0 | 4 | 38 | 6 | 1 | 5 | 0 | 16 | 58 |
| Durham Huskies | 1 | 0 | 1 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 4 | 24 |
| Mount Forest Rams | 2 | 0 | 2 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 4 | 21 | 4 | 0 | 4 | 0 | 8 | 35 |
| Normanby Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Shallow Lake | 1 | 0 | 1 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 18 | 3 | 0 | 3 | 0 | 4 | 27 |
| TCDMHA | 1 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 21 |
| Walkerton Capitals | 2 | 0 | 2 | 0 | 2 | 19 | 2 | 0 | 2 | 0 | 2 | 21 | 4 | 0 | 4 | 0 | 4 | 40 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran-Elderslie (Chesley) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 16 | 2 | 0 | 2 | 0 | 3 | 16 |
| Chatsworth-TCDMHA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 |
| Lion's Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 38 | 3 | 0 | 3 | 0 | 4 | 38 |
| Mount Forest & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 21 | 2 | 0 | 2 | 0 | 4 | 21 |
| Normanby (Ayton) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Plex | 5 | 0 | 5 | 0 | 6 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 47 |
| Shallow Lake & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 2 | 18 |
| Southampton | 7 | 1 | 6 | 0 | 17 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 17 | 59 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 21 | 2 | 0 | 2 | 0 | 2 | 21 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.