PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 7 | 1 | 5 | 1 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 10 | 29 |
| Regular Season | 6 | 2 | 4 | 0 | 18 | 26 | 11 | 1 | 9 | 1 | 23 | 41 | 17 | 3 | 13 | 1 | 41 | 67 |
| Playoff | 5 | 2 | 3 | 0 | 15 | 16 | 5 | 0 | 4 | 1 | 13 | 20 | 10 | 2 | 7 | 1 | 28 | 36 |
| Overall | 18 | 5 | 12 | 1 | 43 | 71 | 16 | 1 | 13 | 2 | 36 | 61 | 34 | 6 | 25 | 3 | 79 | 132 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Collingwood Blackhawks | 3 | 2 | 1 | 0 | 9 | 6 | 2 | 0 | 2 | 0 | 3 | 8 | 5 | 2 | 3 | 0 | 12 | 14 |
| Goderich Sailors | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 3 | 0 | 5 | 12 | 4 | 0 | 4 | 0 | 8 | 16 |
| Kincardine Kinucks | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 2 | 1 | 4 | 10 |
| Lindsay Muskies | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Listowel Cyclones | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 4 | 9 | 4 | 1 | 3 | 0 | 10 | 15 |
| Mildmay Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Mitchell Meteors | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 7 | 8 | 5 | 2 | 3 | 0 | 11 | 12 |
| Noble King | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Omemee | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Petrolia | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Southpoint | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
| Walkerton Capitals | 3 | 1 | 2 | 0 | 13 | 16 | 3 | 0 | 2 | 1 | 11 | 15 | 6 | 1 | 4 | 1 | 24 | 31 |
| Woodstock Wildcats | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Collingwood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 8 |
| Davidson Centre Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Goderich MRC (New Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 12 | 3 | 0 | 3 | 0 | 5 | 12 |
| Kinsmen Rec Complex (Unico Rink) | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 4 | 9 |
| Mildmay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
| Monkton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Plex | 7 | 3 | 4 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 21 | 21 |
| S.G. Nesbitt | 4 | 1 | 2 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 15 |
| Southampton | 4 | 1 | 3 | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 21 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 11 | 15 | 3 | 0 | 2 | 1 | 11 | 15 |
| Wheatley Area Arena | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.