PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 13 | 5 | 8 | 0 | 22 | 28 | 5 | 2 | 2 | 1 | 11 | 16 | 18 | 7 | 10 | 1 | 33 | 44 |
| Regular Season | 11 | 7 | 3 | 1 | 37 | 24 | 9 | 3 | 4 | 2 | 21 | 26 | 20 | 10 | 7 | 3 | 58 | 50 |
| Playoff | 3 | 2 | 0 | 1 | 8 | 1 | 4 | 1 | 2 | 1 | 9 | 10 | 7 | 3 | 2 | 2 | 17 | 11 |
| Overall | 27 | 14 | 11 | 2 | 67 | 53 | 18 | 6 | 8 | 4 | 41 | 52 | 45 | 20 | 19 | 6 | 108 | 105 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran-Elderslie Ice Dogs | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 2 | 0 | 1 | 12 | 5 |
| Beaver Valley | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 13 | 5 |
| Blyth/Brussels | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
| Gloucester-Cumberland Stars | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Grand River Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Grey Highlands | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Kincardine Kinucks | 3 | 2 | 1 | 0 | 12 | 8 | 3 | 1 | 2 | 0 | 7 | 13 | 6 | 3 | 3 | 0 | 19 | 21 |
| Markdale | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 5 |
| Meaford | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mildmay Monarchs | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 8 | 5 |
| Milverton | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Mt. Brydges | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
| Owen Sound Ice Hawks | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 5 | 6 |
| Ridgetown Dresden Rebels | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Tavistock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| TBD TBD | 3 | 2 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 5 |
| TCDMHA | 4 | 0 | 3 | 1 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 4 | 1 | 2 | 16 |
| Timmins Blue Heron HiFlyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Tiverton | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 1 | 4 | 4 | 0 | 0 | 12 | 1 |
| Twin Centre Hericanes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Walkerton Capitals | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 9 |
| Zorra Fuzion | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayshore Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Beaver Valley Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Brian Orser Arena | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Brussels Morris Grey Arena | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
| Chatsworth-TCDMHA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Davidson Centre Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
| Flesherton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Fletcher Arena | 4 | 2 | 2 | 0 | 5 | 9 | 2 | 1 | 0 | 1 | 6 | 4 | 6 | 3 | 2 | 1 | 11 | 13 |
| Mildmay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Orillia Community Centre Arena | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Paisley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| Plex | 9 | 6 | 3 | 0 | 32 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 32 | 13 |
| Rotary Place - West Orillia Sports Complex | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
| Southampton | 8 | 4 | 2 | 2 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 19 | 18 |
| Stratford Rotary Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 12 | 3 | 1 | 2 | 0 | 5 | 12 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 5 | 4 | 3 | 1 | 0 | 15 | 5 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.