PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 11 | 7 | 4 | 0 | 35 | 25 | 9 | 4 | 4 | 1 | 31 | 26 | 20 | 11 | 8 | 1 | 66 | 51 |
| Playoff | 4 | 0 | 4 | 0 | 8 | 19 | 4 | 1 | 3 | 0 | 7 | 14 | 8 | 1 | 7 | 0 | 15 | 33 |
| Overall | 15 | 7 | 8 | 0 | 43 | 44 | 13 | 5 | 7 | 1 | 38 | 40 | 28 | 12 | 15 | 1 | 81 | 84 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran-Elderslie Ice Dogs | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 11 | 5 |
| Bruce Peninsula | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 14 | 4 |
| Durham Huskies | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 7 | 7 | 3 | 2 | 1 | 0 | 10 | 9 |
| Hanover Falcons | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 5 | 6 | 4 | 1 | 3 | 0 | 7 | 11 |
| Midget LL # 1 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Mildmay Monarchs | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 3 |
| Mount Forest Rams | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 6 | 12 |
| Normanby Wildcats | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 2 | 9 | 4 | 0 | 4 | 0 | 5 | 18 |
| TCDMHA | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 8 | 12 |
| Walkerton Capitals | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 7 | 6 | 4 | 3 | 1 | 0 | 11 | 7 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Chatsworth-TCDMHA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 |
| Lion's Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| Mildmay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Mount Forest & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Normanby (Ayton) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
| Palmerston & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Plex | 11 | 6 | 5 | 0 | 34 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 34 | 32 |
| Southampton | 4 | 1 | 3 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 12 |
| Tara Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 7 | 6 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.