PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 8 | 2 | 6 | 0 | 10 | 34 | 1 | 1 | 0 | 0 | 4 | 2 | 9 | 3 | 6 | 0 | 14 | 36 |
| Regular Season | 9 | 1 | 7 | 1 | 17 | 49 | 9 | 0 | 9 | 0 | 10 | 62 | 18 | 1 | 16 | 1 | 27 | 111 |
| Overall | 17 | 3 | 13 | 1 | 27 | 83 | 10 | 1 | 9 | 0 | 14 | 64 | 27 | 4 | 22 | 1 | 41 | 147 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Belmore | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 10 | 3 | 0 | 3 | 0 | 2 | 14 |
| Elma Logan | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 8 | 3 | 0 | 3 | 0 | 2 | 17 |
| Glencoe | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 8 | 5 |
| Lucknow | 4 | 0 | 4 | 0 | 6 | 27 | 2 | 0 | 2 | 0 | 2 | 17 | 6 | 0 | 6 | 0 | 8 | 44 |
| Owen Sound Ice Hawks | 3 | 0 | 2 | 1 | 6 | 19 | 1 | 0 | 1 | 0 | 4 | 8 | 4 | 0 | 3 | 1 | 10 | 27 |
| Shallow Lake | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 |
| Stratford Aces | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Tiverton | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 12 | 3 | 0 | 3 | 0 | 2 | 15 |
| Walkerton Capitals | 2 | 0 | 2 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | 0 | 3 | 0 | 3 | 19 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayshore Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 8 |
| Belmore Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 10 |
| Fletcher Arena | 4 | 1 | 3 | 0 | 7 | 12 | 1 | 1 | 0 | 0 | 4 | 2 | 5 | 2 | 3 | 0 | 11 | 14 |
| Lucknow | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 2 | 17 |
| Monkton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
| Normanby Arena Complex | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
| Plex | 8 | 2 | 6 | 0 | 11 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 11 | 44 |
| Southampton | 4 | 0 | 3 | 1 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 20 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 12 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.